I predict Pollard will seize the moment and Extend Campbell...

I predict Jamie Pollard will seize the moment and inject some good news into the fan base following a tough loss to K-State and sign Campbell to an extension. This will help build some additional excitement around our 3rd bowl trip in 3 years. It will be another positive for bowl reps making decisions one week from today.

It will happen this week - perhaps as early as Tuesday.

Re-al Mitchell Packages

One of the most disappointing parts of this season was our lack of creativity in getting one of our most dynamic playmakers on the field in Re-al Mitchell. I feel like that was a major fail on the coaching staff. I really hope they work on some packages to make that happen next year, but my fear is that he will transfer. Nights like Kansas State, he could have been a real spark plug/difference-maker. Will anything change next year? Will he still be around?

Athletic department budgets

https://sports.usatoday.com/ncaa/finances/

Even as bottom feeders Maryland and Rutgers making bank.

I can’t even imagine what Iowa state would spend Texas budget money on.

1 Texas Big 12 $219,402,579 $206,554,432 $0 0.00
2 Texas A&M SEC $212,399,426 $165,782,418 $0 0.00
3 Ohio State Big Ten $205,556,663 $203,809,715 $0 0.00
4 Michigan Big Ten $195,769,104 $183,414,032 $254,870 0.13
5 Alabama SEC $177,481,937 $166,533,013 $2,627,707 1.48
6 Georgia SEC $176,699,893 $133,941,585 $3,476,179 1.97
7 Oklahoma Big 12 $175,325,500 $152,674,475 $0 0.00
8 Florida State ACC $168,177,850 $158,375,459 $8,493,715 5.05
9 Penn State Big Ten $165,373,214 $155,184,697 $0 0.00
10 Florida SEC $161,183,765 $149,144,376 $2,331,865 1.45
11 Wisconsin Big Ten $151,966,795 $149,798,158 $2,967,000 1.95
12 Auburn SEC $147,620,569 $139,798,191 $5,263,319 3.57
13 Michigan State Big Ten $145,640,289 $137,416,056 $809,489 0.56
14 LSU SEC $145,422,796 $137,451,520 $0 0.00
15 Tennessee SEC $143,545,115 $150,030,497 $105,092 0.07
16 Nebraska Big Ten $142,223,226 $135,627,283 $0 0.00
17 South Carolina SEC $140,084,150 $134,863,557 $0 0.00
18 Iowa Big Ten $137,093,027 $130,117,820 $650,000 0.47
19 Louisville ACC $134,155,908 $132,708,762 $7,327,834 5.46
20 Kentucky SEC $134,154,614 $128,875,582 $0 0.00
21 UCLA Pac-12 $130,960,560 $130,960,560 $2,608,165 1.99
22 Washington Pac-12 $130,919,331 $126,133,008 $3,834,746 2.93
23 Arkansas SEC $130,126,110 $127,369,722 $0 0.00
24 Minnesota Big Ten $124,847,642 $115,090,006 $5,565,212 4.46
25 Indiana Big Ten $122,933,136 $116,277,652 $3,073,481 2.50
26 Oregon Pac-12 $122,541,827 $119,811,239 $240,598 0.20
27 Clemson ACC $120,532,975 $118,847,123 $5,304,748 4.40
28 Illinois Big Ten $115,132,186 $108,696,540 $8,595,419 7.47
29 Arizona State Pac-12 $113,636,755 $126,782,387 $20,611,739 18.14
30 Mississippi SEC $110,912,617 $116,812,268 $3,098,947 2.79
31 Missouri SEC $107,351,581 $109,158,522 $1,015,000 0.95
32 Virginia ACC $106,581,570 $106,926,915 $16,571,993 15.55
33 Kansas Big 12 $106,307,326 $104,108,072 $1,804,397 1.70
34 North Carolina ACC $104,571,404 $102,430,558 $9,346,241 8.94
35 Mississippi State SEC $103,858,865 $89,794,392 $93,321 0.09
36 Purdue Big Ten $103,092,204 $95,176,957 $0 0.00
37 West Virginia Big 12 $102,684,423 $91,807,281 $4,107,003 4.00
38 Rutgers Big Ten $100,745,386 $102,518,486 $29,980,791 29.76
39 Virginia Tech ACC $98,485,395 $93,588,260 $9,710,698 9.86
40 Maryland Big Ten $98,294,571 $97,819,892 $14,695,924 14.95

Question about clock rules after delay of game penalty

So towards the end of the game, KSU took a delay of game penalty (and then it seemed like another 4/5 seconds went off the game clock after the play clock went to 0).

Then after the delay of game penalty was enforced, the clock operator started the clock again. Was this incorrect? Couldn't K-State theoretically just continue to take delay of game penalties until the clock runs out if it starts running again after the penalty?

Charlie Kolar NFL Draft

I was looking through the roster and didn't realize that Kolar was a RS Sophomore. Is there any chance that he leaves for the NFL draft after this year? He'll likely be first team all Big 12 and short of the Mackey award (BS he wasn't a finalist this year) i'm not sure what else he has to prove in college. Also seems like kids are declaring for the draft earlier and earlier.

Baylor v KU

When I watch Baylor I see what we should be. Their defense is essentially our defense except they do it well consistently. They are getting more confident every game and today they are taking KU behind the woodshed...something we should be able to do, but again...we can’t play a full game. Impressive.

Lineups-2018 AND 2019

I’ve wondered what if our 2018-2019 and this year’s rosters could somehow be mix and matched to create 2 quality, separate starting 5s. It seems like what this year’s team may possess (team first, role players) may be aided by what last year’s team strengths were (scoring, some positional flexibility), and vice versa.

Thus, the task of creating the best 2 separate starting 5 groups using players from this year and last year’s teams (anyone is fair game, does not have to be a starter). Below is my best shot, let’s see what you think. Obviously this is all my opinion regarding potential team strengths, etc. and it’s a little clunky w/ guys who overlap both teams but welcome other thoughts. And if there’s a thread for this already, my apologies. Enjoy!

2018-2019 roster:
https://cyclones.com/sports/mens-basketball/roster/2018-19

2019-2020 roster:
https://cyclones.com/sports/mens-basketball/roster

Starting 1:
Shayok
Tyrese 2018
Prentiss
LW
Solo 2019

Starting 2:
Tyrese 2019
Bolton
NWB
THT
Jacobson 2018

Getting To The Basket

Tough loss today to a really good Seton Hall team, definitely excited to see the rematch in Hilton. This was probably mentioned in the game thread, but I was pretty impressed with how Bolton, Tyrese, and even Nixon were attacking and getting to the rim today. Some of Bolton's finishes were just unreal. It seems like shooting could be a consistent problem for this team, but I think their ability to get to the rim adds a different dimension to the team. Thoughts?

Filter