Iowa State Cyclones Football Roster
The roster for your 2012 Iowa State Cyclone football team...
Last Updated: 08.16.2012
| Iowa State Football Roster | ||||||
|---|---|---|---|---|---|---|
| No | Name | Pos | Ht | Wt | Yr | Hometown |
| 1 | Cole Netten | PK | 6-1 | 205 | Fr. | Ankeny, Iowa (Ankeny) |
| 1 | Jarvis West | WR | 5-7 | 165 | RSo. | St. Petersburg, Fla. (Gibbs) |
| 2 | Steele Jantz | QB | 6-3 | 224 | Sr. | Agoura Hills, Calif. (San Francisco City) (Nevada Union) |
| 2 | Jansen Watson | DB | 6-3 | 184 | RJr. | Kissimmee, Fla (Osceola) |
| 3 | Aaron Horne | WR | 5-9 | 178 | Sr. | Oakland, Calif. (San Francisco City) (Castlemont) |
| 3 | Kenneth Lynn | DB | 5-10 | 161 | RFr. | Dallas, Texas (Kimball) |
| 4 | P.J. Harris | WR | 6-1 | 160 | Fr. | Groveland, Fla. (South Lake) |
| 4 | Sam Richardson | DB | 5-7 | 186 | RFr. | League City, Texas (Clear Springs) |
| 5 | Ja'Quarius Daniels | WR | 6-3 | 227 | RFr. | Austin, Texas (Reagan) |
| 5 | Jeremy Reeves | DB | 5-7 | 166 | Sr. | Allen, Texas (Allen) |
| 6 | Tad Ecby | WR | 6-0 | 201 | RFr. | Houston, Texas (St. Pius X) |
| 7 | Jared Barnett | QB | 6-1 | 199 | RSo. | Garland, Texas (Garland) |
| 7 | Wes Sleeper | DB | 6-3 | 187 | RSo. | Solon, Iowa (Solon) |
| 7 | Cliff Stokes | DB | 6-1 | 175 | Jr. | Tallahassee, Fla. (Trinity Valley) (Rickards) |
| 7 | Matt Van Dyke | WR | 5-9 | 162 | RSr. | West Des Moines, Iowa (Valley) |
| 8 | Brett Bueker | QB | 6-4 | 223 | RSr. | Bettendorf, Iowa (Pleasant Valley) |
| 8 | Matthew Thomas | DB | 5-10 | 167 | RSo. | Lancaster, Texas (Lancaster) |
| 8 | James White | RB | 5-8 | 187 | RJr. | Dallas, Texas (Skyline) |
| 9 | Quenton Bundrage | WR | 6-2 | 184 | RFr. | Palmetto, Florida (Manatee) |
| 10 | Rob Standard | RB | 5-10 | 187 | RFr. | St. Louis, Missouri (Charminade) |
| 10 | Jacques Washington | DB | 6-1 | 213 | RJr. | Owasso, Okla. (Owasso) |
| 11 | Charlie Rogers | DB | 6-1 | 193 | Fr. | Iowa City, Iowa (West) |
| 11 | Jerome Tiller | WR | 6-3 | 204 | RSr. | San Antonio, Texas (Robert E. Lee) |
| 12 | Wes Boyer | DB | 6-0 | 195 | RJr. | Cedar, Falls, Iowa (Cedar Falls) |
| 12 | Sam Richardson | QB | 6-2 | 204 | RFr. | Winter Park, Florida (Winter Park) |
| 13 | Dondre Daley | WR | 6-3 | 170 | Fr. | Bridgeport, Fla. (Tarpon Springs) |
| 13 | Kirby Van Der Kamp | P | 6-4 | 203 | Jr. | West Des Moines, Iowa (Valley) |
| 14 | Jared Brackens | DB | 6-1 | 205 | So. | Mesquite, Texas (North) |
| 14 | Grant Rohach | QB | 6-2 | 185 | Fr. | Moorpark, Calif. (Moorpark) |
| 15 | Ben Durbin | DL | 6-3 | 272 | Sr. | Gilbert, Iowa (Wyoming) (Gilbert) |
| 15 | Brandon Horbach | QB | 6-3 | 193 | RFr. | Toledo, Iowa (South Tama) |
| 15 | Chris Young | WR | 5-11 | 197 | R.Sr | Austin, Texas (Trinity Valley) (Austin) |
| 16 | Gage Shaeffer | DB | 5-11 | 195 | RSo. | Eden Prairie, Minn. (Eden Prairie) |
| 17 | Bradley Hagerla | LB | 6-2 | 208 | RFr. | Johnston, Iowa (Johnston) |
| 17 | Damein Lawry | DB | 6-0 | 175 | Fr. | Dallas, Texas (Wilmer-Hutchins) |
| 18 | Collin Bevins | DL | 6-5 | 250 | Fr. | Creston, Iowa (Creston) |
| 18 | Albert Gary | WR | 5-10 | 196 | RJr. | Ocala, Fla. (Butler CC) (North Marion) |
| 18 | Ryan Gent | QB | 6-2 | 198 | RJr. | Wellman, Iowa (Mid-Prairie) |
| 19 | Ben Fisher | WR | 6-3 | 200 | RSo. | Van Meter, Iowa (Van Meter) |
| 19 | Josh Lenz | WR | 6-0 | 194 | Sr. | Dubuque, Iowa (Hempstead) |
| 20 | Jake Knott | LB | 6-3 | 239 | Sr. | Waukee, Iowa (Waukee) |
| 20 | DeVondrick Nealy | RB | 5-10 | 180 | RFr. | Monticello, Florida (Jefferson County) |
| 21 | Shontrelle Johnson | RB | 5-9 | 196 | Jr. | DeLand, Fla. (DeLand) |
| 21 | Luke Knott | DB | 6-1 | 195 | Fr. | Lee's Summit, Mo. (West) |
| 22 | T.J. Mutcherson | DB | 5-11 | 192 | Fr. | Tampa, Fla. (Freedom) |
| 23 | Darian Cotton | DB | 5-11 | 172 | RFr. | Mount Pleasant, Iowa (Mount Pleasant) |
| 24 | Durrell Givens | DB | 6-0 | 211 | RSr. | Long Beach, Calif. (Chaffey College) (Cabrillo) |
| 25 | Tyler Leo | RB | 6-1 | 208 | RSo. | Ankeny, Iowa (Ankeny) |
| 26 | Deon Broomfield | DB | 6-0 | 196 | RJr. | Palm Bay, Fla. (Bayside) |
| 27 | C.J. Morgan | LB | 6-3 | 213 | RSo. | Lake Wales, Fla. (Frostproof) |
| 29 | Kane Seeley | LB | 6-1 | 215 | Fr. | Perry, Iowa (Perry) |
| 31 | Rony Nelson | DE | 6-1 | 249 | RSr. | Miami, Fla. (Yuba College) (Jackson) |
| 32 | Cody Ahrendt | LB | 6-0 | 214 | RSo. | Sioux City, Iowa (North) |
| 32 | Jeff Woddy | RB | 6-1 | 245 | RJr. | Pleasant Hill, Iowa (Southeast Polk) |
| 33 | Nathan Cork | LB | 6-1 | 210 | RJr. | Clear Lake, Iowa (Waldorf/NIACC) (Centennial (Alberta Canada)) |
| 34 | Drake Ferch | DB | 5-11 | 189 | Jr. | State Center, Iowa (Iowa Western) (West Marshall) |
| 35 | Vince Ewald | TE | 6-6 | 233 | RSr. | Taylor Ridge, Ill. (Rock Island-Alleman) |
| 35 | Levi Peters | DB | 5-10 | 192 | Fr. | Gilmore City, Iowa (Fort Dodge) |
| 36 | Jace Hawley | DB | 5-10 | 204 | Sr. | Vail, Iowa (Ar-We-Va) |
| 37 | Walker Lee Woods | DB | 5-11 | 191 | RJr. | Waukee, Iowa (South Dakota) (Waukee) |
| 38 | Roosevelt Maggitt | DE | 6-3 | 246 | RSr. | Riviera, Fla. (Dwyer) |
| 39 | Matt Morton | LB | 6-1 | 209 | RSr. | Henderson, Texas (West Rusk) |
| 40 | Dalton Ferch | RB | 5-10 | 170 | Fr. | State Center, Iowa (West Marshall) |
| 41 | Edwin Arceo | PK | 5-9 | 187 | Jr. | Muscatine, Iowa (Iowa Central) (Muscatine) |
| 41 | Darius White | LB | 6-1 | 230 | Fr. | Palmetto, Florida (Manatee) |
| 42 | Luke Sims | DS | 5-10 | 214 | RFr. | Centennial, Colo. (Cherry Creek) |
| 44 | Luke Goodson | LB | 6-3 | 252 | Sr. | Cedar Rapids, Iowa (Iowa/Minnesota State) (Linn-Mar) |
| 47 | A.J. Klein | LB | 6-2 | 244 | Sr. | Kimberly, Wis. (Kimberly) |
| 48 | Cory Morrissey | DE | 6-4 | 242 | So. | Ames, Iowa (Iowa Western) (Gilbert) |
| 49 | Eric Muilenburg | LB | 6-2 | 217 | Jr. | Sioux City, Iowa (North) |
| 49 | Spencer Thornton | DS | 6-1 | 238 | RSo. | Marion, Iowa (Cedar Rapids Washington) |
| 50 | Willie Scott | DE | 6-2 | 231 | RJr. | Orlando, Fla. (Jones) |
| 52 | Jeremiah George | LB | 5-11 | 225 | JR. | Clearwater, Fla. (Clearwater) |
| 54 | Marcus Benton | DE | 6-2 | 246 | RFr. | Van Meter, Iowa (Van Meter) |
| 55 | Jevohn Miller | LB | 6-1 | 242 | So. | Brooklyn, Iowa (BGM) |
| 56 | Ben Loth | OL | 6-6 | 296 | RSo. | Chatsworth, Calif. (Crespi Carmelite) |
| 58 | Jared Weaver | LB | 6-1 | 222 | RSo. | Moville, Iowa (Sioux City Heelan) |
| 61 | Nick Beckman | OL | 6-3 | 272 | RFr. | Iowa City, Iowa (Iowa City High) |
| 63 | Patrick McCaffery | DL | 6-2 | 252 | RFr. | North Liberty, Iowa (Iowa City Regina) |
| 64 | Ethan Tuftee | OL | 6-4 | 318 | RJr. | Davenport, Iowa (Assumption) |
| 65 | Jacob Gannon | OL | 6-7 | 286 | RSo. | Iowa City, Iowa (West) |
| 66 | Jake Dunning | OL | 6-6 | 275 | Fr. | Leander, Texas (Leander) |
| 67 | Kody Sjoblom | DL | 6-1 | 254 | RSo. | State Center, Iowa (West Marshall) |
| 67 | Sam Tautolo | OL | 6-3 | 304 | Sr. | Moreno Valley, Calif. (Saddleback) (Valley View) |
| 69 | Nick Kron | DE | 6-2 | 237 | RFr. | Clive, Iowa (Valley) |
| 69 | Kyle Lichtenberg | OL | 6-6 | 294 | RJr. | Bettendorf, Iowa (Bettendorf) |
| 70 | Daniel Burton | OL | 6-4 | 275 | Fr. | Oklahoma City, Okla. (Putnam City North) |
| 70 | Drew Davis | OL | 6-9 | 340 | RSr. | Dubuque, Iowa (Wahlert) |
| 71 | Carter Bykowski | OL | 6-8 | 303 | RSr. | Eden Prairie, Minn. (Eden Prairie) |
| 72 | Brock Dagel | OL | 6-8 | 284 | RFr. | Cherokee, Iowa (Cherokee-Washington) |
| 73 | Shaban Dika | OL | 6-5 | 318 | RSo. | San Antonio, Texas (Earl Warren) |
| 74 | Tom Farniok | OL | 6-4 | 280 | Rso. | Sioux Falls, S.D. (Washington) |
| 75 | Duaron Williams | OL | 6-4 | 290 | Fr. | Orlando, Fla. (Jones) |
| 76 | Jamison Lalk | OL | 6-6 | 275 | RFr. | Council Bluffs, Iowa (Abraham Lincoln) |
| 77 | Oni Omoile | OL | 6-3 | 284 | RFr. | Coppell, Texas (Coppell) |
| 78 | Bob Graham | OL | 6-5 | 293 | RSo. | Jenks, Okla. (Jenks) |
| 79 | Brayden Burris | OL | 6-6 | 298 | RSr. | Wichita, Kan. (Bishop Carroll) |
| 80 | Justin Coleman | WR | 5-11 | 193 | RJr. | Beatrice, Neb. (Nebraska-Omaha) (Beatrice) |
| 81 | Ricky Howard | TE | 6-4 | 257 | RSr. | Hesperia, Calif. (Chaffey College) (Hesperia) |
| 81 | Quan West | WR | 6-4 | 208 | Fr. | Willis, Texas (Willis) |
| 82 | Derek Hammann | WR | 5-9 | 165 | Fr. | Dyersville, Iowa (Beckman) |
| 83 | Brett Medders | WR | 6-2 | 214 | RFr. | Westlake Village, Calif. (Oaks Christian) |
| 84 | Ernst Brun, Jr. | TE | 6-3 | 240 | RJr. | Stone Mountain, Ga. (Mt. Sac) (Shiloh) |
| 85 | Devin Lemke | DE | 6-4 | 225 | RFr. | Alden, Iowa (Iowa Falls-Alden) |
| 85 | Mark Phillips | TE | 6-4 | 223 | RFr. | Norwalk, Iowa (Norwalk) |
| 86 | Kurt Hammerschmidt | TE | 6-6 | 271 | RSr. | Chesterfield, Mo. (DeSmet) |
| 87 | David Irving | DE | 6-7 | 262 | So. | San Jacinto, Calif. (San Jacinto) |
| 88 | Ben Dinkins | WR | 6-1 | 193 | RJr. | Hollywood, Fla. (Dillard) |
| 89 | Pierce Richardson | TE | 6-5 | 238 | Rso. | Newport Beach, Calif. (Crespi Carmelite) |
| 90 | Mitch Amundson | PK | 6-0 | 190 | RSo. | Sioux City, Iowa (East) |
| 90 | Cleyon Laing | DE | 6-4 | 290 | Rsr. | Edmonton, Alberta (Holy Trinity) |
| 90 | Mitchell Meyers | DL | 6-4 | 265 | Fr. | The Woodlands, Texas (The Woodlands) |
| 91 | Pierre Aka | DE | 6-2 | 255 | Fr. | Indianapolis, Ind. (Pike) |
| 92 | Austin Krick | DL | 6-2 | 256 | RSo. | Clinton, Iowa (Clinton) |
| 93 | Brandon Jensen | DL | DL | 6-5 | 280 | Ankeny, Iowa (Ankeny) |
| 94 | Devlyn Cousins | DL | 6-2 | 280 | Fr. | St. Marys, Ga (Camden County) |
| 94 | Jake McDonough | DL | 6-5 | 290 | RSr. | Urbandale, Iowa (Valley) |
| 95 | Ben Boesen | TE | 6-6 | 209 | RFr. | Des Moines, Iowa (Dowling Catholic) |
| 95 | Walter Woods III | DL | 6-0 | 308 | RJr. | Palmdale, Calif. (Palmdale) |
| 97 | Jordan Studer | DL | 6-3 | 260 | Fr. | Ankeny, Iowa (Ankeny) |
| 98 | Henry Simon | DL | 6-3 | 289 | Sr. | Chula Vista, Calif. (Grossmont) (Eastlake) |
| 99 | Quinton Pompey | DL | 6-3 | 303 | RFr. | Palmetto, Florida (Manatee) |










