You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Scholarship Breakdown
Count | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
1 | Keshon Gilbert, Sr. | Nate Heise, Sr.* | Milan Momcilovic, Sr. | Kayden Fish, Sr. (MR) |
2 | Curtis Jones, Sr.* | Tamin Lipsey, Sr. | Kayden Fish, Jr. (MR) | JT Rock, Sr. (R) |
3 | Nate Heise, Sr. | Demarion Watson, Sr. | JT Rock, Jr. (R) | Nojus Indrusaitis, Sr. |
4 | Brandton Chatfield, Sr. | Milan Momcilovic, Jr. | Nojus Indrusaitis, Jr. | Macari Moore, Jr. |
5 | Tamin Lipsey, Jr. | Dishon Jackson, Sr. | Macari Moore, So. | Xzavion Mitchell, Jr. |
6 | Demarion Watson, Jr. | Joshua Jefferson, Sr. | Xzavion Mitchell, So. | Jamarion Batemon, So. |
7 | Dishon Jackson, Jr. | Kayden Fish, So. (MR) | Jamarion Batemon, So. | Open |
8 | Joshua Jefferson, Jr. | JT Rock, So. (R) | Open | Open |
9 | Milan Momcilovic, So. | Nojus Indrusaitis, So. | Open | Open |
10 | Kayden Fish, Fr. (MR) | Macari Moore, Fr. (Committed) | Open | Open |
11 | JT Rock, Fr. (R) | Xzavion Mitchell, Fr. (Committed) | Open | Open |
12 | Nojus Indrusaitis, Fr. | Jamarion Batemon, Fr. (Committed) | Open | Open |
13 | Open | Open | Open | Open |
Walkons
Count | 2024-25 | 2025-26 | 2026-27 |
---|
1 | Conrad Hawley, Sr. | Cade Kelderman, Jr. | Cade Kelderman, Sr. |
2 | Cade Kelderman, So. | Open | Open |
3 | Open | Open | Open |