Offensive Depth Chart
Position | No. | Name | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
QB | 15 | Brock Purdy | 6-1 | 210 | So. |
6 | Re-al Mitchell | 6-0 | 195 | R-Fr. | |
RB | 3 | Kene Nwangwu OR | 6-1 | 205 | R-Jr. |
25 | Sheldon Croney OR | 5-11 | 206 | R-Sr. | |
4 | Johnnie Lang OR | 5-8 | 193 | R-So. | |
21 | Jirehl Brock OR | 5-11 | 200 | Fr. | |
28 | Breece Hall OR | 6-1 | 215 | Fr. | |
TE | 11 | Chase Allen OR | 6-7 | 245 | R-Jr. |
88 | Charlie Kolar | 6-6 | 252 | R-So. | |
F | 89 | Dylan Soehner | 6-7 | 270 | R-Jr. |
45 | Ben Latusek | 6-3 | 248 | R-So. | |
WRM | 8 | DeShaunte Jones | 5-10 | 185 | Sr. |
82 | Landen Akers | 6-0 | 188 | R-Jr. | |
WRX | 14 | Tarique Milton | 5-10 | 183 | R-So. |
9 | Joe Scates | 6-2 | 196 | R-Fr. | |
WRZ | 7 | La'Michael Pettway OR | 6-2 | 223 | R-Sr. |
17 | Darren Wilson OR | 6-3 | 198 | So. | |
81 | Sean Shaw Jr. OR | 6-6 | 212 | R-Fr. | |
LT | 51 | Julian Good-Jones | 6-5 | 308 | R-Sr. |
76 | Joey Ramos | 6-5 | 310 | R-Fr. | |
LG | 63 | Collin Olson | 6-1 | 290 | R-Sr. |
52 | Trevor Downing | 6-4 | 300 | R-Fr. | |
C | 57 | Colin Newell | 6-4 | 297 | R-So. |
64 | Derek Schweiger | 6-3 | 295 | R-So. | |
RG | 66 | Josh Knipfel | 6-5 | 305 | Sr. |
77 | Robert Hudson | 6-6 | 335 | R-So. | |
RT | 74 | Bryce Meeker | 6-6 | 305 | R-Sr. |
75 | Sean Foster | 6-8 | 310 | R-Jr. |
Defensive Depth Chart
Position | No. | Name | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
E | 3 | Jaquan Bailey | 6-2 | 255 | Sr. |
55 | Zach Petersen | 6-4 | 262 | So. | |
NG | 76 | Ray Lima | 6-3 | 305 | R-Sr. |
93 | Isaiah Lee OR | 6-0 | 290 | R-Fr. | |
90 | Joshua Bailey | 6-2 | 285 | R-Jr. | |
DT | 92 | Jamahl Johnson | 6-0 | 300 | R-Sr. |
95 | Tucker Robertson | 6-3 | 280 | R-So. | |
E | 5 | Enyi Uwazurike | 6-6 | 285 | R-Jr. |
89 | Matt Leo | 6-7 | 275 | R-Sr. | |
WLB | 42 | Marcel Spears Jr. | 6-1 | 218 | R-Sr. |
35 | Jake Hummel | 6-1 | 228 | Jr. | |
MLB | 34 | O'Rien Vance | 6-1 | 231 | R-So. |
44 | Bobby McMillen | 6-2 | 225 | R-Sr. | |
SLB | 23 | Mike Rose | 6-3 | 240 | So. |
9 | Will McDonald | 6-4 | 230 | R-Fr. | |
36 | Chandler Pulvermacher | 6-2 | 223 | R-Fr. | |
Star | 12 | Greg Eisworth | 6-0 | 205 | R-Jr. |
4 | Arnold Azunna | 6-0 | 190 | R-Jr. | |
FS | 11 | Lawrence White | 6-0 | 196 | R-Jr. |
17 | Richard Bowens III | 6-1 | 193 | R-So. | |
SS | 33 | Braxton Lewis OR | 5-11 | 190 | R-Sr. |
7 | Justin Bickham OR | 6-1 | 199 | R-Jr. | |
14 | Tory Spears | 6-3 | 200 | R-Fr. | |
LC | 26 | Anthony Johnson | 6-0 | 186 | So. |
27 | Amechie Walker OR | 5-10 | 178 | R-Sr. | |
13 | Jaeveyon Morton | 5-9 | 182 | R-Fr. | |
RC | 1 | Datrone Young | 5-9 | 176 | R-So. |
16 | Keontae Jones OR | 6-0 | 178 | R-So. | |
10 | Tayvonn Kyle | 5-11 | 176 | R-Fr. |
Special teams Depth Chart
Pos. | No. | Name | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
PK | 96 | Connor Assalley | 6-0 | 195 | R-Jr. |
90 | Brayden Narveson | 6-0 | 193 | R-Fr. | |
P | 7 | Joe Rivera | 6-2 | 186 | R-Jr. |
LS | 39 | Steve Wirtel | 6-4 | 235 | Sr. |
H | 10 | Blake Clark | 6-2 | 195 | R-Fr. |
PR | 14 | Tarique Milton | 5-10 | 183 | R-So. |
8 | Deshaunte Jones | 5-10 | 180 | Sr. | |
KR | 3 | Kene Nwangwu | 6-1 | 205 | R-Jr. |
4 | Johnnie Lang | 5-8 | 193 | R-So. |