Offensive Depth Chart
Position | No. | Name | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
QB | 10 | Jacob Park* | 6-4 | 210 | Jr. |
17 | Kyle Kempt* OR | 6-5 | 210 | Sr. | |
4 | Zeb Noland* | 6-2 | 222 | Fr. | |
RB | 32 | David Montgomery | 5-11 | 219 | So. |
2 | Mike Warren* | 6-0 | 211 | Jr. | |
TE | 88 | Chase Allen* | 6-7 | 230 | Fr. |
87 | Sam Harms OR | 6-4 | 232 | Sr. | |
89 | Dylan Soehner* | 6-7 | 271 | Fr. | |
F | 47 | Sam Seonbuchner* | 6-3 | 232 | Jr. |
WRM | 19 | Trever Ryen* | 5-11 | 193 | Sr. |
8 | DeShaunte Jones | 5-10 | 179 | So. | |
WRX | 5 | Allen Lazard | 6-5 | 222 | Sr. |
23 | Matthew Eaton* | 6-4 | 209 | Jr. | |
WRZ | 18 | Hakeem Butler* OR | 6-6 | 219 | So. |
16 | Marchie Murdock | 6-1 | 205 | Sr. | |
80 | Carson Epps | 6-1 | 205 | Jr. | |
LT | 67 | Jake Campos* | 6-8 | 300 | Sr. |
72 | Sean Foster* | 6-8 | 304 | So. | |
LG | 63 | Robby Garcia* | 6-3 | 281 | Sr. |
50 | Bryan Larsen* | 6-4 | 285 | Sr. | |
C | 51 | Julian Good-Jones* | 6-5 | 293 | So. |
73 | Will Windham* | 6-3 | 307 | Jr. | |
RG | 70 | Oge Udeogu* OR | 6-3 | 317 | Jr. |
66 | Josh Knipfel | 6-5 | 317 | So. | |
RT | 74 | Bryce Meeker* | 6-6 | 314 | So. |
69 | Kory Kodanko* | 6-5 | 315 | Jr. |
Defensive Depth Chart
Position | No. | Name | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
E | 58 | J.D. Waggoner* | 6-3 | 248 | Sr. |
89 | Matt Leo | 6-7 | 276 | Jr. | |
NG | 76 | Ray Lima | 6-3 | 306 | So. |
92 | Jamahl Johnson | 6-0 | 314 | So. | |
DT | 99 | Vernell Trent* | 6-3 | 282 | Sr. |
50 | Enyi Uwazurike* | 6-6 | 288 | Fr. | |
Leo | 19 | JaQuan Bailey OR | 6-2 | 260 | So. |
46 | Spencer Benton* | 6-2 | 247 | Jr. | |
LB | 42 | Marcel Spears Jr.* | 6-1 | 215 | So. |
9 | Reggan Northrup* | 6-1 | 205 | Jr. | |
LB | 7 | Joel Lanning* | 6-2 | 220 | Sr. |
43 | Tymar Sutton* | 5-10 | 222 | Fr. | |
LB | 7 | Willie Harvey* | 6-0 | 225 | So. |
37 | Aaron Austin* | 5-11 | 195 | Fr. | |
Star | 4 | Evrett Edwards* | 6-0 | 188 | Sr. |
37 | Mackenro Alexander* | 5-11 | 192 | Sr. | |
FS | 5 | Kamari Cotton-Moya* | 6-2 | 198 | Sr. |
4 | Evrett Edwards* | 6-0 | 188 | Sr. | |
SS | 3 | Reggie Wilkerson* | 5-11 | 165 | Sr. |
11 | Lawrence White * | 6-0 | 178 | Fr. | |
LCB | 1 | D'Andre Payne* | 5-10 | 180 | Jr. |
32 | Arnold Azunna* | 6-0 | 194 | Fr. | |
RC | 10 | Brian Peavy* | 5-9 | 190 | Jr. |
6 | De'Monthe Ruth* | 5-10 | 170 | Jr. |
Special teams Depth Chart
Pos. | No. | Name | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
PK | 17 | Garrett Owens* | 5-8 | 180 | Sr. |
41 | Chris Francis* | 6-0 | 186 | Jr. | |
P | 13 | Colin Downing | 6-0 | 190 | Sr. |
LS | 39 | Steve Wirtel | 6-4 | 214 | So. |
60 | Quinn Sonntag* | 6-0 | 226 | Fr. | |
H | 16 | Kyle Starcevich* | 6-3 | 224 | Jr. |
PR | 19 | Trever Ryen* | 5-11 | 193 | Sr. |
5 | Allen Lazard | 6-5 | 222 | Sr. | |
KR | TBA |