Iowa State Football Depth Chart
Below is the pre-spring depth chart that Iowa State released on March 26, 2013. We'll keep this up to date all spring/summer as Iowa State releases updates.
Last Updated: 05.02.2013
| Offensive Depth Chart | |||||
|---|---|---|---|---|---|
| No | Name | Ht | Wt | Yr | |
| QB | 12 | Sam Richardson* | 6-2 | 205 | So. |
| 3 | Grant Rohach* | 6-1 | 210 | Fr. | |
| RB | 8 | James White* | 5-8 | 192 | Sr. |
| 32 | Jeff Woody* | 6-1 | 242 | Sr. | |
| 21 | DeVondrick Nealy* | 5-10 | 183 | So. | |
| 10 | Rob Standard* | 5-10 | 208 | So. | |
| 2 | Aaron Wimberly | 5-9 | 173 | Jr. | |
| WR | 6 | Tad Ecby* | 6-0 | 198 | So. |
| 4 | P.J. Harris* | 6-1 | 160 | Fr. | |
| WR | 1 | Jarvis West* | 5-7 | 174 | Jr. |
| 18 | Albert Gary* | 5-10 | 203 | Sr. | |
| WR | 13 | Dondre Daley* | 6-1 | 191 | Fr. |
| 9 | Quenton Bundrage* | 6-2 | 189 | So. | |
| TE | 84 | Ernst Brun* | 6-3 | 251 | Sr. |
| 95 | Ben Boesen* | 6-6 | 230 | So. | |
| 89 | Pierce Richardson* | 6-5 | 253 | Jr. | |
| 11 | E.J. Bibbs | 6-3 | 250 | Jr. | |
| OT | 65 | Jacob Gannon* | 6-7 | 300 | Jr. |
| 72 | Brock Dagel* | 6-8 | 297 | So. | |
| OT | 69 | Kyle Lichtenberg* | 6-6 | 296 | Sr. |
| 76 | Jamison Lalk* | 6-6 | 295 | So. | |
| OG | 73 | Shaban Dika* | 6-5 | 322 | Jr. |
| 78 | Bob Graham* | 6-5 | 296 | Jr. | |
| OG | 64 | Ethan Tuftee* | 6-4 | 314 | Sr. |
| 70 | Daniel Burton* | 6-5 | 302 | Fr. | |
| C | 74 | Tom Farniok* | 6-4 | 287 | Jr. |
| 56 | Ben Loth* | 6-6 | 316 | Jr. | |
| Defensive Depth Chart | |||||
|---|---|---|---|---|---|
| No | Name | Ht | Wt | Yr | |
| DE | 50 | Willie Scott* | 6-2 | 224 | Sr. |
| 90 | Mitchell Meyers* | 6-4 | 253 | Fr. | |
| DE | 48 | Cory Morrissey | 6-4 | 240 | Jr. |
| 69 | Nick Kron* | 6-2 | 240 | So. | |
| DT | 18 | Collin Bevins* | 6-5 | 277 | Fr. |
| 92 | Austin Krick* | 6-2 | 277 | Jr. | |
| 91 | Pierre Aka* | 6-4 | 273 | Fr. | |
| NT | 93 | Brandon Jensen* | 6-5 | 301 | Jr. |
| 95 | Walter Woods III* | 6-0 | 318 | Sr. | |
| SLB | 14 | Jared Brackens | 6-1 | 210 | Jr. |
| 44 | Alton Meeks | 6-2 | 241 | Fr. | |
| MLB | 52 | Jeremiah George | 5-11 | 225 | Jr. |
| 41 | Darius White* | 6-0 | 233 | Fr. | |
| WLB | 55 | Jevohn Miller | 6-1 | 240 | Jr. |
| 21 | Luke Knott* | 6-0 | 216 | Fr. | |
| RCB | 3 | Kenneth Lynn* | 5-10 | 165 | So. |
| 11 | Charlie Rogers* | 6-1 | 202 | Fr. | |
| LCB | 4 | Sam Richardson* | 5-7 | 182 | So. |
| 17 | Damein Lawry* | 5-10 | 169 | Fr. | |
| SS | 26 | Deon Broomfield* | 6-0 | 206 | Sr. . |
| 22 | T.J. Mutcherson* | 5-11 | 191 | Fr. | |
| FS | 10 | Jacques Washington* | 6-1 | 213 | Jr. |
| 7 | Cliff Stokes | 6-1 | 175 | Sr. . | |
| Special Teams Depth Chart | |||||
|---|---|---|---|---|---|
| No | Name | Ht | Wt | Yr | |
| K | 41 | Edwin Arceo | 5-9 | 196 | Sr. |
| 1 | Cole Netten* | 6-1 | 205 | Fr. | |
| P | 13 | Kirby Van Der Kamp | 6-4 | 211 | Sr. |










