Highly unlikely. OU fans and personnel within believing he will be gone.Hield is coming back.
Highly unlikely. OU fans and personnel within believing he will be gone.Hield is coming back.
Highly unlikely. OU fans and personnel within believing he will be gone.
I do wish Iowa St would step up their scheduling. Getting into good tournaments is likely difficult, but scheduled games should be possible.
I wish we would really try to cut the >225 RPI and get 1-2 tough away games each year depending on where the Iowa game is.
if you could kick in the $800k or so the athletic department would miss out on from 2 home games maybe they'll take you up on your idea?
if you could kick in the $800k or so the athletic department would miss out on from 2 home games maybe they'll take you up on your idea?
if you could kick in the $800k or so the athletic department would miss out on from 2 home games maybe they'll take you up on your idea?
I admit, I had not heard of UAB to Valley (or any other conference movement — the no-football aspect makes sense).
Not that geography makes sense anymore, but is that the best/closest place to go? If the football element is out, that probably rules out Sun Belt, which would be a lateral move for basketball.
I do wish Iowa St would step up their scheduling. Getting into good tournaments is likely difficult, but scheduled games should be possible.
I wish we would really try to cut the >225 RPI and get 1-2 tough away games each year depending on where the Iowa game is.
if you could kick in the $800k or so the athletic department would miss out on from 2 home games maybe they'll take you up on your idea?
I do wish Iowa St would step up their scheduling. Getting into good tournaments is likely difficult, but scheduled games should be possible.
I wish we would really try to cut the >225 RPI and get 1-2 tough away games each year depending on where the Iowa game is.
Why is everyone so anxious to have us playing top 25 teams every week? We played 5 tourney teams in the non Conf this year and our non conf RPI was top 10. It doesn't matter. We play a hard enough conf schedule. Gonzalo played no one and got a 2 seed. Ku played the toughest scheudle in the nation and got same 2 seed. It makes no difference.
1 | Fri, Nov 14, 2014 | 9:00 | ROOT-NW | REG | Sacramento State | Big Sky | W | 104 | 58 | 1 | 0 | W 1 | ||
2 | Mon, Nov 17, 2014 | 11:00 | ESPN 2 | REG | Southern Methodist | AAC | W | 72 | 56 | 2 | 0 | W 2 | ||
3 | Wed, Nov 19, 2014 | 11:00 | ESPN U | REG | Saint Joseph's | A-10 | W | 94 | 42 | 3 | 0 | W 3 | ||
4 | Sat, Nov 22, 2014 | 9:00 | ROOT-NW | REG | St. Thomas Aquinas | W | 109 | 55 | 4 | 0 | W 4 | |||
5 | Wed, Nov 26, 2014 | 9:45 | ESPN 2 | REG | N | Georgia | SEC | W | 88 | 76 | 5 | 0 | W 5 | |
6 | Fri, Nov 28, 2014 | 7:00 | ESPN 2 | REG | N | St. John's (NY) | Big East | W | 73 | 66 | 6 | 0 | W 6 | |
7 | Tue, Dec 2, 2014 | 9:00 | ROOT-NW | REG | Southeastern Louisiana | Southland | W | 76 | 57 | 7 | 0 | W 7 | ||
8 | Sat, Dec 6, 2014 | 5:15 | ESPN | REG | @ | Arizona | Pac-12 | L | 63 | 66 | OT | 7 | 1 | L 1 |
9 | Wed, Dec 10, 2014 | 11:00 | ESPN U | REG | N | Washington State | Pac-12 | W | 81 | 66 | 8 | 1 | W 1 | |
10 | Sat, Dec 13, 2014 | 10:00 | ESPN 2 | REG | @ | UCLA | Pac-12 | W | 87 | 74 | 9 | 1 | W 2 | |
11 | Mon, Dec 15, 2014 | 9:00 | ROOT-NW, KHQ | REG | Texas Southern | SWAC | W | 94 | 54 | 10 | 1 | W 3 | ||
12 | Sat, Dec 20, 2014 | 10:00 | ROOT-NW, KHQ | REG | N | Cal Poly | Big West | W | 63 | 50 | 11 | 1 | W 4 |
23 | Sat, Jan 31, 2015 | 10:00 | ESPN 2 | REG | Memphis | AAC | W | 82 | 64 | 22 | 1 | W 15 |
1 | Fri, Nov 14, 2014 | 8:00 | ESPN3.com | REG | California-Santa Barbara | Big West | W | 69 | 59 | 1 | 0 | W 1 | ||
2 | Tue, Nov 18, 2014 | 9:30 | ESPN | REG | N | Kentucky | SEC | L | 40 | 72 | 1 | 1 | L 1 | |
3 | Mon, Nov 24, 2014 | 8:00 | Jayhawk TV, ESPN3.com | REG | Rider | MAAC | W | 87 | 60 | 2 | 1 | W 1 | ||
4 | Thu, Nov 27, 2014 | 2:35 | ESPN 2 | REG | N | Rhode Island | A-10 | W | 76 | 60 | 3 | 1 | W 2 | |
5 | Fri, Nov 28, 2014 | 12:00 | ESPN | REG | N | Tennessee | SEC | W | 82 | 67 | 4 | 1 | W 3 | |
6 | Sun, Nov 30, 2014 | 1:00 | ESPN | REG | N | Michigan State | Big Ten | W | 61 | 56 | 5 | 1 | W 4 | |
7 | Fri, Dec 5, 2014 | 9:00 | ESPN | REG | Florida | SEC | W | 71 | 65 | 6 | 1 | W 5 | ||
8 | Wed, Dec 10, 2014 | 7:00 | FS1 | REG | @ | Georgetown | Big East | W | 75 | 70 | 7 | 1 | W 6 | |
9 | Sat, Dec 13, 2014 | 3:15 | ESPN | REG | N | Utah | Pac-12 | W | 63 | 60 | 8 | 1 | W 7 | |
10 | Sat, Dec 20, 2014 | 3:00 | ESPN3.com, Jayhawk TV | REG | Lafayette | Patriot | W | 96 | 69 | 9 | 1 | W 8 | ||
11 | Mon, Dec 22, 2014 | 7:00 | ESPN 2 | REG | N | Temple | AAC | L | 52 | 77 | 9 | 2 | L 1 | |
12 | Tue, Dec 30, 2014 | 8:00 | Jayhawk TV, ESPN3.com | REG | Kent State | MAC | W | 78 | 62 | 10 | 2 | W 1 | ||
13 | Sun, Jan 4, 2015 | 4:30 | CBS | REG | Nevada-Las Vegas | MWC | W | 76 | 61 | 11 | 2 | W 2 |
First of all, we usually play 1 good away game each year (iowa, byu, Michigan) so it's only a 1 game difference.
Second, I understand that, I just think it would be good preparation for the conf schedule. Especially if we don't start getting into better tournaments.
I'd think its a tossup. He's a late first rounder if he goes.
Jon Rothstein @JonRothstein 31m31 minutes ago
Iowa State will host Chicago State on 11/16/15 at Hilton Coliseum as part of its non-conference schedule, source told @CBSSports.
Thats part of the Emerald Coast Classic, right?
The closest conference for UAB to move to would be the A - sun, which has only has 8 or 9 teams in it with Florida Gulf Coast being the most nationally relevant team in it. The Sun Belt may have non football members, but I'm not sure on that. I think UALR is in the conference without playing football but I'm not sure
Jon Rothstein @JonRothstein 31m31 minutes ago
Iowa State will host Chicago State on 11/16/15 at Hilton Coliseum as part of its non-conference schedule, source told @CBSSports.