So it's really, really early, but before this game here was our RPI:
27 Iowa St. 3-0 0.7141 82 0.6188 Big12 0-0 GAMER Projected Record: 21-10 (7-9
and Sagarin ranking
3 BIG 12 = 82.66 82.64 ( 3) TEAMS= 12 82.63 ( 3)
College Basketball through games of 2010 November 20 Saturday
HOME ADVANTAGE= 3.97 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
5 Kansas = 92.00 3 0 67.20( 275) 0 0 | 0 0 | 90.21 8 | 93.76 1
7 Texas = 90.06 3 1 78.04( 85) 0 1 | 1 1 | 89.43 11 | 89.88 8
29 Texas A&M = 85.62 2 0 63.82( 313) 0 0 | 0 0 | 85.59 28 | 84.86 35
30 Missouri = 85.59 2 0 63.54( 316) 0 0 | 0 0 | 85.89 25 | 84.56 37
32 Kansas State = 85.32 3 0 69.19( 240) 0 0 | 0 0 | 88.06 16 | 82.90 47
47 Baylor = 83.16 3 0 60.80( 332) 0 0 | 0 0 | 84.37 35 | 81.45 54
49 Iowa State = 83.05 3 0 66.50( 285) 0 0 | 0 0 | 80.63 65 | 85.43 33
64 Oklahoma State = 80.17 2 0 60.69( 333) 0 0 | 0 0 | 80.79 63 | 78.83 74
83 Texas Tech = 78.47 2 1 70.13( 218) 0 0 | 0 0 | 78.02 89 | 78.12 84
86 Oklahoma = 78.42 3 0 57.35( 341) 0 0 | 0 0 | 77.33 99 | 78.74 76
101 Nebraska = 76.74 2 2 71.32( 200) 0 1 | 0 1 | 72.57 160 | 81.13 56
163 Colorado = 73.03 1 2 73.87( 147) 0 0 | 0 0 | 72.94 150 | 72.31 166
____________________________________________________________
http://realtimerpi.com/rpi_144_Men.html
http://www.usatoday.com/sports/sagarin/bkc1011.htm


and Sagarin ranking
3 BIG 12 = 82.66 82.64 ( 3) TEAMS= 12 82.63 ( 3)
College Basketball through games of 2010 November 20 Saturday
HOME ADVANTAGE= 3.97 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
5 Kansas = 92.00 3 0 67.20( 275) 0 0 | 0 0 | 90.21 8 | 93.76 1
7 Texas = 90.06 3 1 78.04( 85) 0 1 | 1 1 | 89.43 11 | 89.88 8
29 Texas A&M = 85.62 2 0 63.82( 313) 0 0 | 0 0 | 85.59 28 | 84.86 35
30 Missouri = 85.59 2 0 63.54( 316) 0 0 | 0 0 | 85.89 25 | 84.56 37
32 Kansas State = 85.32 3 0 69.19( 240) 0 0 | 0 0 | 88.06 16 | 82.90 47
47 Baylor = 83.16 3 0 60.80( 332) 0 0 | 0 0 | 84.37 35 | 81.45 54
49 Iowa State = 83.05 3 0 66.50( 285) 0 0 | 0 0 | 80.63 65 | 85.43 33
64 Oklahoma State = 80.17 2 0 60.69( 333) 0 0 | 0 0 | 80.79 63 | 78.83 74
83 Texas Tech = 78.47 2 1 70.13( 218) 0 0 | 0 0 | 78.02 89 | 78.12 84
86 Oklahoma = 78.42 3 0 57.35( 341) 0 0 | 0 0 | 77.33 99 | 78.74 76
101 Nebraska = 76.74 2 2 71.32( 200) 0 1 | 0 1 | 72.57 160 | 81.13 56
163 Colorado = 73.03 1 2 73.87( 147) 0 0 | 0 0 | 72.94 150 | 72.31 166
____________________________________________________________
http://realtimerpi.com/rpi_144_Men.html
http://www.usatoday.com/sports/sagarin/bkc1011.htm
Last edited: