Nobody gives a flying **** about hockey in Iowa. Look at the Chops - the highest level of hockey Iowa could ever hope for and nobody cared. You're not going to beat the northern schools for recruits and even if ISU was good nobody would care. Also, it doesn't fit our conference.
Baseball at least a few people would care. Iowa has some pretty good baseball talent to recruit from, our conference is strong which would help recruiting. The cost of starting a baseball team would be huge. You would need a whole new field/complex. The only way I could see it happening is with a joint venture with the city and a professional summer league team (Northwoods League).
This comment irks me.
Did you ever make it to an AHL game?
After the past few weeks people browbeating ISU in the realignment talk you should learn to stop making obtuse statements. I could make a superficial assessment that "nobody" gives a flying **** about ISU athletics.
Iowa's AHL franchise was doomed the day Howard Baldwin sold out to the Schlegels. The failure of the AHL in Iowa had nothing to do with support (Iowa's AHL team had attendence figures that were healthy, and on average for the league) it had more to do with the desire of the Schlegels and Tom Hicks on getting their farm club to Texas.
I was a fan of ISU baseball, and I went to numerable games at Capp Timm when they were still playing. So please don't take offense, but the Iowa Stars/Chops attendence figures dwarf even the stoutest season-attendance records for Cyclone baseball. If you can give me some solid figures when 4500 people were showing up routinely for Cyclone baseball games in the 1990s, I'll eat my hat.
2010 Division I Baseball Attendance
School Avg. Total #
1. LSU 10,598 201,363 19
2. Arkansas 6,615 79,380 12
3. Texas 6,225 93,368 15
4. Ole Miss 6,206 86,883 14
5. South Carolina 6,083 85,161 14
6. Mississippi State 5,919 71,026 12
7. Florida State 4,665 55,985 12
8. Clemson 4,476 58,189 13
9. Alabama 4,043 44,473 11
10. East Carolina 3,619 50,667 14
11. Texas A&M 3,415 51,232 15
12. Miami, Fla. 3,307 46,303 14
13. TCU 3,304 27,308 9
14. Rice 3,268 35,952 11
15. Southern Miss 3,229 38,752 12
16. Arizona State 3,227 38,730 12
17. Florida 3,086 46,294 15
18. Hawaii 3,049 51,833 17
19. Wichita State 2,877 23,019 8
20. Tulane 2,827 50,879 18
21. Baylor 2,534 38,013 15
22. Georgia 2,500 27,495 11
23. Virginia 2,310 25,413 11
24. Auburn 2,195 26,351 12
25. Texas Tech 2,062 24,744 12
26. Louisiana-Lafayette 2,046 28,645 14
27. Cal State Fullerton 2,008 18,074 9
28. Oregon 2,004 16,031 8
29. Vanderbilt 1,882 24,460 13
30. Fresno State 1,805 23,475 13
31. Oregon State 1,795 16,160 9
32. Georgia Southern 1,700 23,797 14
33. Stanford 1,588 14,295 9
34. Kentucky 1,501 19,571 13
35. Georgia Tech 1,426 18,538 13
36. New Mexico 1,422 15,643 11
37. Louisville 1,370 17,812 13
38. North Carolina 1,250 22,500 18
39. Nebraska 1,224 4,895 4
40. Long Beach State 1,220 13,420 11
2008-2009 AHL Attendance
Team Yesterday Total Games Average
Hershey 0 359,499 40 8,987
Manitoba 0 310,761 40 7,769
Grand Rapids 0 297,905 40 7,448
Chicago 0 292,635 40 7,316
W-B/Scranton 0 279,347 40 6,984
Philadelphia 0 258,376 40 6,459
Providence 0 253,718 40 6,343
Houston 0 239,281 40 5,982
Lake Erie 0 237,370 40 5,934
Manchester 0 235,289 40 5,882
Milwaukee 0 235,107 40 5,878
Syracuse 0 208,429 40 5,211
San Antonio 0 206,680 40 5,167
Portland 0 193,132 40 4,828
Hamilton 0 184,952 40 4,624
Bridgeport 0 181,114 40 4,528
Iowa 0 172,881 40 4,322
Hartford 0 167,606 40 4,190
Norfolk 0 164,363 40 4,109
Rochester 0 163,188 40 4,080
Peoria 0 160,759 40 4,019
Springfield 0 158,064 40 3,952
Binghamton 0 156,671 40 3,917
Rockford 0 156,352 40 3,909
Worcester 0 156,089 40 3,902
Toronto 0 149,139 40 3,728
Albany 0 141,550 40 3,539
Quad City 0 121,396 40 3,035
Lowell 0 91,728 40 2,293
League 0 5,933,381 5,115
So the Iowa Chops averaged attendance on par with at Top 10 Collegiate Baseball Team.
I still won't say that "nobody" cares about college baseball.