OU HOOPS: Two transfers in last three days

cloneteach

Well-Known Member
Nov 19, 2009
2,143
481
83
Bottom line, they were 7 games better than they were last year after returning over 60% of their minutes. The difference between their roster last year and this year was Trae Young. I grew tired of the Trae Young narrative as well, but trying to find blame with a coach or player for only improving by 7 wins seems a little misguided.
 

Kurttr

Well-Known Member
Mar 19, 2006
427
560
93
>Young probably does have an agent, most NBA lottery picks do.
>They ran a quick efficient offense. It was more fun when they were winning, but that is true of most teams.
>Frustrated or jealous? Improving by 7 wins over one season is a great accomplishment. If my goal as a player was to put up my own stats, yes I would have been frustrated. If my goal as a player was to win games, no I wouldn't have been as frustrated.

Appreciate your response, cloneteach. I can see that perspective from Krueger's standpoint for last season, but I'd guess most players would like a combination of the two goals you noted. Simply carrying Young's bags and winning a few more games probably won't thrill many teammates.

Again, thanks for responding.
 
  • Like
Reactions: kingcy

surly

Well-Known Member
May 16, 2013
9,690
4,089
113
reservation lake, mn
Player Efficiency Rating Leaders - Top 100 Qualified

RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
1 Nick Ward, MSU 19 19.7 3.9 13.3 24.2 13.5 22.8 18.1 36.21
2 Jock Landale, SMC 19 32.7 9.4 11.8 25.2 12.6 25.4 19.0 35.43
3 Trae Young, OKLA 17 33.4 25.3 13.4 34.1 1.4 11.1 6.3 34.85
4 Ajdin Penava, MRSH 15 27.9 12.0 10.7 17.9 8.8 27.5 18.1 33.56
5 Deandre Ayton, ARIZ 18 32.1 8.2 10.0 21.5 9.9 28.7 19.3 33.44
6 Marvin Bagley III, DUKE 18 32.5 7.9 11.1 23.3 11.7 21.3 16.5 32.99
7 Chris Cokley, UAB 15 28.9 11.5 7.9 20.7 12.5 22.6 17.5 32.78
8 Udoka Azubuike, KU 18 25.1 5.2 12.3 17.6 11.7 22.4 17.0 31.31
9 Keita Bates-Diop, OSU 19 31.9 6.6 9.1 23.0 4.5 25.4 14.9 31.28
10 Juwan Morgan, IND 18 27.8 6.9 10.3 20.5 11.3 17.1 14.2 31.16
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
11 Gary Clark, CIN 18 27.0 14.8 7.8 18.5 12.0 20.9 16.5 30.88
12 Yante Maten, UGA 17 33.0 8.1 9.9 24.4 12.2 15.0 13.6 30.48
13 Mike Watkins, PSU 19 28.1 5.6 15.2 16.3 8.2 29.8 19.0 30.38
14 Jalen Brunson, VILL 17 30.8 25.7 7.0 21.2 1.5 10.6 6.1 30.25
15 Isaac Haas, PUR 20 21.8 5.5 12.7 22.2 8.0 17.9 13.0 30.16
16 Dean Wade, KSU 18 30.2 17.1 9.6 19.1 7.2 20.1 13.7 29.72
17 Nathan Knight, WM 15 29.9 9.8 13.3 24.0 10.4 24.1 17.3 29.67
18 Omer Yurtseven, NCST 18 21.6 3.4 11.3 19.9 15.5 18.0 16.8 29.62
19 Ethan Happ, WIS 19 29.7 16.9 14.2 27.9 10.7 25.0 17.9 29.61
20 Wendell Carter Jr, DUKE 18 25.2 13.4 12.6 19.3 10.9 22.0 16.4 29.55
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
21 Trey Porter, ODU 17 23.5 3.5 9.9 20.6 11.2 16.6 13.9 29.48
Luka Garza, IOWA 19 18.9 9.2 9.7 19.7 12.0 22.0 17.0 29.48
23 Jordan Murphy, MINN 20 30.6 7.8 13.8 23.1 14.3 23.9 19.1 29.38
24 Aric Holman, MSST 17 22.5 7.2 11.6 17.5 11.7 21.0 16.4 29.34
25 Keenan Evans, TTU 17 26.8 17.5 9.2 25.0 1.2 11.3 6.2 29.32
26 Justin Tillman, VCU 18 29.2 2.7 9.6 21.1 12.1 22.8 17.5 29.23
27 Donta Hall, ALA 16 24.1 6.3 15.8 15.3 10.0 22.0 16.0 29.19
28 Kerem Kanter, XAV 19 15.6 7.0 9.9 21.3 9.5 26.5 18.0 29.09
29 De'Ron Davis, IND 15 18.8 10.9 8.2 19.9 10.3 14.1 12.2 29.03
30 Mike Daum, SDST 17 31.5 5.4 10.0 24.6 6.6 24.9 15.7 28.96
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
31 Lennard Freeman, NCST 18 21.6 0.0 7.8 15.4 10.8 15.8 13.3 28.96
32 Brandon McCoy, UNLV 17 27.6 2.9 18.0 23.8 10.6 25.2 17.9 28.75
33 Kerry Blackshear Jr., VT 18 23.8 11.9 11.5 18.7 9.1 22.7 15.9 28.67
34 Tookie Brown, GASO 17 32.8 18.3 13.4 20.5 2.8 11.1 6.9 28.60
35 Dewan Huell, MIA 17 26.2 4.8 9.1 18.4 9.3 19.6 14.5 28.60
36 Akolda Manyang, UVU 15 23.9 7.5 16.3 20.6 12.9 26.4 19.7 28.27
37 Daniel Gafford, ARK 17 21.8 8.3 9.3 18.7 9.2 22.4 15.8 28.09
38 Rob Gray, HOU 16 29.7 18.4 9.3 25.4 1.3 8.9 5.1 28.04
39 Tacko Fall, UCF 16 21.9 2.9 24.4 20.2 12.1 23.2 17.6 28.02
40 Martinas Geben, ND 18 23.9 11.9 14.6 16.2 13.9 22.7 18.3 28.01
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
41 Cameron Lard, ISU 14 21.6 2.0 15.2 19.6 14.0 19.1 16.5 27.96
42 Rui Hachimura, GONZ 19 18.8 9.1 12.8 19.3 7.5 17.4 12.5 27.92
43 Mikal Bridges, VILL 17 31.8 12.5 9.1 19.7 5.2 16.6 10.9 27.84
44 Ray Spalding, LOU 18 26.3 9.4 12.6 19.4 14.6 21.6 18.1 27.83
45 Devontae Cacok, UNCW 16 28.4 7.1 15.6 21.1 17.9 28.3 23.1 27.80
46 JaKeenan Gant, ULL 14 26.0 8.7 10.3 18.2 10.1 15.8 12.9 27.78
47 Chris Silva, SC 17 25.5 6.9 15.7 23.3 12.2 20.9 16.5 27.48
48 Martin Krampelj, CREI 18 23.8 11.1 12.1 16.7 9.8 25.7 17.7 27.12
49 Doral Moore, WAKE 17 22.2 4.8 15.7 15.0 13.9 25.5 19.7 27.09
50 Reggie Lynch, MINN 16 26.4 12.3 13.4 14.4 11.5 17.9 14.7 27.06
Player Efficiency Rating Leaders - Top 100 Qualified
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
51 Nick Dixon, TRGV 18 29.3 10.5 11.0 24.0 5.8 10.5 8.1 27.02
52 Jaren Jackson Jr., MSU 19 23.0 10.2 18.1 19.2 6.5 19.1 12.8 26.93
53 Ria'n Holland, MER 14 32.7 15.2 8.3 21.8 2.9 9.4 6.1 26.90
54 Josh Cunningham, DAY 17 30.9 10.8 14.8 18.3 12.2 24.6 18.4 26.85
55 Vladimir Brodziansky, TCU 17 26.0 8.4 11.1 18.7 7.4 12.1 9.7 26.79
56 Zach Thomas, BUCK 19 32.3 9.3 14.0 24.8 5.1 27.9 16.5 26.74
57 Sean O'Mara, XAV 19 15.1 10.7 13.0 16.3 8.8 14.1 11.5 26.73
58 David Collette, UTAH 16 22.8 6.7 11.6 21.9 6.4 17.7 12.0 26.68
59 Zhaire Smith, TTU 17 24.1 16.4 8.5 15.3 9.3 11.1 10.2 26.64
60 Moritz Wagner, MICH 17 26.9 4.6 11.4 20.5 6.8 25.6 16.2 26.60
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
61 Terance Mann, FSU 17 29.2 17.5 10.5 19.1 8.8 12.8 10.8 26.60
62 Anfernee McLemore, AUB 17 19.6 9.0 15.8 14.1 9.8 19.3 14.6 26.55
63 Johnny Hamilton, UTA 18 22.0 5.3 16.9 18.3 12.9 23.1 18.0 26.55
64 Jessie Govan, GTWN 17 32.6 9.8 9.8 20.6 9.5 25.1 17.3 26.52
65 Jalen Hudson, FLA 17 25.2 7.1 6.3 22.5 1.8 14.6 8.2 26.45
66 Max Mahoney, BU 15 21.3 10.8 10.8 23.9 10.6 18.5 14.5 26.44
67 Nick King, MTU 16 33.7 9.0 11.3 26.4 7.7 18.8 13.3 26.37
68 Andrew Rowsey, MARQ 19 31.4 18.1 13.0 26.4 1.4 10.6 6.0 26.36
69 Chimezie Metu, USC 19 29.2 8.7 11.4 22.5 7.3 20.8 14.1 26.36
70 Tyrique Jones, XAV 18 17.5 6.8 10.2 17.1 8.3 24.7 16.5 26.36
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
71 Mohamed Bamba, TEX 16 30.1 3.0 13.9 16.9 12.1 26.0 19.0 26.27
72 Jeremiah Martin, MEM 19 35.4 18.0 11.5 23.6 3.1 12.7 7.9 26.26
71 Elijah Thomas, CLEM 18 23.9 7.8 20.6 19.6 9.5 26.5 18.0 26.26
74 Luke Maye, UNC 19 31.9 12.4 8.6 21.5 7.3 22.9 15.1 26.23
75 Jacob Larsen, GONZ 19 11.8 16.1 17.1 15.5 12.4 22.1 17.3 26.16
76 Stone Gettings, COR 14 23.2 13.0 11.7 25.3 8.0 23.1 15.6 26.08
77 Yoeli Childs, BYU 19 33.6 10.8 12.3 23.6 8.2 23.8 16.0 26.07
78 Caleb Martin, NEV 19 32.2 13.5 10.8 22.0 3.2 16.2 9.7 26.01
79 Chima Moneke, UCD 14 32.9 5.1 12.7 23.7 9.3 32.0 20.7 25.98
80 Noah Dickerson, WASH 18 25.0 6.5 17.2 21.5 14.1 22.7 18.4 25.94
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
81 Tyree Robinson, YSU 16 12.3 6.1 14.4 22.9 10.5 23.4 16.9 25.94
82 Kaleb Wesson, OSU 18 21.8 10.6 8.5 19.0 10.8 14.1 12.5 25.91
83 Matt Klinewski, LAF 16 28.6 9.0 12.5 23.2 3.9 20.7 12.3 25.91
84 Jeff Garrett, NKU 16 9.4 3.2 12.7 15.3 19.4 22.5 20.9 25.87
85 Landry Shamet, WICH 17 29.5 27.9 10.8 19.3 0.9 8.5 4.7 25.82
86 Elijah Bryant, BYU 19 33.4 13.4 11.9 19.6 2.1 20.3 11.2 25.72
87 Aaron Epps, LSU 16 22.5 4.9 6.3 15.6 12.9 19.6 16.3 25.70
88 Jordan Poole, MICH 17 10.1 5.2 8.4 21.9 1.4 9.7 5.6 25.64
89 Jevon Carter, WVU 18 34.6 26.7 11.2 21.7 3.1 12.2 7.6 25.62
90 Xavier Tillman, MSU 19 8.2 12.1 12.1 13.5 8.5 20.7 14.6 25.59
RK PLAYER GP MPG AST TO USG ORR DRR REBR PER
91 Markus Howard, MARQ 19 31.5 13.3 9.5 25.7 1.2 11.4 6.3 25.58
92 Milik Yarbrough, ILST 17 26.6 20.8 17.7 28.7 6.1 19.5 12.8 25.57
93 Cameron Jackson, WOF 14 24.1 9.8 12.6 18.5 13.5 23.1 18.3 25.57
94 De'Quon Lake, ASU 17 18.9 2.8 8.3 12.7 13.5 20.0 16.7 25.55
95 Carsen Edwards, PUR 20 27.1 15.2 10.1 24.7 1.4 14.2 7.8 25.51
96 Payton Dastrup, BYU 18 8.4 17.4 17.4 16.8 4.7 27.4 16.1 25.50
97 Davaris McGowens, NCAT 13 14.4 8.5 9.7 15.5 9.0 16.8 12.9 25.44
98 Angel Delgado, HALL 18 29.6 16.7 13.2 22.6 15.6 25.5 20.5 25.37
99 Melvin Frazier, TULN 17 34.4 16.9 14.4 18.9 3.3 14.3 8.8 25.37
100 Chandler Hutchison, BSU 16 30.1 13.3 15.4 27.8 3.2 25.4 14.3 25.35
 
  • Like
Reactions: cloneteach

CyTwins

Well-Known Member
Jan 20, 2010
80,179
65,789
113
Ankeny
Yeah, Im sure teammates loved playing with him when they were losing 10 games in a row, he was a turnover machine, and thought he needed to throw up stupid shots every possession.

His basketball IQ was well below average also.

I'm sure his teammates loved playing with the leading assist guy in college basketball
 

Latest posts

Help Support Us

Become a patron