Some glaring stats from yesterday's game

BryceC

Well-Known Member
SuperFanatic
SuperFanatic T2
Mar 23, 2006
26,407
19,540
113
I went through the drive chart and Meyer completed 8 passes for 50 yards and 2 interceptions the entire second half. In the third quarter, he was 4 for 17 yards. His QB rating was 51.25 in the second half.

The team was 1-12 on third down.

I don't know what the answer is for this team, nor am I ripping any one person or unit. But I don't see how we're going to even beat Colorado unless something starts happening here.

Oklahoma is also in the bottom half of the big 12 in statistical defense.
 

BryceC

Well-Known Member
SuperFanatic
SuperFanatic T2
Mar 23, 2006
26,407
19,540
113
I went through and calculated the season totals for starting quarterbacks against our defense. We're looking at 158 passes completed in 214 attempts for a 73.8 comp %, for 1518 yards, 13 TD's to only 4 INT's. This gives all starting quarterbacks against us a combined 149.73 QB rating. This includes Shane Steinchen who played most of the UNLV game against us.

There are only 13 BCS conference QB's with a higher QB rating than that. Two of whom are Colt McCoy and Zac Taylor.
 

ISUAlum2002

Well-Known Member
Apr 11, 2006
22,878
5,131
113
Toon Town, IA
Yep, we never seem to be able to take advantage of weak defenses, that's for sure. Also a sure sign that this offense isn't as good as we all thought it would be.

Great job, seniors. Hope you're enjoying throwing your last collegiate season away. Man up and take charge so you can win some games, or at least be competitive.
 

Jer

CF Founder, Creator
Feb 28, 2006
23,529
23,268
10,030
Good stats Bryce, well actually they're terrible stats but you did a good job digging them out:) The stats are one thing that have long been overlooked when analyzing ISU FB and the numbers just don't lie.

I think the reason I like stats so much when deciphering a team is that the stats don't have a favorite team or any sort of partisanship to them, they just show it as is.
 

CloneFan65

Well-Known Member
Apr 11, 2006
2,679
910
113
Phoenix, AZ
I went through and calculated the season totals for starting quarterbacks against our defense. We're looking at 158 passes completed in 214 attempts for a 73.8 comp %, for 1518 yards, 13 TD's to only 4 INT's. This gives all starting quarterbacks against us a combined 149.73 QB rating. This includes Shane Steinchen who played most of the UNLV game against us.

There are only 13 BCS conference QB's with a higher QB rating than that. Two of whom are Colt McCoy and Zac Taylor.

73.8%??? :eek4wd:
 

CloneFan65

Well-Known Member
Apr 11, 2006
2,679
910
113
Phoenix, AZ
To be successful on offense a team needs to be able to run the ball and take care of the ball. On defense a team needs to be to stop the run and create turnovers. It's rare that a team out-rushes another and has fewer turnovers and still loses. Here are some other stats concerning these two areas for the season:

Rushing Yards:

ISU - 839
Opponents - 1265

Turnovers:

ISU - 12
Opponents - 7
 

Wesley

Well-Known Member
Apr 12, 2006
70,923
546
113
Omaha
There is one Big Ten Player and two Big 12 players making more tackles than our third best linebanker Jon Banks at making tackles. Hard to believe.

One stat that would be interesting would be to see if the amount of yards we gve up on defense was above the opponents season offensive average in all the seven games. And vice versa: our offensive total in a game compared against opponents defensive average per game in the season.

We can't blame the special teams the last three weeks.
 

Wesley

Well-Known Member
Apr 12, 2006
70,923
546
113
Omaha
Big 12 Team Report

PASS EFFICIENCY DEFENSE

Year: 2006 Thru: 10/14/06 Rank Name Gm Patt Pcomp PaPct Int IntPct Yds Ydsatt Tds TdPct Rating Win Loss Ties Natl
Rank
1 Nebraska 7 236 121 51.27 8 3.39 1526 6.47 7 2.97 108.62 6 1 0 26
2 Missouri 7 235 143 60.85 8 3.40 1317 5.60 8 3.40 112.40 6 1 0 35
3 Texas A&M 7 222 119 53.60 3 1.35 1383 6.23 7 3.15 113.63 6 1 0 38
4 Baylor 7 227 124 54.63 13 5.73 1484 6.54 13 5.73 116.96 3 4 0 44
5 Oklahoma 6 152 83 54.61 6 3.95 1022 6.72 7 4.61 118.38 4 2 0 49
6 Kansas St. 7 208 123 59.13 7 3.37 1257 6.04 10 4.81 119.00 4 3 0 51
7 Texas Tech 7 174 106 60.92 4 2.30 1036 5.95 7 4.02 119.59 4 3 0 52
8 Texas 7 220 126 57.27 7 3.18 1472 6.69 9 4.09 120.64 6 1 0 54
9 Kansas 7 275 141 51.27 4 1.45 1972 7.17 13 4.73 124.23 3 4 0 63
10 Colorado 7 250 166 66.40 9 3.60 1719 6.88 13 5.20 134.12 1 6 0 83
11 Oklahoma St. 6 148 88 59.46 5 3.38 1187 8.02 7 4.73 135.72 4 2 0 89
12 Iowa St. 7 224 164 73.21 4 1.79 1589 7.09 13 5.80 148.37 3 4 0 104

FUMBLES RECOVERED

Year: 2006 Thru: 10/14/06 Rank Name Fumbles Recovered
1 Texas 12
2 Kansas 9
2 Texas A&M 9
4 Colorado 8
4 Nebraska 8 6 Baylor 7
6 Missouri 7
6 Oklahoma 7
6 Kansas St. 7
10 Oklahoma St. 6
11 Texas Tech 5
12 Iowa St. 3

FUMBLES LOST


Year: 2006 Thru: 10/14/06 Rank Name Fumbles Lost
1 Iowa St. 3
1 Kansas St. 3
3 Texas 5
4 Colorado 6
4 Oklahoma St. 6
6 Kansas 7
6 Texas A&M 7
6 Texas Tech 7
6 Nebraska 7
10 Missouri 8
11 Oklahoma 9
12 Baylor 11

KICKOFF RETURNS

Year: 2006 Thru: 10/14/06 Rank Name Games Kret Yds Tds Avg Wins Losses Ties Natl
Rank
1 Oklahoma St. 6 14 464 1 33.14 4 2 0 1
2 Kansas St. 7 15 497 2 33.13 4 3 0 2
3 Texas A&M 7 14 423 1 30.21 6 1 0 5
4 Baylor 7 20 540 0 27.00 3 4 0 10
5 Oklahoma 6 18 433 0 24.06 4 2 0 18
6 Kansas 7 28 649 0 23.18 3 4 0 24
7 Texas 7 12 265 0 22.08 6 1 0 34
8 Missouri 7 13 256 0 19.69 6 1 0 76
9 Texas Tech 7 16 304 0 19.00 4 3 0 86
10 Colorado 7 17 299 0 17.59 1 6 0 100
11 Nebraska 7 9 157 0 17.44 6 1 0 102
12 Iowa St. 7 24 402 0 16.75 3 4 0 109

NET PUNTING

Year: 2006 Thru: 10/14/06 Rank Name Punts Avg PuntRet RetYds Touchbacks NetAvg TotYds Wins Losses Ties Natl
Rank 1 Texas 26 41.31 13 24 0 40.38 1074 6 1 0 7
2 Texas Tech 25 44.48 14 104 3 37.92 1112 4 3 0 25
3 Baylor 41 44.61 18 158 7 37.34 1829 3 4 0 29
4 Oklahoma St. 22 48.68 13 193 3 37.18 1071 4 2 0 32
5 Texas A&M 26 46.38 15 160 4 37.15 1206 6 1 0 35
6 Nebraska 32 39.16 7 47 2 36.44 1253 6 1 0 42
7 Oklahoma 24 38.71 6 37 1 36.33 929 4 2 0 43
8 Iowa St. 32 41.66 16 122 3 35.97 1333 3 4 0 49
9 Colorado 35 42.66 23 256 0 35.34 1493 1 6 0 58
10 Kansas 37 38.14 9 47 4 34.70 1411 3 4 0 73
11 Missouri 25 40.12 6 59 5 33.76 1003 6 1 0 91
12 Kansas St. 38 39.68 17 182 3 33.32 1508 4 3 0 94

PASSING OFFENSE

Year: 2006 Thru: 10/14/06 Rank Name Gm Patt Pcomp Int PaPct Yds Ydsatt Tds YdsGm IntPct YdsCmp Win Loss Ties Natl
Rank
1 Texas Tech 7 349 237 7 67.91 2361 6.77 20 337.29 2.01 9.96 4 3 0 3
2 Baylor 7 316 198 8 62.66 1999 6.33 15 285.57 2.53 10.10 3 4 0 10
3 Missouri 7 236 152 6 64.41 1775 7.52 15 253.57 2.54 11.68 6 1 0 17
4 Nebraska 7 178 115 2 64.61 1685 9.47 17 240.71 1.12 14.65 6 1 0 28
5 Oklahoma St. 6 140 82 5 58.57 1396 9.97 17 232.67 3.57 17.02 4 2 0 34
6 Iowa St. 7 216 127 7 58.80 1625 7.52 9 232.14 3.24 12.80 3 4 0 37
7 Kansas 7 237 131 11 55.27 1590 6.71 12 227.14 4.64 12.14 3 4 0 40
8 Oklahoma 6 155 93 5 60.00 1349 8.70 10 224.83 3.23 14.51 4 2 0 41
9 Texas A&M 7 190 121 1 63.68 1475 7.76 8 210.71 .53 12.19 6 1 0 49
10 Texas 7 167 115 4 68.86 1444 8.65 19 206.29 2.40 12.56 6 1 0 57
11 Kansas St. 7 247 116 11 46.96 1428 5.78 3 204.00 4.45 12.31 4 3 0 59
12 Colorado 7 153 73 5 47.71 824 5.39 3 117.71 3.27 11.29 1 6 0 115

PASS DEFENSE

Year: 2006 Thru: 10/14/06 Rank Name Gm Patt Pcomp PaPct YdsCmp Int IntPct Yds Ydsatt Tds YdsGm Cm Win Loss Ties Natl
Rank
1 Texas Tech 7 174 106 60.92 9.77 4 2.30 1036 5.95 7 148.00 0 4 3 0 10
2 Oklahoma 6 152 83 54.61 12.31 6 3.95 1022 6.72 7 170.33 0 4 2 0 28
3 Kansas St. 7 208 123 59.13 10.22 7 3.37 1257 6.04 10 179.57 0 4 3 0 42
4 Missouri 7 235 143 60.85 9.21 8 3.40 1317 5.60 8 188.14 0 6 1 0 48
5 Texas A&M 7 222 119 53.60 11.62 3 1.35 1383 6.23 7 197.57 0 6 1 0 55
6 Oklahoma St. 6 148 88 59.46 13.49 5 3.38 1187 8.02 7 197.83 2 4 2 0 56
7 Texas 7 220 126 57.27 11.68 7 3.18 1472 6.69 9 210.29 0 6 1 0 77
8 Baylor 7 227 124 54.63 11.97 13 5.73 1484 6.54 13 212.00 0 3 4 0 79
9 Nebraska 7 236 121 51.27 12.61 8 3.39 1526 6.47 7 218.00 0 6 1 0 86
10 Iowa St. 7 224 164 73.21 9.69 4 1.79 1589 7.09 13 227.00 1 3 4 0 95
11 Colorado 7 250 166 66.40 10.36 9 3.60 1719 6.88 13 245.57 0 1 6 0 104
12 Kansas 7 275 141 51.27 13.99 4 1.45 1972 7.17 13 281.71 3 3 4 0 117

PASSING EFFICIENCY

Year: 2006 Thru: 10/14/06 Rank Name Gm Patt Pcomp PaPct Int IntPct Yds Ydsatt Tds TdPct Rating Win Loss Ties Natl
Rank
1 Oklahoma St. 6 140 82 58.57 5 3.57 1396 9.97 17 12.14 175.29 4 2 0 4
2 Texas 7 167 115 68.86 4 2.40 1444 8.65 19 11.38 174.29 6 1 0 5
3 Nebraska 7 178 115 64.61 2 1.12 1685 9.47 17 9.55 173.39 6 1 0 6
4 Oklahoma 6 155 93 60.00 5 3.23 1349 8.70 10 6.45 147.95 4 2 0 27
5 Missouri 7 236 152 64.41 6 2.54 1775 7.52 15 6.36 143.47 6 1 0 30
6 Texas A&M 7 190 121 63.68 1 .53 1475 7.76 8 4.21 141.75 6 1 0 31
7 Texas Tech 7 349 237 67.91 7 2.01 2361 6.77 20 5.73 139.63 4 3 0 36
8 Iowa St. 7 216 127 58.80 7 3.24 1625 7.52 9 4.17 129.26 3 4 0 53
9 Baylor 7 316 198 62.66 8 2.53 1999 6.33 15 4.75 126.44 3 4 0 59
10 Kansas 7 237 131 55.27 11 4.64 1590 6.71 12 5.06 119.08 3 4 0 75
11 Colorado 7 153 73 47.71 5 3.27 824 5.39 3 1.96 92.87 1 6 0 115
12 Kansas St. 7 247 116 46.96 11 4.45 1428 5.78 3 1.21 90.66 4 3 0 116

PASSES INTERCEPTED

Year: 2006 Thru: 10/14/06 Rank Name Passes Intercepted
1 Baylor 13
2 Colorado 9
3 Missouri 8
3 Nebraska 8
5 Kansas St. 7
5 Texas 7
7 Oklahoma 6
8 Oklahoma St. 5
9 Iowa St. 4
9 Kansas 4
9 Texas Tech 4
12 Texas A&M 3

PUNT RETURNS

Year: 2006 Thru: 10/14/06 Rank Name Games Ret Yds Tds Avg Wins Losses Ties Natl
Rank
1 Iowa St. 7 11 198 1 18.00 3 4 0 5
2 Texas 7 16 263 3 16.44 6 1 0 9
3 Oklahoma St. 6 22 350 0 15.91 4 2 0 12
4 Kansas 7 14 190 2 13.57 3 4 0 19
5 Oklahoma 6 20 226 1 11.30 4 2 0 29
6 Kansas St. 7 20 201 2 10.05 4 3 0 38
7 Texas Tech 7 26 260 0 10.00 4 3 0 39
8 Nebraska 7 23 210 0 9.13 6 1 0 50
9 Missouri 7 18 139 0 7.72 6 1 0 68
10 Texas A&M 7 13 98 0 7.54 6 1 0 72
11 Baylor 7 22 161 0 7.32 3 4 0 77
12 Colorado 7 15 81 0 5.40 1 6 0 105

RUSHING OFFENSE

Year: 2006 Thru: 10/14/06 Rank Name Gm Carries Net Avg Tds YdsGm Win Loss Ties Natl
Rank
1 Nebraska 7 300 1454 4.85 19 207.71 6 1 0 11
2 Texas A&M 7 288 1400 4.86 22 200.00 6 1 0 13
3 Oklahoma St. 6 239 1197 5.01 11 199.50 4 2 0 14
4 Texas 7 269 1312 4.88 15 187.43 6 1 0 20
5 Oklahoma 6 221 1030 4.66 11 171.67 4 2 0 25
6 Colorado 7 279 1174 4.21 8 167.71 1 6 0 30
7 Missouri 7 267 1148 4.30 11 164.00 6 1 0 36
8 Kansas 7 248 1096 4.42 10 156.57 3 4 0 43
9 Kansas St. 7 179 719 4.02 7 102.71 4 3 0 93
10 Iowa St. 7 222 711 3.20 9 101.57 3 4 0 94
11 Texas Tech 7 115 535 4.65 5 76.43 4 3 0 113
12 Baylor 7 126 274 2.17 4 39.14 3 4 0 119

RUSHING DEFENSE

Year: 2006 Thru: 10/14/06 Rank Name Gm Carries Net Avg Tds YdsGm Win Loss Ties Natl
Rank
1 Texas 7 176 334 1.90 3 47.71 6 1 0 2
2 Colorado 7 214 542 2.53 4 77.43 1 6 0 9
3 Missouri 7 213 616 2.89 3 88.00 6 1 0 17
4 Nebraska 7 208 688 3.31 5 98.29 6 1 0 21
5 Texas A&M 7 198 756 3.82 6 108.00 6 1 0 28
6 Kansas 7 218 781 3.58 10 111.57 3 4 0 37
7 Kansas St. 7 243 831 3.42 4 118.71 4 3 0 45
8 Oklahoma 6 201 732 3.64 5 122.00 4 2 0 49
9 Oklahoma St. 6 221 781 3.53 5 130.17 4 2 0 63
10 Baylor 7 253 919 3.63 5 131.29 3 4 0 66
11 Iowa St. 7 244 1060 4.34 12 151.43 3 4 0 85
12 Texas Tech 7 269 1087 4.04 6 155.29 4 3 0 89

SCORING DEFENSE

Year: 2006 Thru: 10/14/06 Rank Name Gm Points PtsGm Tds Kxp Oxp Dkxp Doxp Fg Sf Win Loss Ties Natl
Rank
1 Nebraska 7 94 13.43 12 10 0 0 0 4 0 6 1 0 13
2 Missouri 7 96 13.71 12 10 1 0 0 4 0 6 1 0 15
2 Texas 7 96 13.71 12 12 0 0 0 4 0 6 1 0 15
4 Texas A&M 7 116 16.57 13 13 0 0 0 7 2 6 1 0 27
5 Kansas St. 7 119 17.00 15 14 0 0 0 5 0 4 3 0 30
6 Oklahoma 6 108 18.00 13 13 0 0 0 5 1 4 2 0 37
7 Colorado 7 136 19.43 17 16 0 0 0 6 0 1 6 0 46
8 Oklahoma St. 6 122 20.33 15 13 2 0 0 5 0 4 2 0 50
9 Texas Tech 7 145 20.71 16 13 0 0 0 12 0 4 3 0 55
10 Baylor 7 168 24.00 21 21 0 0 0 7 0 3 4 0 73
11 Kansas 7 183 26.14 24 16 3 0 0 5 1 3 4 0 85
12 Iowa St. 7 206 29.43 26 23 2 0 0 7 1 3 4 0 99

SCORING OFFENSE


Year: 2006 Thru: 10/14/06 Rank Name Gm Yds Tds Points Avg Kxp Oxp Dkxp Doxp Fg Sf Win Loss Ties Natl
Rank
1 Texas 7 2756 42 299 42.71 42 0 0 0 1 1 6 1 0 2
2 Oklahoma St. 6 2593 30 229 38.17 29 1 0 0 6 0 4 2 0 7
3 Nebraska 7 3139 36 259 37.00 35 1 0 0 2 0 6 1 0 9
4 Texas A&M 7 2875 31 232 33.14 27 2 0 0 5 0 6 1 0 17
5 Oklahoma 6 2379 23 197 32.83 23 0 0 0 12 0 4 2 0 19
6 Missouri 7 2923 28 224 32.00 28 0 0 0 8 2 6 1 0 21
7 Kansas 7 2686 24 196 28.00 20 2 0 0 8 2 3 4 0 35
7 Texas Tech 7 2896 25 196 28.00 23 1 0 0 7 0 4 3 0 35
9 Baylor 7 2273 21 171 24.43 19 0 0 0 8 1 3 4 0 57
10 Iowa St. 7 2336 19 143 20.43 16 1 0 0 3 1 3 4 0 84
11 Kansas St. 7 2147 15 135 19.29 13 1 0 0 10 0 4 3 0 92
12 Colorado 7 1998 11 110 15.71 11 0 0 0 11 0 1 6 0 106

TOTAL DEFENSE


Year: 2006 Thru: 10/14/06 Rank Name Gm Avg Plays Yds Tds YdsGm Win Loss Ties Natl
Rank
1 Texas 7 4.56 396 1806 12 258.00 6 1 0 11
2 Missouri 7 4.31 448 1933 12 276.14 6 1 0 18
3 Oklahoma 6 4.97 353 1754 13 292.33 4 2 0 33
4 Kansas St. 7 4.63 451 2088 15 298.29 4 3 0 36
5 Texas Tech 7 4.79 443 2123 16 303.29 4 3 0 41
6 Texas A&M 7 5.09 420 2139 13 305.57 6 1 0 43
7 Nebraska 7 4.99 444 2214 12 316.29 6 1 0 51
8 Colorado 7 4.87 464 2261 17 323.00 1 6 0 54
9 Oklahoma St. 6 5.33 369 1968 15 328.00 4 2 0 57
10 Baylor 7 5.01 480 2403 21 343.29 3 4 0 71
11 Iowa St. 7 5.66 468 2649 26 378.43 3 4 0 94
12 Kansas 7 5.58 493 2753 24 393.29 3 4 0 101


TOTAL OFFENSE

Year: 2006 Thru: 10/14/06 Rank Name Gm Plays Yds Avg Tds YdsGm Win Loss Ties Natl
Rank
1 Nebraska 7 478 3139 6.57 36 448.43 6 1 0 8
2 Oklahoma St. 6 379 2593 6.84 30 432.17 4 2 0 10
3 Missouri 7 503 2923 5.81 28 417.57 6 1 0 15
4 Texas Tech 7 464 2896 6.24 25 413.71 4 3 0 16
5 Texas A&M 7 478 2875 6.01 31 410.71 6 1 0 19
6 Oklahoma 6 376 2379 6.33 23 396.50 4 2 0 24
7 Texas 7 436 2756 6.32 42 393.71 6 1 0 27
8 Kansas 7 485 2686 5.54 24 383.71 3 4 0 32
9 Iowa St. 7 438 2336 5.33 19 333.71 3 4 0 65
10 Baylor 7 442 2273 5.14 21 324.71 3 4 0 76
11 Kansas St. 7 426 2147 5.04 15 306.71 4 3 0 93
12 Colorado 7 432 1998 4.63 11 285.43 1 6 0 103

TURNOVERS GAINED

Year: 2006 Thru: 10/14/06 Rank Name Turnovers Gained
1 Baylor 20
2 Texas 19
3 Colorado 17
4 Nebraska 16
5 Missouri 15
6 Kansas St. 14
7 Kansas 13
7 Oklahoma 13
9 Texas A&M 12
10 Oklahoma St. 11
11 Texas Tech 9
12 Iowa St. 7

TURNOVERS LOST

Year: 2006 Thru: 10/14/06 Rank Name Turnovers Lost
1 Texas A&M 8
2 Nebraska 9
2 Texas 9
4 Iowa St. 10
5 Colorado 11
5 Oklahoma St. 11
7 Kansas St. 14
7 Texas Tech 14
7 Oklahoma 14
7 Missouri 14
11 Kansas 18
12 Baylor 19

TURNOVER MARGIN


Year: 2006 Thru: 10/14/06 Rank Name Gm FumGn IntGn Gtotal Fumls Intls Ltotal Margin Win Loss Ties Natl
Rank
1 Texas 7 12 7 19 5 4 9 1.43 6 1 0 2
2 Nebraska 7 8 8 16 7 2 9 1.00 6 1 0 11
3 Colorado 7 8 9 17 6 5 11 .86 1 6 0 16
4 Texas A&M 7 9 3 12 7 1 8 .57 6 1 0 28
5 Baylor 7 7 13 20 11 8 19 .14 3 4 0 54
5 Missouri 7 7 8 15 8 6 14 .14 6 1 0 54
7 Kansas St. 7 7 7 14 3 11 14 .00 4 3 0 59
7 Oklahoma St. 6 6 5 11 6 5 11 .00 4 2 0 59
9 Oklahoma 6 7 6 13 9 5 14 -.17 4 2 0 72
10 Iowa St. 7 3 4 7 3 7 10 -.43 3 4 0 84
11 Kansas 7 9 4 13 7 11 18 -.71 3 4 0 95
11 Texas Tech 7 5 4 9 7 7 14 -.71 4 3 0 95

SACKS


Year: 2006 Thru: 10/14/06 Rank Name Sacks
1 Oklahoma St. 3.67
2 Texas 3.57
3 Missouri 3.43
4 Kansas St. 3.14
5 Colorado 2.43
6 Kansas 2.29
7 Iowa St. 2
8 Nebraska 1.86
9 Texas Tech 1.71
10 Texas A&M 1.57
11 Oklahoma 1.5
12 Baylor 1


TACKLES FOR LOSS


Year: 2006 Thru: 10/14/06 Rank Name Solo Assisted Total Yards PG
1 Oklahoma St. 43 18 52 206 8.67
2 Kansas St. 54 8 58 217 8.29
3 Texas 48 19 57.5 280 8.21
4 Oklahoma 33 21 43.5 162 7.25
5 Missouri 32 36 50 246 7.14
6 Nebraska 39 12 45 190 6.43
7 Colorado 33 16 41 184 5.86
8 Kansas 26 28 40 148 5.71
8 Texas Tech 28 24 40 114 5.71
10 Texas A&M 23 24 35 151 5
11 Iowa St. 30 8 34 144 4.86
12 Baylor 24 17 32.5 108 4.64
 
Last edited: