Assuming KU beats OK State at home Saturday I'd be curious to see how different outcomes of ISU/TCU and KState@Baylor impact things. Appreciate your work. Thx
Okay. All these are with KU beating OSU:
ISU over TCU, Baylor over KSU:
Iowa St.: 66.8% (41.9% outright, 24.9% tied)
Kansas: 22.9% (7.4% outright, 15.4% tied)
Kansas St.: 22.0% (8.4% outright, 13.6% tied)
Baylor: 16.9% (5.9% outright, 11.0% tied)
Texas Tech: 13.8% (4.2% outright, 9.6% tied)
ISU over TCU, KSU over Baylor:
Iowa St.: 59.8% (35.6% outright, 24.1% tied)
Kansas St.: 44.6% (23.6% outright, 21.0% tied)
Kansas: 19.5% (5.8% outright, 13.7% tied)
Texas Tech: 11.1% (3.1% outright, 8.1% tied)
Baylor: 4.3% (0.9% outright, 3.4% tied)
TCU over ISU, Baylor over KSU:
Iowa St.: 41.4% (18.9% outright, 22.5% tied)
Kansas: 33.9% (13.3% outright, 20.6% tied)
Kansas St.: 30.3% (13.0% outright, 17.3% tied)
Baylor: 24.1% (9.1% outright, 15.0% tied)
Texas Tech: 20.0% (6.7% outright, 13.3% tied)
TCU over ISU, KSU over Baylor:
Kansas St.: 56.6% (33.1% outright, 23.6% tied)
Iowa St.: 35.5% (15.4% outright, 20.1% tied)
Kansas: 28.1% (10.4% outright, 17.8% tied)
Texas Tech: 16.0% (5.0% outright, 10.9% tied)
Baylor: 6.6% (1.6% outright, 5.0% tied)
And in the 5% of scenarios where ISU and Baylor win and OSU beats Kansas:
Iowa St.: 71.2% (47.9% outright, 23.3% tied)
Kansas St.: 24.0% (9.7% outright, 14.3% tied)
Baylor: 18.6% (6.8% outright, 11.8% tied)
Texas Tech: 15.4% (5.0% outright, 10.3% tied)
Kansas: 7.6% (1.4% outright, 6.2% tied)