Game by game statistical breakdown
ISU 26.6 PPG
OPP 27.3 PPG
Score | Record | Passing | Passing TD | Rushing | Rushing TD | |
NDSU | 27-20 W | (1-0) | 200 | 1 | 200 | 2 |
KSU | 24-28 L | (1-1) | 200 | 1 | 175 | 2 |
@Iowa | 17-24 L | (1-2) | 175 | 1 | 150 | 1 |
Baylor | 28-42 L | (1-3) | 250 | 2 | 150 | 2 |
@OSU | 31-45 L | (1-4) | 250 | 2 | 150 | 2 |
Toledo | 35-14 W | (2-4) | 275 | 2 | 250 | 3 |
@Texas | 10-31 L | (2-5) | 175 | 0 | 125 | 1 |
Oklahoma | 20-38 L | (2-6) | 200 | 1 | 125 | 1 |
@Kansas | 42-21 W | (3-6) | 250 | 3 | 250 | 2 |
Texas Tech | 31-28 W | (4-6) | 300 | 2 | 200 | 2 |
West Virginia | 34-17 W | (5-6) | 300 | 3 | 200 | 1 |
@TCU | 21-20 W | (6-6) | 250 | 2 | 200 | 1 |
(6-6)(4-5) | 2,825 | 20 | 2,175 | 20 |
Total Offense | 5,000 |
National ranking based from 2013 totals | #73 |
ISU 26.6 PPG
OPP 27.3 PPG
Last edited: