Interesting conference comparative ...

surly

Well-Known Member
May 16, 2013
9,690
4,089
113
reservation lake, mn
Using Sagarin numbers shows the SEC is really two different places and the Big 12 is about where one would think. It also shows individual schools and other stuff to ruminate on, if you take time to scroll through the link.

CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%

1 SEC-WEST (A) = 81.22 82.85 ( 1) 7 81.78 ( 1)

2 ACC-ATLANTIC (A) = 80.41 81.43 ( 2) 7 80.50 ( 2)
3 ACC-COASTAL (A) = 77.84 76.87 ( 4) 7 77.44 ( 3)
4 PAC-12(NORTH) (A) = 76.14 76.99 ( 3) 6 76.57 ( 4)
5 BIG 12 (A) = 75.86 76.03 ( 5) 10 76.03 ( 5)
6 BIG TEN-EAST (A) = 74.68 74.81 ( 6) 7 74.60 ( 6)
7 BIG TEN-WEST (A) = 74.29 73.45 ( 9) 7 74.07 ( 7)
8 SEC-EAST (A) = 73.17 74.12 ( 7) 7 73.83 ( 8)
9 PAC-12(SOUTH) (A) = 73.12 73.52 ( 8) 6 73.27 ( 9)

https://www.usatoday.com/sports/ncaaf/sagarin/2016/conference/
 
Last edited:
  • Winner
Reactions: Bryce7

Help Support Us

Become a patron