NCAA Championships, Session 4
Friday, March 17 | 7 p.m. CDT
BOK Center, Tulsa, Okla.
BRACKETS/STATS: TrackWrestling
***TV/STREAMING (all individual mats on ESPN+)***
SESSION SCHEDULE
*Semifinals (501-520) on Mats 3 and 4
*Consolation Round of 12/"Blood Round" (521-560) on outer mats
*Consolation Round of 8 (561-580)
TEAM SCORING
Semifinals = 7 plus bonus
Consolation = 3.5 plus bonus
IOWA STATE MATCHES
SEMIFINALS
165 (bout 511): #1 Carr vs #5 Monday (PRIN)
CONSOLATION R12/BLOOD ROUND
133 (bout 526): #14 Redding vs #8 Nagao (MINN)
141 (529): #24 Swiderski vs #12 Filius (PUR)
184 (549): #5 Coleman vs #8 Finesilver (MICH)
285 (560): #8 Schuyler vs #11 Hillger (WIS)
Friday, March 17 | 7 p.m. CDT
BOK Center, Tulsa, Okla.
BRACKETS/STATS: TrackWrestling
***TV/STREAMING (all individual mats on ESPN+)***
SESSION SCHEDULE
*Semifinals (501-520) on Mats 3 and 4
*Consolation Round of 12/"Blood Round" (521-560) on outer mats
*Consolation Round of 8 (561-580)
TEAM SCORING
Semifinals = 7 plus bonus
Consolation = 3.5 plus bonus
IOWA STATE MATCHES
SEMIFINALS
165 (bout 511): #1 Carr vs #5 Monday (PRIN)
CONSOLATION R12/BLOOD ROUND
133 (bout 526): #14 Redding vs #8 Nagao (MINN)
141 (529): #24 Swiderski vs #12 Filius (PUR)
184 (549): #5 Coleman vs #8 Finesilver (MICH)
285 (560): #8 Schuyler vs #11 Hillger (WIS)
TEAM SCORES THROUGH SESSION 3 | PTS | CH | CO | |
---|---|---|---|---|
1 | Penn State | 78.0 | 7 | 1 |
2 | Iowa | 48.0 | 3 | 3 |
3 | Cornell | 45.5 | 3 | 3 |
4 | Nebraska | 44.0 | 4 | 1 |
5 | Michigan | 39.0 | 2 | 3 |
6 | Missouri | 34.0 | 2 | 4 |
7 | Ohio State | 31.0 | 1 | 6 |
8 | NC State | 29.0 | 1 | 3 |
9 | Iowa State | 28.0 | 1 | 4 |
10 | Arizona State | 27.0 | 2 | 2 |
11 | Lehigh | 22.5 | 1 | 2 |
12 | Northern Iowa | 22.0 | 1 | 2 |
12 | Princeton | 22.0 | 2 | 0 |
14 | Virginia Tech | 21.0 | 1 | 5 |
Last edited: