CBS Sports 120 Conference Rankings Week 9

batch40oz

New Member
Jan 20, 2010
9
4
3
46
CBS Sports 120 Conference Rankings
permalink

Cyclone Fanatics,

The media will have you believe this is a down year for the Big XII and that its not a top level conference this season, this is not the case if you do the math on the average rankings based on last weeks CBS Sports 120 which ranks all FBS Teams from top to bottom.

Below is an explanation: Conference, Average Rank of Teams (AR), T25 = # of Teams in Top25, B25 = # of Teams in Bottom 25, Hi# = Highest Ranked Team, Low# = Lowest Ranked Team. Ok here we go.

#1 - BigXII - AR=39(39.33); T25-5; B25-0; Hi#8-Nebraska; Low#92-Kansas
#2 - SEC - AR=40(39.583); T25-6; B25-0; Hi#2-Auburn; Low#100 Vanderbilt
#3 - Big10 - AR=43(42.636); T25-4; B25-1; Hi#7 Wisconsin; Low#116 Minnesota
#4 - Pac10 - AR=45(45.3); T25-4; B25-1; Hi#1 Oregon; Low#107 WSU
#5 - ACC - AR=48(47.5); T25-3; B25-0; Hi#19 VaTech; Low#91 Duke
#6 - BigEast - AR=60(60); T25-0; B25-0; Hi#27 Syracuse; Low#78 Rutgers
#7 - FBS-I - AR=65(64.67); T25-0; B25-0; Hi#50 Navy; Low#79 Army
#8 - Mt.West - AR=65(65.11); T25-2; B25-3; Hi#4 TCU; Low#120 New Mexico
#9 - WAC - AR=67(66.78); T25-2; B25-3; Hi#3 BSU; Low#118 NMSU
#10 - C-USA - AR=76(75.67); T25-0; B25-3; Hi#33 UCF; Low#114 Memphis
#11 - MAC - AR=86(85.92); T25-0; B25-6; Hi#41 NIU; Low#119 Akron
#12 - SunBelt - AR=104(103.89); T25-0; B25-7; Hi#84 Troy; Low#117 WKU

Iowa State is #51 - Wins over #41 NIU, #49 Texas, #55 Texas Tech, #92 Kansas, FCS Unranked UNI; Losses to #6 Utah, #10 Oklahoma, #15 Iowa, #40 K-State. For the #7 SOS according to them.

Looking forward to people's thoughts.

Batchy
 

CysRage

Well-Known Member
Oct 18, 2009
13,116
8,101
113
I know we had big losses to a few top 10 teams but how is NIU still ranked ahead of us? Their strength of schedule cannot even compare to ours and we beat them by like 17 points.
 

Latest posts

Help Support Us

Become a patron