AP vs NET Comparison, Feb. 20:
| TEAM | AP | NET |
|---|
| South Carolina | 1 | 1 |
| Indiana | 2 | 4 |
| Stanford | 3 | 3 |
| UConn | 4 | 2 |
| LSU | 5 | 5 |
| Iowa | 6 | 6 |
| Maryland | 7 | 14 |
| Utah | 8 | 8 |
| Virginia Tech | 9 | 12 |
| Notre Dame | 10 | 7 |
| Duke | 11 | 9 |
| Michigan | 12 | 16 |
| Oklahoma | 13 | 33 |
| Arizona | 14 | 22 |
| Villanova | 15 | 11 |
| Ohio State | 16 | 18 |
| UCLA | 17 | 25 |
| Gonzaga | 18 | 44 |
| Texas | 19 | 10 |
| Iowa State | 20 | 13 |
| Colorado | 21 | 21 |
| North Carolina | 22 | 26 |
| Florida State | 23 | 17 |
| UNLV | 24 | 52 |
| Illinois | 25 | 35 |
| Middle Tennessee | 26 | 30 |
| South Florida | 27 | 32 |
| Oklahoma State | 28 | 43 |
| Creighton | 29 | 20 |
| N.C. State | 30 | 19 |
| Florida Gulf Coast | T31 | 48 |
| Louisville | T31 | 29 |
| Tennessee | T31 | 15 |
| Marquette | T34 | 39 |
| Cleveland State | T34 | 63 |
| South Dakota St. | 36 | 40 |
| Toledo | T37 | 68 |
| USC | T37 | 28 |
| Columbia | T37 | 36 |
| Illinois State | T37 | 89 |
| UMass | T37 | 55 |
| Ole Miss | T37 | 27 |
NET Top 25, not in AP Poll:
Alabama (23), Oregon (24)
Biggest difference, AP vs NET:
+52 Illinois State (AP 37, NET 89)
+31 Toledo (AP 37, NET 68)
+29 Cleveland State (AP 34, NET 63)
+28 UNLV (AP 24, NET 52)
+26 Gonzaga (AP 18, NET 44)
+20 Oklahoma (AP 13, NET 33)
+18 UMass (AP 37, NET 55)
+17 Florida Gulf Coast (AP 31, NET 48)
+15 Oklahoma State (AP 28, NET 43)
+10 Illinois (AP 25, NET 35)
---------------------------
-16 Tennessee (AP 31, NET 15)
-11 N.C. State (AP 30, NET 19)
-10 Ole Miss (AP 37, NET 27)
-9 USC (AP 37, NET 28)
-9 Creighton (AP 29, NET 20)
-9 Texas (AP 19, NET 10)
-7 Iowa State (AP 20, NET 13)
---------------------------