AP All-American Team

Great honor for Melvin 2nd Team All-American WOW ! Congrats to him. DeAndre should have at least made 3rd team but congrats to Mr. Kane making honorable mention All-American.
 
http://www.cyclones.com/fls/10700/STATS/MBB/2013-14_MBB/teamcume.htm?DB_OEM_ID=10700

We had several players play really good, so here are the final stats.

## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Ejim, Melvin........ 34-33 32.1 .505 .346 .761 8.4 1.8 40 23 17.8
50 Kane, DeAndre....... 36-36 34.4 .483 .398 .635 6.8 5.9 44 10 17.1
31 Niang, Georges...... 34-34 30.1 .474 .327 .721 4.5 3.6 21 21 16.7
22 Hogue, Dustin....... 36-36 29.9 .573 .344 .664 8.4 1.0 28 20 11.6
15 Long, Naz........... 36-7 20.3 .432 .400 .643 1.6 1.1 6 3 7.1
11 Morris, Monté....... 36-17 28.1 .430 .406 .847 2.6 3.7 46 7 6.8
21 Thomas, Matt........ 36-15 21.2 .367 .336 .667 2.1 1.1 20 7 5.5


REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ejim, Melvin........ 34 1093 88 197 285 111 4 62 78 0.8 48
Kane, DeAndre....... 36 1240 49 196 245 79 1 213 104 2.0 30
Niang, Georges...... 34 1025 34 118 152 109 7 123 82 1.5 27
Hogue, Dustin....... 36 1077 90 212 302 97 3 36 36 1.0 34
Long, Naz........... 36 731 13 44 57 66 1 41 16 2.6 26
Morris, Monté....... 36 1013 18 74 92 61 0 134 28 4.8 15
Thomas, Matt........ 36 763 6 70 76 52 0 40 17 2.4 14
 
No Marble.

Not to offend anyone but did this surprise anyone. I felt he was over-hyped and over-rated. Talented but not consistent and not a clutch player. Man can you imagine how steamed Pops SR. must be.
 
http://www.cyclones.com/fls/10700/STATS/MBB/2013-14_MBB/teamcume.htm?DB_OEM_ID=10700

We had several players play really good, so here are the final stats.

SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
Ejim,Melvin.34-33 32.1 .505 .346 .761 8.4 1.8 40 23 17.8
Kane,DeAndre.. 36-36 34.4 .483 .398 .635 6.8 5.9 44 10 17.1
Niang,Georges 34-34 30.1 .474 .327 .721 4.5 3.6 21 21 16.7
Hogue,Dustin36-36 29.9 .573 .344 .664 8.4 1.0 28 20 11.6
Long, Naz...... 36-7 20.3 .432 .400 .643 1.6 1.1 6 3 7.1
Morris, Monté. 36-17 28.1 .430 .406 .847 2.6 3.7 46 7 6.8
Thomas, Matt. 36-15 21.2 .367 .336 .667 2.1 1.1 20 7 5.5


REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ejim, Melvin........ 34 1093 88 197 285 111 4 62 78 0.8 48
Kane, DeAndre....... 36 1240 49 196 245 79 1 213 104 2.0 30
Niang, Georges...... 34 1025 34 118 152 109 7 123 82 1.5 27
Hogue, Dustin....... 36 1077 90 212 302 97 3 36 36 1.0 34
Long, Naz........... 36 731 13 44 57 66 1 41 16 2.6 26
Morris, Monté....... 36 1013 18 74 92 61 0 134 28 4.8 15
Thomas, Matt........ 36 763 6 70 76 52 0 40 17 2.4 14
 
Last edited:
Kane was robbed, but glad to see Melvin get recognized. DMR says only 4 others have that honer...Thompson, Grayer, Fizer, Tinsley
 
May be a silly question, but are these the 'real' AA teams? Seems like I've seen a few of these lists.

And Kane deserved 3rd team at the least; no offense to those guys but Early and Fair should not be above him on this. Or Russ Smith IMO.
 
Kane deserved 3rd team at the least; no offense to those guys but Early and Fair should not be above him on this. Or Russ Smith IMO.

Hard to argue with you there.

Early's only stat line that boosts him over Kane is FT%; Russ Smith had 3pt% and steals going for him, but overall numbers less impressive than Kane, on a similarly-seeded team.

Kane: 17.1, 6.8, 5.9, 39.8% 3PT, 1.2 steals (full season; AP stats were thru March 16)
Early: 15.8, 5.9, 2.0, 84% FT
Smith: 18.3, 3.4, 4.7, 40.5% 3PT, 2.1 steals
Fair: 16.7, 6.2 scoring/reb

Wilbekin might have gotten a nod because voters felt they had to include somebody from the top-ranked team and No. 1 overall seed. Early is not a surprise, for a similar reason of team's regular-season prominence.