Her body language was awful last night; commentators even commented about it.Nothing short of embarrassing she’s pulling that crap, especially at that point in the game. Sadly, she probably gets that call at CHA - ridiculous!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Her body language was awful last night; commentators even commented about it.Nothing short of embarrassing she’s pulling that crap, especially at that point in the game. Sadly, she probably gets that call at CHA - ridiculous!
Her body language was awful last night; commentators even commented about it.
Stephanie White was the color analyst, she is a WNBA coach if I'm not mistaken, every game is a job interview in those casesHer body language was awful last night; commentators even commented about it.
Yes, she was (with Indiana) and is with Connecticut. She was also former Vanderbilt coach (wasn't successful after leaving Indiana - I guess it's hard to win at Vandy)Stephanie White was the color analyst, she is a WNBA coach if I'm not mistaken, every game is a job interview in those cases
| TEAM | W-L | Sat 2/25; Sun 2/26 | Mon 2/27; Wed 3/1 | Sat 3/4 |
|---|---|---|---|---|
| Texas | 12-3 | at OKL | vs BAY (Mon) | at KSU |
| Oklahoma | 12-3 | vs TEX | vs KSU | at OSU |
| Oklahoma State | 10-5 | at KAN (Sun) | at WVU | vs OKL |
| Iowa State | 9-6 | vs TCU | at KAN | vs TTU |
| Baylor | 8-7 | vs TTU | at TEX (Mon) | vs WVU |
| West Virginia | 7-8 | vs KSU | vs OSU | at BAY |
| Kansas | 6-9 | vs OSU (Sun) | vs ISU | at TCU |
| Texas Tech | 5-10 | at BAY | vs TCU | at ISU |
| Kansas State | 5-10 | at WVU | at OKL | vs TEX |
| TCU | 1-14 | at ISU | at TTU | vs KAN |
I see Texas Tech picked up 2 more technical fouls in their game today. Anyone know what they were for? By my count that's now 8 games this year where Texas Tech has picked up at least one tech.
| TEAM | W-L | Sun 2/26 | Mon 2/27; Wed 3/1 | Sat 3/4 |
|---|---|---|---|---|
| Texas | 13-3 | vs BAY (Mon) | at KSU | |
| Oklahoma | 12-4 | vs KSU | at OSU | |
| Oklahoma State | 10-5 | at KAN (Sun, 2:00) | at WVU | vs OKL |
| Iowa State | 10-6 | at KAN | vs TTU | |
| Baylor | 9-7 | at TEX (Mon) | vs WVU | |
| West Virginia | 8-8 | vs OSU | at BAY | |
| Kansas | 6-9 | vs OSU (Sun, 2:00) | vs ISU | at TCU |
| Texas Tech | 5-11 | vs TCU | at ISU | |
| Kansas State | 5-11 | at OKL | vs TEX | |
| TCU | 1-15 | at TTU | vs KAN |
Iowa wins on a Clark buzzer beater.
All I want is OU and ISU on the same side. Creates a nice path to the final and then all bets are off.How about the Sisters win out, OU losing to KSU, OSU losing to WVU, and then OSU beating OU in the season finale.
![]()