Now that NCAA has approved an additional year of eligibility. Which of the seniors do you think will choose to come back for one more year in 2021? Who would you most like to see come back?
| # | NAME | POS. | HT. | WT. | YR. | HOMETOWN / HIGH SCHOOL | CUSTOM FIELD 1 |
|---|---|---|---|---|---|---|---|
| 3 | JaQuan Bailey | DE | 6-2 | 261 | R-Sr. | Jacksonville, Fla. / Raines | |
| 3 | Kene Nwangwu![]() | RB | 6-1 | 210 | R-Sr. | Frisco, Texas / Heritage | |
| 4 | Arnold Azunna![]() | DB | 6-0 | 199 | R-Sr. | Grand Prairie, Texas / Lake Ridge | |
| 5 | Eyioma Uwazurike | DE | 6-6 | 310 | R-Sr. | Detroit, Mich. / Southfield-Lathrup | |
| 7 | Joe Rivera | P | 6-2 | 200 | R-Sr. | Grinnell, Iowa / Grinnell | |
| 11 | Chase Allen | TE | 6-7 | 240 | R-Sr. | Nixa, Mo. / Nixa | |
| 11 | Lawrence White IV | DB | 6-0 | 197 | R-Sr. | Bakersfield, Calif. / Ridgeview | |
| 12 | Greg Eisworth II | DB | 6-0 | 198 | R-Sr. | Grand Prairie, Texas / South | |
| 13 | Corey Dunn | P | 6-0 | 198 | R-Sr. | Numurkah, Australia / Numurkah | |
| 62 | Noah Juergensen | OL | 6-4 | 309 | R-Sr. | Churdan, Iowa / Greene County | |
| 75 | Sean Foster | OL | 6-8 | 318 | R-Sr. | Mundelein, Ill. / Carmel Catholic | |
| 82 | Landen Akers | WR | 6-0 | 191 | R-Sr. | Cedar Rapids, Iowa / Washington | |
| 89 | Dylan Soehner![]() | TE | 6-7 | 272 | R-Sr. | Prairie Grove, Ark. / Prairie Grove | |
| 90 | Joshua Bailey | DL | 6-2 | 288 | R-Sr. | Jacksonville, Fla. / Raines | |
| 90 | Alex Probert | PK | 5-9 | 188 | R-Sr. | Andover, Minn. / Andover | |
| 96 | Connor Assalley![]() | PK | 6-0 | 195 | R-Sr. | Naperville, Ill. / Central | |
| 35 | Jake Hummel | LB | 6-1 | 228 | Sr. | Des Moines, Iowa / Dowling Catholic |
