Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
BYU just zero inside defense
They need to start treating that conference like the one bid league it always has beenThey've won a game or two some years but they really haven't been an annual tourney team until recently.
The highest seed they've ever had was a 5.
Maybe I am misremembering but feels like they are consistently not even very competitiveThey've won a game or two some years but they really haven't been an annual tourney team until recently.
The highest seed they've ever had was a 5.
Apparently they just need to play us and they make 15BYU is 3/19 from three because of course.
Maybe I am misremembering but feels like they are consistently not even very competitive
| 1959 | N/A | Sweet Sixteen Elite Eight | Idaho State California | W 80–71 L 46–66 |
| 1989 | #8 | First Round | #9 Clemson | L 70–83 |
| 1997 | #14 | First Round | #3 Wake Forest | L 46–68 |
| 2005 | #10 | First Round | #7 Southern Illinois | L 56–65 |
| 2008 | #10 | First Round | #7 Miami (FL) | L 64–78 |
| 2010 | #10 | First Round Second Round Sweet Sixteen | #7 Richmond #2 Villanova #3 Baylor | W 80–71 W 75–68 L 49–72 |
| 2012 | #7 | Second Round | #10 Purdue | L 69–72 |
| 2013 | #11 | First Four First Round | #11 Middle Tennessee #6 Memphis | W 67–54 L 52–54 |
| 2017 | #7 | First Round Second Round | #10 VCU #2 Arizona | W 85–77 L 60–69 |
| 2019 | #11 | First Round | #6 Villanova | L 57–61 |
| 2022 | #5 | First Round Second Round | #12 Indiana #4 UCLA | W 82–53 L 56–72 |
| 2023 | #5 | First Round Second Round | #12 VCU #4 UConn | W 63–51 L 55–70 |
| 2024 | #5 | First Round | #12 Grand Canyon | L 66–75 |
| 2025 | #7 | First Round Second Round | #10 Vanderbilt #2 Alabama | W 59–56 L 66–80 |
Doesn’t worry me one bit.