yes, I agree with your guess, I am right there with you.Is that ‘YEP’ about Carroll?
yes, I agree with your guess, I am right there with you.Is that ‘YEP’ about Carroll?
That would be a huge bummer for multiple reasons.yes, I agree with your guess, I am right there with you.
it would be. He is a head-scratcher for me. Rumors he was cutting a ton of weight, he was, but he was at the right weight (IMO). Sometimes a person can have all the talent in the world, but lack the mental toughness to succeed. In highschool you can get away with talent, you hit this level and it takes toughness too. Take a E Frost for an example, that dude is cutting his balls off, I don't think people understand how much he is cutting. He was shaky in the beginning but he got everything leveled out and I believe his best days are ahead of him. Carroll never had to cut in his life, and he comes here and I cutting a lot, it takes it toll on you. I will say this, I HAVE NO IDEA what is going on with Carroll, I hear rumors like you guys. I do know this, we will be fine regardless of what Carroll ends up doing.That would be a huge bummer for multiple reasons.
I do agree with this, but selfishly I don’t think we have much of a chance at qualifying 197 in March without him.it would be. He is a head-scratcher for me. Rumors he was cutting a ton of weight, he was, but he was at the right weight (IMO). Sometimes a person can have all the talent in the world, but lack the mental toughness to succeed. In highschool you can get away with talent, you hit this level and it takes toughness too. Take a E Frost for an example, that dude is cutting his balls off, I don't think people understand how much he is cutting. He was shaky in the beginning but he got everything leveled out and I believe his best days are ahead of him. Carroll never had to cut in his life, and he comes here and I cutting a lot, it takes it toll on you. I will say this, I HAVE NO IDEA what is going on with Carroll, I hear rumors like you guys. I do know this, we will be fine regardless of what Carroll ends up doing.
Bartlet is way to small to burn his rs at 97 this year imo. He looks to be the perfect size for 184.I do agree with this, but selfishly I don’t think we have much of a chance at qualifying 197 in March without him.
For those who know, how many dates has Bartelt used up?
Track showing Bartelt is registered at 197 for the Cyclone OpenBartlet is way to small to burn his rs at 97 this year imo. He looks to be the perfect size for 184.
I’m not suggesting burning his RS, but I would guess we see him in a dual or two if he has dates left.Bartlet is way to small to burn his rs at 97 this year imo. He looks to be the perfect size for 184.
Registrants listed?125/133 is LOADED. I cannot wait, looking forward to this bad boy.
125Registrants listed?
ame | Team | Weight | Sep. Criteria | ||
---|---|---|---|---|---|
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Blair, Wyatt | Unattached | Good | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Christensen, Koufax | Oklahoma | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Downey, Bowen | Northern Iowa | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | French, Camren | Northern Illinois | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Gollhofer, Kyle | Northern Iowa | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Koehler, Alan | Nebraska | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Lauridsen, Kael | Nebraska | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Mauger, Mack | Missouri | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Meza, Adrian | Iowa State | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Paez, Brandon | Northern Iowa | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Perryman, Ethan | Iowa State | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Ricks, Bridger | Utah Valley | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Rinken, Garret | Northern Iowa | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Skebba, Wyatt | Wisconsin | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Spurley, Reid | Wisconsin | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Terukina, Kysen | Iowa State | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 117. Not On Bracket | Ungar, Brett | Cornell | Good |
Acklin, Canon | Iowa State | Excellent | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Ayoub, Omar | Nebraska | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Castagneto, Jake | Unattached | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Crapps, Andrew | Missouri | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Diversent, Osmany | Iowa State | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Ferrara, Tyler | Cornell | Good | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Frost, Evan | Iowa State | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Gioimo, Blake | Iowa State | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Grice, Garrett | Iowa State | Excellent | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Kernan, Mason | Unattached | Good | ||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Land, Cory | Northern Iowa | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Mauger, Kase | Utah Valley | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Moore, Kade | Missouri | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Schmidt, Carter | Oklahoma | |||
No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 | Werden, Calvin | Northern Illinois |
thanks brother133
Acklin, Canon Iowa State Excellent No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Ayoub, Omar Nebraska No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Castagneto, Jake Unattached Excellent No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Crapps, Andrew Missouri No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Diversent, Osmany Iowa State Excellent No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Ferrara, Tyler Cornell Good No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Frost, Evan Iowa State Excellent No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Gioimo, Blake Iowa State Excellent No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Grice, Garrett Iowa State Excellent No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Kernan, Mason Unattached Good No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Land, Cory Northern Iowa No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Mauger, Kase Utah Valley No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Moore, Kade Missouri No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Schmidt, Carter Oklahoma No Seed1. Top of 12. Bottom of 83. Top of 54. Bottom of 45. Top of 36. Bottom of 67. Top of 78. Bottom of 29. Top of 210. Bottom of 711. Top of 612. Bottom of 313. Top of 414. Bottom of 515. Top of 816. Bottom of 1 Werden, Calvin Northern Illinois
G hooked it upRegistrants listed?
Registrants listed?
Just DMd youI'm going to be over in Emmetsburg for the Youth Tournament if anyone wants 2 tickets with 2 johnny passes just let me know I'll transfer them to you
Wouldn’t be surprised if they pulled MJ all together.I wonder why Evan Frost, MJ and Schon aren't wrestling attached