***Official 2026 NCAA Tournament Thread***

Miami on track to have the third most made three point field goals in NCAA tourney history.
 
  • Wow
Reactions: BigCyFan
I got curious and compiled it. Is this correct? Or at least close? (This goes year-by-year, I didn't notate "during same tournament" record)

1944: 1-1 … 1-1
1985: 0-1 … 1-2
1986: 2-1 … 3-3
1988: 0-1 … 3-4
1989: 0-1 … 3-5
1992: 1-1 … 4-6
1993: 0-1 … 4-7
1995: 1-1 … 5-8
1996: 1-1 … 6-9
1997: 2-1 … 8-10
2000: 3-1 … 11-11
2001: 0-1 … 11-12
2005: 1-1 … 12-13
2012: 1-1 …13-14
2013: 2-1 … 15-15
2014: 2-1 … 17-16
2015: 0-1 … 17-17
2016: 2-1 … 19-18
2017: 1-1 … 20-19
2019: 0-1 … 20-20
2022: 2-1 … 22-21
2023: 0-1 … 22-22
2024: 2-1 … 24-23
2025: 1-1 … 24-24
 
  • Like
Reactions: cyclones500