That vibe of Enfield at FGCUMiami has that small team but highly successful swagger. SMU is no good, but I’d definitely rather see more Miamis get in than more SMUs
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
That vibe of Enfield at FGCUMiami has that small team but highly successful swagger. SMU is no good, but I’d definitely rather see more Miamis get in than more SMUs
we're back to 1:50 now? central?
2013?I got curious and compiled it. Is this correct? Or at least close? (This goes year-by-year, I didn't notate "during same tournament" record)
1944: 1-1 … 1-1
1985: 0-1 … 1-2
1986: 2-1 … 3-3
1988: 0-1 … 3-4
1989: 0-1 … 3-5
1992: 1-1 … 4-6
1993: 0-1 … 4-7
1995: 1-1 … 5-8
1996: 1-1 … 6-9
1997: 2-1 … 8-10
2000: 3-1 … 11-11
2001: 0-1 … 11-12
2005: 1-1 … 12-13
2012: 1-1 …13-14
2013: 2-1 … 15-15
2014: 2-1 … 17-16
2015: 0-1 … 17-17
2016: 2-1 … 19-18
2017: 1-1 … 20-19
2019: 0-1 … 20-20
2022: 2-1 … 22-21
2023: 0-1 … 22-22
2024: 2-1 … 24-23
2025: 1-1 … 24-24
Im pretty sure CW and Hassel mistakenly said 1:30 on their pod Monday.That's been the schedule the whole time.
I got curious and compiled it. Is this correct? Or at least close? (This goes year-by-year, I didn't notate "during same tournament" record)
1944: 1-1 … 1-1
1985: 0-1 … 1-2
1986: 2-1 … 3-3
1988: 0-1 … 3-4
1989: 0-1 … 3-5
1992: 1-1 … 4-6
1993: 0-1 … 4-7
1995: 1-1 … 5-8
1996: 1-1 … 6-9
1997: 2-1 … 8-10
2000: 3-1 … 11-11
2001: 0-1 … 11-12
2005: 1-1 … 12-13
2012: 1-1 …13-14
2013: 2-1 … 15-15
2014: 2-1 … 17-16
2015: 0-1 … 17-17
2016: 2-1 … 19-18
2017: 1-1 … 20-19
2019: 0-1 … 20-20
2022: 2-1 … 22-21
2023: 0-1 … 22-22
2024: 2-1 … 24-23
2025: 1-1 … 24-24
Im pretty sure CW and Hassel mistakenly said 1:30 on their pod Monday.
That should 1-1 my math was sloppy. Ran through it quickly.2013?