Please let Grand Canyon become Iowa's version of the H word.
Please let Grand Canyon become Iowa's version of the H word.
What would be funny is if Grand Canyon got covid and Iowa had to play Louisville in the first round.Ok that is ******* stupid. So they don't get in the normal field, and say KU can't play, Louisville is automatically a 3 seed? F U C K I N G Dumb.
because they are the lowest 2 seed. It is not difficult to understand. I figured they were right in the 7-10 (overall seed) range which puts them at lowest 2 or highest 3 seed.
Actually it would be more funny if Iowa ended up with COVID and it ended their dream season.What would be funny is if Grand Canyon got covid and Iowa had to play Louisville in the first round.
Apparently they opted out of NIT....Not sure if because of Covid or only want to play in NCAA tourney.They didn't make the tourney for a reason. And to not only get in after the fact but as a top four seed is just so ridiculous. It's a one game bye for the original opponent. Not sure why they don't do that. Oh well, it's their deal I just think it's laughably dumb.
Actually it would be more funny if Iowa ended up with COVID and it ended their dream season.
Please let Grand Canyon become Iowa's version of the H word.
OuchSelf just said he's down three on their trip to Indy.
McCormack and Enaruna could rejoin the team in the 32 round.
Actually it would be more funny if Iowa ended up with COVID and it ended their dream season.
Self just said he's down three on their trip to Indy.
McCormack and Enaruna could rejoin the team in the 32 round.
Self just said he's down three on their trip to Indy.
McCormack and Enaruna could rejoin the team in the 32 round.
NCAA First Four – Thursday, March 18 | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter |
5:10 p.m. | truTV | Assembly Hall | (16) Texas Southern vs. (16) Mount St. Mary’s | Brad Nessler / Steve Lavin / Avery Johnson // Evan Washburn |
6:27 p.m. | TBS | Mackey Arena | (11) Drake vs. (11) Wichita St. | Brian Anderson / Jim Jackson // Allie LaForce |
8:40 p.m. | truTV | Assembly Hall | (16) Appalachian St. vs. (16) Norfolk St. | Nessler / Lavin / Johnson // Washburn |
9:57 p.m. | TBS | Mackey Arena | (11) UCLA vs. (11) Michigan St. | Anderson / Jackson // LaForce |
First Round Games – Friday Afternoon, March 19 | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter |
12:15 p.m. | CBS | Hinkle Fieldhouse | (10) Virginia Tech vs. (7) Florida | Jim Nantz / Bill Raftery / Grant Hill // Tracy Wolfson |
12:45 p.m. | truTV | Bankers Life Fieldhouse | (14) Colgate vs. (3) Arkansas | Spero Dedes / Brendan Haywood // Lauren Shehadi |
1:15 p.m. | TBS | Farmers Coliseum | (16) Drexel vs. (1) Illinois | Kevin Harlan / Dan Bonner // Dana Jacobson |
1:45 p.m. | TNT | Assembly Hall | (11) Utah St. vs. (6) Texas Tech | Carter Blackburn / Debbie Antonelli // Washburn |
3:00 p.m. | CBS | Mackey Arena | (15) Oral Roberts vs. (2) Ohio St. | Ian Eagle / Jim Spanarkel // Jamie Erdahl |
3:30 p.m. | truTV | Lucas Oil Stadium Unity (South) | (16) Hartford vs. (1) Baylor | Lisa Byington / Steve Smith // AJ Ross |
4:00 p.m. | TBS | Hinkle Fieldhouse | (9) Georgia Tech vs. (8) Loyola Chicago | Nantz / Raftery / Hill // Wolfson |
4:30 p.m. | TNT | Bankers Life Fieldhouse | (12) Oregon St. vs. (5) Tennessee | Dedes / Haywood // Shehadi |
First Round Games – Friday Evening, March 19 | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter |
6:25 p.m. | TBS | Farmers Coliseum | (13) Liberty vs. (4) Oklahoma St. | Harlan / Bonner // Jacobson |
7:10 p.m. | CBS | Mackey Arena | (9) Wisconsin vs. (8) North Carolina | Eagle / Spanarkel // Erdahl |
7:15 p.m. | truTV | Assembly Hall | (15) Cleveland St. vs. (2) Houston | Blackburn / Antonelli // Washburn |
7:25 p.m. | TNT | Lucas Oil Stadium Equality (North) | (13) North Texas vs. (4) Purdue | Tom McCarthy / Avery Johnson // Ross |
9:20 p.m. | TBS | Bankers Life Fieldhouse | (10) Rutgers vs. (7) Clemson | Dedes / Haywood // Shehadi |
9:40 p.m. | CBS | Hinkle Fieldhouse | (11) Syracuse vs. (6) San Diego St. | Nantz / Raftery / Hill // Wolfson |
9:50 p.m. | truTV | Lucas Oil Stadium Unity (South) | (14) Morehead St. vs. (3) West Virginia | Byington / Smith // Ross |
9:57 p.m. | TNT | Farmers Coliseum | (12) Winthrop vs. (5) Villanova | Harlan / Bonner // Jacobson |
First Round Games – Saturday Afternoon, March 20 | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter |
12:15 p.m. | CBS | Hinkle Fieldhouse | (12) Georgetown vs. (5) Colorado | Andrew Catalon / Steve Lappas // Ross |
12:45 p.m. | truTV | Bankers Life Fieldhouse | (13) UNC Greensboro vs. (4) Florida St. | Anderson / Jackson // LaForce |
1:15 p.m. | TBS | Farmers Coliseum | (14) Eastern Washington vs. (3) Kansas | Nessler / Lavin // Washburn |
1:45 p.m. | TNT | Assembly Hall | (9) St. Bonaventure vs. (8) LSU | Blackburn / Antonelli // Jacobson |
3:00 p.m. | CBS | Mackey Arena | (16) Mount St. Mary’s/Texas Southern vs. (1) Michigan | Eagle / Spanarkel // Erdahl |
3:30 p.m. | truTV | Lucas Oil Stadium Unity (South) | (12) UC Santa Barbara vs. (5) Creighton | Byington / Smith // Shehadi |
4:00 p.m. | TBS | Hinkle Fieldhouse | (15) Iona vs. (2) Alabama | Catalon / Lappas // Ross |
4:30 p.m. | TNT | Bankers Life Fieldhouse | (11) Wichita St./Drake vs. (6) USC | Anderson / Jackson // LaForce |
First Round Games – Saturday Evening, March 20 | ||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter |
6:25 p.m. | TBS | Farmers Coliseum | (15) Grand Canyon vs. (2) Iowa | Nessler / Lavin // Washburn |
7:10 p.m. | CBS | Mackey Arena | (10) Maryland vs. (7) UConn | Eagle / Spanarkel // Erdahl |
7:15 p.m. | truTV | Assembly Hall | (13) Ohio vs. (4) Virginia | Blackburn / Antonelli // Jacobson |
7:25 p.m. | TNT | Lucas Oil Stadium Equality (North) | (9) Missouri vs. (8) Oklahoma | McCarthy / Johnson // Shehadi |
9:20 p.m. | TBS | Bankers Life Fieldhouse | (16) Norfolk St./Appalachian St. vs. (1) Gonzaga | Anderson / Jackson // LaForce |
9:40 p.m. | CBS | Hinkle Fieldhouse | (11) Michigan St./UCLA vs. (6) BYU | Catalon / Lappas // Ross |
9:50 p.m. | truTV | Lucas Oil Stadium Unity (South) | (14) Abilene Christian vs. (3) Texas | Byington / Smith // Shehadi |
9:57 p.m. | TNT | Farmers Coliseum | (10) VCU vs. (7) Oregon | Nessler / Lavin // Washburn |
Dante tore his ACL in December.N Dante...6'11 and like 230...decdent size...But there's a big drop off if he gets in foul trouble.
VCU on other hand has several 6'8-6'9 kids...
Be an interesting game..Oregon def better offensive team but VCU better defensive team.
Dante tore his ACL in December.