| CONF | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast Conference | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 39 |
| Big 12 Conference | 5 | 8 | 7 | 5 | 5 | 4 | 7 | 8 | 8 | 6 | 63 |
| Big Ten Conference | 9 | 8 | 7 | 9 | 8 | 9 | 10 | 8 | 10 | 9 | 87 |
| Eastern Intercollegiate Wrestling Association | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 4 | 26 |
| Ivy League | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 23 |
| Mid-American Conference | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 27 |
| Pacific-12 Conference | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 13 |
| Southern Conference | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Pre-Allocations | 28 | 29 | 29 | 29 | 29 | 28 | 29 | 29 | 29 | 29 | 288 |
| At-Large | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 42 |
NCAA Division I Wrestling Committee releases qualifying tournament allocations for 2026 championships
The NCAA Division I Wrestling Committee has announced the pre- allocation spots for the 2026 NCAA Division I Wrestling Championships as listed in the chart below.
Last edited: