ISU-KU history

hoopsresearcher

New Member
May 29, 2020
2
2
3
53
I believe I have found every box score between the two, but I'm missing some information, such as first names of some Clones during the 1910s and 1920s. One of the big ones is who was the Brown who played center at the 2 games at KU in 1911. I assume it was Joe and not Harry, mainly because Joe was a senior. The wire story in DMR ran what the KU press reported, which indicated Brown was a center. Both Browns are listed as forwards in The Bomb, so who knows. It's been interesting looking at the history. I found a lot of first names by looking through yearbooks, and it's likely H.E. Woodward is Harold. I know there's other weirdos out there who like history and hopefully can make corrections.


2/24/1910 ISU A
Verne Long 3 2 8
Edward van der Vries 2 0 4
Bob Heizer 0 0 0
Earl Woodward 7 0 14
Harold Larson 1 0 2
Tommy Johnson 2 0 4
Verni Smith 1 0 2
16 2 34

Clark Mosher 1 2 4
Howard Herbert 5 0 10
Ed Te Veltrup 2 0 4
Allen R. Chappel 0 0 0
Robert Walker 0 0 0
8 2 18



1/16/1911 ISU H
Bob Heizer 5 0 10
George Stuckey 0 0 0
Verne Long 5 5 15
Frank Long 1 0 2
Don Dousman 3 0 6
Harold Larson 2 0 4
Tommy Johnson 2 0 4
18 5 41

Brown 1 0 2
Albert Weiss 1 0 2
John Kerrigan 2 0 4
Clark Mosher 5 3 13
Allen R. Chappel 0 0 0
9 3 21

1/17/1911 ISU H
Tommy Johnson 6 0 12
Verne Long 5 6 16
Bob Heizer 6 0 12
Don Dousman 5 0 10
Harold Larson 2 0 4
24 6 54

Albert Weiss 1 0 2
John Kerrigan 2 0 4
Brown 4 0 8
Clark Mosher 1 2 4
Allen R. Chappel 0 0 0
8 2 18

2/20/1911 ISU A
George Stuckey 5 1 11
Verne Long 6 0 12
Bob Heizer 3 0 6
Don Dousman 2 0 4
Harold Larson 1 2 4
17 3 37

Harry Brown 5 0 10
Joe Brown 8 0 16
Ed Te Veltrup 1 0 2
Clark Mosher 3 2 8
Robert Walker 0 0 0
17 2 36

2/21/1911 ISU A
George Stuckey 3 0 6
Verne Long 3 2 8
Bob Heizer 1 0 2
Don Dousman 2 0 4
Harold Larson 4 0 8
13 2 28

Joe Brown 3 0 6
Harry Brown 3 0 6
Ed Te Veltrup 0 0 0
Allen R. Chappel 2 0 4
Clark Mosher 0 1 1
Albert Weiss 0 0 0
Hans Pfund 0 0 0
John Kerrigan 0 0 0
8 1 17

1/7/1914 ISU H
Ralph "Lefty" Sproull 4 8 16
Charles Greenlees 2 0 4
Edward van der Vries 1 0 2
Bill Weaver 1 0 2
Lawrence Cole 0 0 0
Ray Dunmire 0 0 0
Lloyd "Lefty" Smith 0 0 0
8 8 24

Austin Dowell 1 0 2
John Swiney 4 4 12
Arthur Earle Holmes 0 0 0
Harry Hansell 0 0 0
Gates Harpel 0 0 0
Frank Rodgers 2 0 4
Henry Wormhoudt 0 0 0
7 4 18

1/8/1914 ISU H
Ralph "Lefty" Sproull 3 14 20
Edward van der Vries 5 0 10
Bill Weaver 2 0 4
Ray Dunmire 1 0 2
William Weidlein 0 0 0
Charles Greenlees 1 0 2
12 14 38

Austin Dowell 1 0 2
Frank Rodgers 1 0 2
John Swiney 0 8 8
Arthur Earle Holmes 1 0 2
Henry Wormhoudt 2 0 4
Harry Hansell 2 0 4
Gates Harpel 0 0 0
Kelly 0 0 0
7 8 22

1/8/1915 ISU A
Ralph "Lefty" Sproull 3 4 10
Ephraim Sorenson 6 0 12
Bill Weaver 3 0 6
Karl Kaiser 0 0 0
Ray Dunmire 0 1 1
Hilmar Appel 0 0 0
12 5 29

John Porterfield 0 0 0
McDonald 2 4 8
David Noble 1 0 2
E.F. Cramer 2 0 4
Kelly 2 0 4
Max Morgan 1 0 2
John Swiney 1 0 2
9 4 22

1/9/1915 ISU A
Ralph "Lefty" Sproull 4 7 15
Ephraim Sorenson 2 0 4
Bill Weaver 3 0 6
Lawrence Cole 0 0 0
Ray Dunmire 1 0 2
Karl Kaiser 0 0 0
10 7 27

John Swiney 0 4 4
McDonald 0 0 0
David Noble 0 0 0
E.F. Cramer 3 0 6
Willard Boynton 0 0 0
Arp 5 3 13
Max Morgan 0 0 0
Kelly 0 0 0
Stanley Bragdon 0 0 0
John Porterfield 0 0 0
Marion Kenneally 0 0 0
8 7 23

1/7/1916 ISU H
Carl Kennedy 7 0 14
Leon Gibbens 1 6 8
Lawrence Cole 1 0 2
Lawrence Nelson 0 0 0
Hilmar Appel 1 0 2
Darwin Pattinson 0 0 0
Rudolf Urhlaub 0 0 0
10 6 26

John Swiney 2 0 4
Howard Aldrich 4 1 9
Arthur Earle Holmes 5 0 10
Harold Tomlinson 1 0 2
Willard Boynton 0 0 0
Miller 0 0 0
12 1 25

1/8/1916 ISU H
Carl Kennedy 0 0 0
Leon Gibbens 6 0 12
Lawrence Cole 1 1 3
Lawrence Nelson 1 0 2
Hilmar Appel 1 0 2
Darwin Pattinson 0 0 0
Rudolf Urhlaub 1 0 2
Ivan Wilson 0 0 0
10 1 21

Miller 0 0 0
Howard Aldrich 1 6 8
Arthur Earle Holmes 5 0 10
Harold Tomlinson 3 0 6
Willard Boynton 0 0 0
9 6 24

1/18/1917 ISU A
Leon Gibbens 3 2 8
Rudolf Uhrlaub 2 0 4
Harold Lytle 2 0 4
Lawrence Nelson 3 0 6
Howard Laslett 4 0 8
14 2 30

Will Paige 3 3 9
Stanley Bragdon 2 0 4
Ladislav Janda 0 0 0
Willard Boynton 0 0 0
Max Morgan 0 0 0
Clyde Erskine 0 0 0
5 3 13

1/19/1917 ISU A
Leon Gibbens 0 1 1
Rudolf Uhrlaub 2 0 4
Harold Lytle 5 0 10
Lawrence Nelson 0 0 0
Howard Laslett 5 0 10
12 1 25

Will Paige 2 3 7
Stanley Bragdon 0 0 0
Ladislav Janda 1 0 2
Willard Boynton 0 0 0
Max Morgan 0 0 0
Horace Harper 0 0 0
Harold Woodward 0 0 0
3 0 9

1/17/1918 ISU H
Rudolf Uhrlaub 1 4 6
Olin Fearing 3 0 6
Kelsey Mathews 3 0 6
Howard Laslett 3 0 6
Frank Mandeville 0 0 0
Howard Miller 0 0 0
John Bunn 0 0 0
10 4 24

Howard Aldrich 0 0 0
Marshall Boyd 2 1 5
James Linnan 0 0 0
Horace Harper 1 0 2
Fred Abbott 3 0 6
Harry Hahn 3 0 6
Robert Brotherlin 1 0 2
10 1 21

1/18/1918 ISU H
John Bunn 2 0 4
Rudolf Uhrlaub 4 5 13
Olin Fearing 2 0 4
Kelsey Mathews 2 0 4
Howard Laslett 1 0 2
Frank Mandeville 0 0 0
Howard Miller 2 0 4
13 5 31

Howard Aldrich 4 1 9
Robert Brotherlin 0 0 0
James Linnan 0 0 0
Harry Hahn 2 0 4
Horace Harper 0 0 0
Loyd Wood 1 0 2
Marshall Boyd 0 5 5
Fred Abbott 0 0 0
7 6 20

1/17/1919 ISU A
John Bunn 3 0 6
Howard Miller 5 0 10
Kelsey Mathews 5 0 10
Roy Bennett 7 6 20
Edward Mason 1 0 2
Marvin Harms 1 0 2
22 6 50

Stewart White 0 0 0
Allen Robinson 2 0 4
Emil Levsen 2 0 4
Harry Shepard 3 1 7
Fred Willimack 0 0 0
Walpole 0 0 0
W.F. Stecker 1 0 2
Young 0 0 0
8 1 17

1/18/1919 ISU A
John Bunn 3 0 6
Howard Miller 1 0 2
Kelsey Mathews 3 0 6
Roy Bennett 1 4 6
Edward Mason 1 0 2
Marvin Harms 1 0 2
Dutch Lonborg 2 0 4
12 4 28

Harry Shepard 6 5 17
Fred Willimack 4 0 8
Emil Levsen 2 0 4
Allen Robinson 0 0 0
Stewart White 0 0 0
Walpole 0 0 0
12 5 29
 

VeloClone

Well-Known Member
Jan 19, 2010
45,762
35,124
113
Brooklyn Park, MN
I have no information for you, but I just wanted to say I appreciate that you are making sure that these pioneer Cyclones are not forgotten.
 

hoopsresearcher

New Member
May 29, 2020
2
2
3
53
Does anyone know if Will Paige, who played in 2 games in 1917, is the same player as William Paige, who lettered in 1921-22 seasons. 1918 Bomb lists Will Paige as halfback and right forward, and it also refers to J.W. Paige. I'm guessing war veterans had their careers interrupted.
 

Latest posts

Help Support Us

Become a patron