Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
With Herrera's redshirt getting pulled I hope Yonger ends up getting a medical redshirt this yearFeet to back for Herrera. Wins 10-3, and his redshirt is pulled
| WT | SCORE/TIME | MATCH | DUAL |
| 125 | Kilkeary (OSU) DEC Moore (UNC) | 6-3 | 3-0 |
| 133 | Davino (OSU) DEC Oakley (UNC) | 5-0 | 6-0 |
| 141 | Mendez (OSU) DEC Scott (UNC) | 5-0 | 9-0 |
| 149 | Mcneil (UNC) DEC Demilio (OSU) | 8-2 | 9-3 |
| 157 | Gallagher (OSU) DEC Root (UNC) | 6-2 | 12-3 |
| 165 | Cannon (OSU) TF Fea (UNC) | 6:05 | 17-3 |
| 174 | Kharchla (OSU) DEC Ogunsanya (UNC) | 10-3 | 20-3 |
| 184 | Kane (UNC) DEC Shumate (OSU) | 6-3 | 20-6 |
| 197 | Lautt (UNC) TF Smith (OSU) | 6:51 | 20-11 |
| 285 | Swenski (OSU) DEC Guttridge (UNC) | 4-1 | 23-11 |
What are overtime rules here? Riding time prevails. So no 2nd sudden death