Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Who is Ally?Oh Well, We didn;t win enough to get a better placement. If Arianna and Ally don't get injured, maybe we could have been like a 5 see or something and gotten to play one more game in the tourny (maybe).
Good luck to the gals with this set up.
I watched the UTSA championship game, take UConn and the over.the only team that got a worse draw than us was.... UTSA... and then us.
I did an Athletic Depatment internship at Jacksonville University in 1995, they did not even have a Women's program then.Fewest appearances among AQs:
1st - Charleston
2nd - Rhode Island (1996), Miami University (2008), Jacksonville (2016), Cal Baptist (2024), FDU (2025), UC San Diego (2025)
Longest droughts among AQs:
1996 - Rhode Island
2008 - Miami University
2009 - UTSA
2012 - Samford
2016 - Colorado State, Idaho, Jacksonville
Molly needs to thank ISU for this gift.ASU/Virginia on the 10-line, winner to face Georgia.
| Date | Time (ET) | Match-Up | Where to Watch |
| First Four Presented by Intuit TurboTax | |||
| Wed, Mar 18 | 7 p.m. | No. 11 Richmond vs. No. 11 Nebraska | ESPN2 |
| 9 p.m. | No. 16 SFA vs. No. 16 Missouri State | ESPN2 | |
| Thu, Mar 19 | 7 p.m. | No. 16 Samford vs. No. 16 Southern U. | ESPN2 |
| 9 p.m. | No. 11 Arizona State vs. No. 11 Virginia | ESPN2 | |
| First Round Presented by Intuit TurboTax | |||
| Fri, Mar 20 | 11 a.m. | NCAA Women’s Championship In The Studio Presented by AT&T | ESPN2 |
| 11:30 a.m. | No. 14 College of Charleston at No. 3 Duke | ESPN2 | |
| Noon | No. 14 UC San Diego at No. 3 TCU | ESPN | |
| 1:30 p.m. | No. 9 Virginia Tech vs. No. 8 Oregon | ESPN2 | |
| 2 p.m. | No. 11 Nebraska/Richmond vs. No. 6 Baylor | ESPN | |
| 2:30 p.m. | No. 11 South Dakota State vs. Washington | ESPNEWS | |
| 3 p.m. | No. 12 Murray State vs. No. 5 Maryland | ESPNU | |
| 3:30 p.m. | No. 12 Gonzaga vs. No. 5 Ole Miss | ESPN2 | |
| 4 p.m. | No. 16 Missouri State/SFA at No. 1 Texas | ESPN | |
| 5:30 p.m. | No. 15 Holy Cross at No. 2 Michigan | ESPN2 | |
| 5:30 p.m. | No. 13 Western Illinois at No. 4 North Carolina | ESPNEWS | |
| 6 p.m. | No. 15 Jacksonville at No. 2 LSU | ESPN | |
| 6 p.m. | No. 13 Green Bay at No. 4 Minnesota | ESPNU | |
| 7:30 p.m. | NCAA Women’s Championship In The Studio Presented by AT&T | ESPN2 | |
| 7:30 p.m. | No. 12 Colorado State vs. No. 5 Michigan State | ESPNEWS | |
| 8 p.m. | No. 10 Tennessee vs. No. 7 NC State | ESPN | |
| 8:30 p.m. | No. 10 Villanova vs. No. 7 Texas Tech | ESPNU | |
| 10 p.m. | No. 13 Idaho at No. 4 Oklahoma | ESPN | |
| Sat, Mar 21 | 11:30 a.m. | No. 14 Howard at No. 3 Ohio State | ESPN2 |
| Noon | No. 14 Vermont at No. 3 Louisville | ESPN | |
| 1 p.m. | No. 16 Southern U./Samford at No. 1 South Carolina | ABC | |
| 1:30 p.m. | No. 10 Virginia/Arizona State vs. No. 7 Georgia | ESPN2 | |
| 2 p.m. | No. 11 Fairfield vs. No. 6 Nore Dame | ESPN | |
| 2:30 p.m. | No. 12 James Madison vs. No. 5 Kentucky | ESPNU | |
| 2:30 p.m. | No. 11 Rhode Island vs. No. 6 Alabama | ESPNEWS | |
| 3 p.m. | No. 16 UTSA at No. 1 UConn | ABC | |
| 3:30 p.m. | No. 9 USC vs. No. 8 Clemson | ESPN2 | |
| 4 p.m. | No. 15 FDU at No. 2 Iowa | ESPN | |
| 5 p.m. | No. 13 Miami (OH) at No. 4 West Virginia | ESPNU | |
| 5:30 p.m. | No. 9 Syracuse vs. No. 8 Iowa State | ESPN2 | |
| 6 p.m. | NCAA Women’s Championship In The Studio Presented by AT&T | ESPN | |
| 7 p.m. | No. 15 High Point at No. 2 Vanderbilt | ESPNEWS | |
| 7:30 p.m. | No. 9 Princeton vs. No. 8 Oklahoma State | ESPN2 | |
| 9:30 p.m. | No. 10 Colorado vs. No. 7 Illinois | ESPN2 | |
| 10 p.m. | No. 16 Cal Baptist at No. 1 UCLA | ESPN |
Oops. My fingers not connected to brain well. Addy.Who is Ally?
I believe that she took Georgia to IC when CC was still playing.Kaite Abrahamson-Henderson taking Georgia into Iowa City.