Selection Show: Sunday, March 15 | 7 p.m. CT | ESPN
First- and Second-Round Hosts:
Duke, Iowa, Louisville, LSU, Michigan, Minnesota
North Carolina, Ohio State, Oklahoma, South Carolina
TCU, Texas, UCLA, UConn, Vanderbilt, West Virginia
Automatic Qualifiers:
First- and Second-Round Hosts:
Duke, Iowa, Louisville, LSU, Michigan, Minnesota
North Carolina, Ohio State, Oklahoma, South Carolina
TCU, Texas, UCLA, UConn, Vanderbilt, West Virginia
Automatic Qualifiers:
| TEAM | RECORD (CONF FINISH) | CONFERENCE |
|---|---|---|
| UConn | 34-0 (1st) | Big East |
| UCLA | 31-1 (1st) | Big Ten |
| Texas | 31-3 (T-2nd) | SEC |
| Duke | 24-8 (1st) | ACC |
| West Virginia | 27-6 (2nd) | Big 12 |
| Princeton | 26-3 (1st) | Ivy |
| South Dakota State | 27-6 (2nd) | Summit |
| James Madison | 26-8 (T-3rd) | Sun Belt |
| Rhode Island | 28-4 (T-1st) | Atlantic 10 |
| Fairfield | 28-4 (T-1st) | MAAC |
| Gonzaga | 24-9 (2nd) | WCC |
| Colorado State | 27-7 (T-2nd) | Mountain West |
| Miami University | 28-6 (T-1st) | Mid-American |
| Vermont | 27-7 (1st) | America East |
| Western Illinois | 26-5 (T-1st) | Ohio Valley |
| Green Bay | 25-8 (1st) | Horizon |
| Idaho | 29-5 (1st) | Big Sky |
| UC San Diego | 24-8 (T-1st) | Big West |
| Missouri State | 22-12 (T-3rd) | Conference USA |
| California Baptist | 23-10 (1st) | WAC |
| UTSA | 18-15 (6th) | American |
| Jacksonville | 24-8 (T-2nd) | Atlantic Sun |
| High Point | 27-5 (1st) | Big South |
| Howard | 26-7 (1st) | MEAC |
| Stephen F. Austin | 25-9 (T-3rd) | Southland |
| Southern | 19-13 (T-3rd) | SWAC |
| Samford | 16-18 (6th) | Southern |
| Fairleigh Dickinson | 30-4 (1st) | Northeast |
| Holy Cross | 23-9 (T-2nd) | Patriot |
| Charleston | 27-5 (1st) | Coastal |
| Murray State | 31-3 (1st) | Missouri Valley |
Last edited: