2026 NCAA Wrestling Championships
March 19-21 | Cleveland, Ohio (Rocket Arena)
Session 3: March 20, 11:00 a.m. CT
LIVE RESULTS:
TrackWrestling (classic viewer)
FloWrestling (new viewer)
TELEVISION: ESPNU
STREAMING: ESPN+
AUDIO: Varsity App
ROUNDS/BOUTS THIS SESSION:
Quarterfinals (341-380) - MATS 3-6
Conso R24 (381-460) - MATS 1-2, 7-8
Conso R16 (461-500) - MATS 1-2, 7-8
Quarterfinals will go one weight at a time (for TV) and hold
Conso rounds will roll through, no stops
IOWA STATE MATCHES THIS SESSION:
*with a win in conso R24
TEAM SCORES THROUGH SESSION 2:
TEAM SCORING FOR SESSION 3:
Quarterfinal win = 7 + bonus
Consolation win = 0.5 + bonus
Bonus
Fall, forfeit, DQ, default: 2
Tech fall: 1.5
Major decision: 1
Advancement
Front side: 1
Back side: 0.5
NO advancement in a placing match
NO bye points
Placing
16-12-10-9-7-6-4-3; added as places are guaranteed
March 19-21 | Cleveland, Ohio (Rocket Arena)
Session 3: March 20, 11:00 a.m. CT
LIVE RESULTS:
TrackWrestling (classic viewer)
FloWrestling (new viewer)
TELEVISION: ESPNU
STREAMING: ESPN+
AUDIO: Varsity App
ROUNDS/BOUTS THIS SESSION:
Quarterfinals (341-380) - MATS 3-6
Conso R24 (381-460) - MATS 1-2, 7-8
Conso R16 (461-500) - MATS 1-2, 7-8
Quarterfinals will go one weight at a time (for TV) and hold
Conso rounds will roll through, no stops
IOWA STATE MATCHES THIS SESSION:
| Bout # | Wt | IOWA STATE | OPPONENT |
|---|---|---|---|
| 385 (conso R24) | 125 | 13 Poulin | 19 Terukina (UNC) |
| 391 (conso R24) | 133 | 28 Grice | 11 Ferrara (CORN) |
| 350 (QF) | 141 | 4 Echemendia | 5 Stanich (LEH) |
| 412 (conso R24) | 149 | 16 J. Frost | 18 Harney (MORG) |
| 415 (conso R24) | 157 | 12 Zerban | 6 Swisher (PENN) |
| 421 (conso R24) | 165 | 15 Euton | 32 Walsh (DREX) |
| 367 (QF) | 174 | 11 Gaitan | 3 Minto (NEB) |
| 445 (conso R24) | 197 | 2 Elam | 16 John (MARY) |
| 377 (QF) | 285 | 1 Bastida | 8 Kueter (IOWA) |
| 463 (conso R16*) | 125 | 13 Poulin | 27 Roark (SDSU) OR 12 Robinson (NCST) |
| 466 (conso R16*) | 133 | 28 Grice | 19 Walker (MIZ) OR 13 Van Dee (NEB) |
| 476 (conso R16*) | 149 | 16 J. Frost | 9 Evans (UVU) OR 23 Petersen (NDSU) |
| 478 (conso R16*) | 157 | 12 Zerban | 14 Miller (VT) OR 29 Lowery (IND) |
| 481 (conso R16*) | 165 | 15 Euton | 7 Brignola (LEH) OR 24 Seefeldt (PENN) |
| 493 (conso R16*) | 197 | 2 Elam | 10 Stout (PITT) OR 24 Zurawski (RID) |
*with a win in conso R24
TEAM SCORES THROUGH SESSION 2:
| Place | Team | Points | QF | CO | ADV | BONUS | PEN |
|---|---|---|---|---|---|---|---|
| 1 | Penn State | 40.5 | 8 | 2 | 18.0 | 22.5 | |
| 2 | Nebraska | 27.0 | 7 | 3 | 15.5 | 11.5 | |
| 3 | Iowa | 25.5 | 7 | 2 | 15.5 | 10.0 | |
| 4 | Oklahoma State | 25.0 | 7 | 3 | 17.0 | 9.0 | -1.0 |
| 5 | Ohio State | 23.0 | 4 | 6 | 13.5 | 9.5 | |
| 6 | Iowa State | 21.5 | 3 | 6 | 11.0 | 10.5 | |
| 7 | Arizona State | 17.0 | 4 | 1 | 9.0 | 8.0 | |
| 8 | Stanford | 15.0 | 3 | 5 | 10.5 | 4.5 | |
| T9 | Cornell | 14.0 | 3 | 2 | 8.0 | 6.0 | |
| T9 | Michigan | 14.0 | 4 | 1 | 9.0 | 5.0 | |
| T9 | Virginia Tech | 14.0 | 2 | 6 | 9.0 | 5.0 |
TEAM SCORING FOR SESSION 3:
Quarterfinal win = 7 + bonus
Consolation win = 0.5 + bonus
Bonus
Fall, forfeit, DQ, default: 2
Tech fall: 1.5
Major decision: 1
Advancement
Front side: 1
Back side: 0.5
NO advancement in a placing match
NO bye points
Placing
16-12-10-9-7-6-4-3; added as places are guaranteed