#4 Iowa State (10-2, 6-1 Big 12) vs. #15 Northern Iowa (10-6*, 4-2* Big 12)
Sunday, Feb. 15, 2026 | 7 p.m.
Hilton Coliseum (14,267) | Ames, Iowa
*UNI and West Virginia wrestle tonight (Saturday, Feb. 14)
WATCH: ESPN+
LISTEN: Varsity App
PROBABLE LINEUPS (rankings are Intermat/NCAA CR)
Sunday, Feb. 15, 2026 | 7 p.m.
Hilton Coliseum (14,267) | Ames, Iowa
*UNI and West Virginia wrestle tonight (Saturday, Feb. 14)
WATCH: ESPN+
LISTEN: Varsity App
PROBABLE LINEUPS (rankings are Intermat/NCAA CR)
| Wt | CYCLONES | PANTHERS |
|---|---|---|
| 125 | #11/11 Poulin | #31/30 Anderson OR B. Downey OR Paez |
| 133 | #3/5 E. Frost | #22/21 Farber |
| 141 | #3/3 Echemendia | Brady |
| 149 | #11/9 J. Frost | #32/- Rathjen OR Basile |
| 157 | #8/7 Zerban | Rahnavardi OR Weston |
| 165 | #15/13 Euton | #6/6 R. Downey OR Thomsen |
| 174 | #13/12 Gaitan OR Riggins | #12/13 Simma |
| 184 | #12/12 Dean OR Riggins | #22/18 Fox |
| 197 | #2/2 Elam OR Carter | Gunderson OR Babcock |
| 285 | #1/1 Bastida | #-/32 Ahrendsen OR Stromberg |
Last edited: