I got curious, so here's how many days the ISC is used for events throughout the 2024-2025 season. No clue about the conference schedule, but those
should increase dramatically with an on-site hotel.
| Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
FB | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VB | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 1 | 7 | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
Gym | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Wrest | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CY/Fischer | 1 | 3 | 6 | 8 | 4 | 6 | 8 | 8 | 5 | 1 | 0 | 0 |
I didn't count overlapping athletic events twice (for example BB doubleheaders, so that only counts as 1 day), but it's possible an event at CY Stephens, the Goldfinch Room, or Fischer Theater is a duplicate day. All said and done, current ISC events occur on (at most) 72 days during this span.