I can't fomat Excel for this application, so the columns suck and I'm not going to retype them. These are the current standings not including the KU/MSU game which is currently being played.
Rank Team Name Score Correct Best Score Best Correct Champion
1 Clone Lawman 37 32 123 47 Gonzaga (148)
2 Pants 36 30 106 45 Iowa St. (142)
2 NWICY 36 31 88 45 Iowa St. (151)
4 Bawbie 35 31 129 47 Arizona (155)
4 CG 35 30 93 43 Villanova (154)
4 NWICY2 35 30 93 43 Villanova (160)
4 Chaser 35 31 101 45 Iowa St. (154)
8 Harimad 34 28 84 41 Iowa St. (161)
8 Nickels 34 29 134 47 Arizona (127)
8 SaraV 34 30 88 42 Iowa St. (157)
8 Woo 34 30 132 47 N. Carolina (147)
12 KC 33 27 79 39 Iowa St. (149)
13 Hoppity 32 28 110 40 Arizona (160)
13 Wxman 32 28 120 44 Gonzaga (156)
15 Cooler 29 25 125 42 Duke (146)
Rank Team Name Score Correct Best Score Best Correct Champion
1 Clone Lawman 37 32 123 47 Gonzaga (148)
2 Pants 36 30 106 45 Iowa St. (142)
2 NWICY 36 31 88 45 Iowa St. (151)
4 Bawbie 35 31 129 47 Arizona (155)
4 CG 35 30 93 43 Villanova (154)
4 NWICY2 35 30 93 43 Villanova (160)
4 Chaser 35 31 101 45 Iowa St. (154)
8 Harimad 34 28 84 41 Iowa St. (161)
8 Nickels 34 29 134 47 Arizona (127)
8 SaraV 34 30 88 42 Iowa St. (157)
8 Woo 34 30 132 47 N. Carolina (147)
12 KC 33 27 79 39 Iowa St. (149)
13 Hoppity 32 28 110 40 Arizona (160)
13 Wxman 32 28 120 44 Gonzaga (156)
15 Cooler 29 25 125 42 Duke (146)
