Well to assist those of us that love numbers here are some more from a source I don't know and don't know if he is any smarter than the rest of us: (Big 12 in dark high light, ACC & ND in italic high light) Hold on to your pencils here it comes:
College Football Teams TV Viewership Rankings (2015-2019) From Zac Miller 8/12/21 Run it Back With Zac
"Conference championship games and bowl games are not included in these numbers. Games that do not have available data were counted as zero.”
1. Ohio State (5.19M) 2. Alabama (5.09M) 3. Michigan (4.18M) 4. Notre Dame (3.61M) 5. LSU (3.22M) 6. Auburn (3.12M) 7. Georgia (2.91M) 8. Oklahoma (2.90M) 9. Clemson (2.67M) 10. Penn State (2.55M)
11. Florida (2.46M) 12. Wisconsin (2.27M) 13. Texas (2.269M) 14. Florida State (2.23M) 15. Michigan State (2.20M) 16. Southern Cal (1.98M) 17. Texas A&M (1.851M) 18. Tennessee (1.849M) 19. Oklahoma State (1.64M) 20. Mississippi (1.61M)
21. Iowa (1.57M) 22. Nebraska (1.51M) 23. Miami (1.503M) 24. TCU (1.495M) 25. Stanford (1.43M) 26. Oregon (1.34M) 27. Arkansas (1.33M) 28. Washington (1.32M) 29. Mississippi State (1.31M) 30. West Virginia (1.27M)
31. Virginia Tech (1.26M) 32. UCLA (1.25M) 33. Louisville (1.22M) 34. Indiana (1.17M) 35. Baylor (1.12M) 36. South Carolina (1.07M) 37. Navy (1.01M) 38. Texas Tech (921K) 39. Washington State (909K) 40. Northwestern (867K)
41. Utah (856K) 42. Army (825K) 43, Minnesota (803K) 44. Pittsburgh (781K) 45. North Carolina (749K) 46. Iowa State (747K) 47. California (730K) 48. BYU (714K) 49. NC State (703K) 50. Arizona State (695K)
51. Syracuse (694K) 52. Houston (689K) 53. Kansas State (682K) 54. Maryland (681K) 55. Purdue (620K) 56. Georgia Tech (615K) 57. Missouri (611K) 58. Colorado (610K) 59. Virginia (592K) 60. UCF (566K)
61. Memphis (564K) 62. Arizona (561K) 63. Kentucky (484K) 64. Boise State (476K) 65. Vanderbilt (438K) 66. Cincinnati (430K) 67. Duke (410K) 68. USF (407K) 69. Boston College (403K) 70. Illinois (401K)
71. Wake Forest (398K) 72. Temple (354K) 73. Kansas (346K) 74. Oregon State (295K) 75. Rutgers (266K) 76. Tulsa (265K) 77. SMU (232K) 78. Colorado State (130K) 79. Fresno State (127K) 80. Wyoming (126K)
81. Air Force (121K) 82. New Mexico (97K) 83. Hawaii (94K) 84. East Carolina (82K) Nevada (80K) San Diego State (63K) UNLV (55K) 85. Tulane (42K) 86. San Jose State (30K)
Who you played and where you played makes a difference. Change the opponents and the numbers will change. Take away games against the top 20 above and the team numbers will drop. I have not compared this chart directly to the prior ones from College Sports Info, but the general positioning of the teams seems similar.
Have fun, but don't stay up too late.