Wow, Texas Tech a 2 outs in the 7th Grand Slam to tie up the game vs. Ole Miss.
All 8 runs in B7 have been with 2 outs. Was 8-0, now 8-8.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Wow, Texas Tech a 2 outs in the 7th Grand Slam to tie up the game vs. Ole Miss.
| REGION | Gm 3 (1-0 vs 1-0) | Gm 4 (elimination) | Gm 5 (elimination) |
|---|---|---|---|
| Tuscaloosa | #1 ALA 3, BELM 0 | USCU vs SELA (3:30) | BELM vs TBD (6:00) |
| Baton Rouge | #16 LSU 8, VT 0 (6) | AKR 1, SALA 0 (8) | VT vs AKR (5:00) |
| Tallahassee | UCF 10, STET 1 (5) | #9 FSU 11, JAXST 0 (5) | STET vs #9 FSU (4:00) |
| Los Angeles | #8 UCLA vs SCAR (4:00) | CSF vs CBU (6:30) | TBD (9:00) |
| Fayetteville | #5 ARK 9, USF 1 (6) | FORD vs WASH (3:30) | USF vs TBD (6:00) |
| Durham | ARIZ 10, #12 DUKE 1 (5) | MRSH 4, HOW 2 | #12 DUKE vs MRSH (5:00) |
| Stillwater | #13 OKST 7, STAN 2 | PRIN 2, EILL 1 | STAN vs PRIN (5:00) |
| Lincoln | #4 NEB 2, GCU 0 | SDAK 4, LOU 2 | GCU vs SDAK (5:00) |
| Norman | #3 OKLA 9, KAN 0 (5) | BING vs MICH (4:30) | KAN vs TBD (7:00) |
| Eugene | #14 ORE vs MSST (4:00) | SMC vs IDST (6:30) | TBD (9:00) |
| Lubbock | #11 TTU 10, MISS 9 (8) | MAR vs BOS (5:30) | MISS vs TBD (8:00) |
| Gainesville | #6 FLA 8, GT 0 (5) | TXST 6, FAMU 0 | GT 4, TXST 1 |
| Knoxville | #7 TENN 7, UVA 5 | NKY vs IND (4:30) | UVA vs TBD (7:00) |
| Athens | #10 UGA 8, UNCG 0 (5) | CLEM 3, CHAR 1 | UNCG vs CLEM (5:00) |
| College Station | ASU 4, #15 A&M 3 | CONN vs MCN (4:30) | #15 A&M vs TBD (7:00) |
| Austin | #2 TEX 9, WISC 0 (6) | BAY 9, WAG 0 (5) | WISC vs BAY (5:00) |
| REGION | Gm 3 (1-0 vs 1-0) | Gm 4 (elimination) | Gm 5 (elimination) |
|---|---|---|---|
| Tuscaloosa | #1 ALA 3, BELM 0 | USCU 5, SELA 4 | USCU 10, BELM 1 |
| Baton Rouge | #16 LSU 8, VT 0 (6) | AKR 1, SALA 0 (8) | VT 7, AKR 6 |
| Tallahassee | UCF 10, STET 1 (5) | #9 FSU 11, JAXST 0 (5) | #9 FSU 11, STET 3 |
| Los Angeles | #8 UCLA 7, SCAR 2 | CSF 3, CBU 2 | SCAR 4, CSF 2 |
| Fayetteville | #5 ARK 9, USF 1 (6) | WASH 5, FORD 2 | USF 6, WASH 4 |
| Durham | ARIZ 10, #12 DUKE 1 (5) | MRSH 4, HOW 2 | #12 DUKE 11, MRSH 1 (5) |
| Stillwater | #13 OKST 7, STAN 2 | PRIN 2, EILL 1 | STAN 13, PRIN 5 |
| Lincoln | #4 NEB 2, GCU 0 | SDAK 4, LOU 2 | GCU 5, SDAK 4 (8) |
| Norman | #3 OKLA 9, KAN 0 (5) | MICH 6, BING 0 | MICH 12, KAN 10 |
| Eugene | MSST 4, #14 ORE 0 | SMC 3, IDST 1 | SMC 5, #14 ORE 4 |
| Lubbock | #11 TTU 10, MISS 9 (8) | BOST 10, MAR 2 (5) | MISS 9, BOST 4 |
| Gainesville | #6 FLA 8, GT 0 (5) | TXST 6, FAMU 0 | GT 4, TXST 1 |
| Knoxville | #7 TENN 7, UVA 5 | IND 8, NKY 0 (5) | UVA 9, IND 7 |
| Athens | #10 UGA 8, UNCG 0 (5) | CLEM 3, CHAR 1 | CLEM 4, UNCG 1 |
| College Station | ASU 4, #15 A&M 3 | CONN 5, MCN 1 | #15 A&M 10, CONN 3 |
| Austin | #2 TEX 9, WISC 0 (6) | BAY 9, WAG 0 (5) | BAY 5, WISC 2 |
| REGION | TIME (CT) | Needs 1 Win | Needs 2 Wins |
|---|---|---|---|
| Tuscaloosa | 12:00 PM | #1 Alabama | USC Upstate |
| Baton Rouge | 1:00 PM | #16 LSU | Virginia Tech |
| Tallahassee | 11:00 AM | UCF | #9 Florida State |
| Los Angeles | 6:30 PM | #8 UCLA | South Carolina |
| Fayetteville | 1:00 PM | #5 Arkansas | South Florida |
| Durham | 11:00 AM | Arizona | #12 Duke |
| Stillwater | 3:00 PM | #13 Oklahoma State | Stanford |
| Lincoln | 2:00 PM | #4 Nebraska | Grand Canyon |
| Norman | 2:00 PM | #3 Oklahoma | Michigan |
| Eugene | 6:30 PM | Mississippi State | Saint Mary's |
| Lubbock | 3:00 PM | #11 Texas Tech | Ole Miss |
| Gainesville | 11:00 AM | #6 Florida | Georgia Tech |
| Knoxville | 1:00 PM | #7 Tennessee | Virginia |
| Athens | 11:00 AM | #10 Georgia | Clemson |
| College Station | 2:00 PM | Arizona State | #15 Texas A&M |
| Austin | 12:00 PM | #2 Texas | Baylor |
That was one wild rally.Tech comes back to win 10-9 in 8 innings after trailing 8-0 with 2 outs in the bottom of the 7th.
That was absolutely insane. What a comeback.Tech comes back to win 10-9 in 8 innings after trailing 8-0 with 2 outs in the bottom of the 7th.