Thank you. Will the first game Sunday be an elimination game?
Sunday afternoon and Tuesday afternoon are elimination games for WVU's half of the bracket.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Thank you. Will the first game Sunday be an elimination game?
Pretty sure it is.Thank you. Will the first game Sunday be an elimination game?
| Time (CT) | TV | Matchup | Series |
|---|---|---|---|
| (3) Georgia 13, (14) Mississippi State 12 | UGA leads 1-0 | ||
| (16) West Virginia 17, Cal Poly 1 | WVU advances | ||
| (5) North Carolina 4, USC 0 | Tied 1-1 | ||
| Troy 7, Little Rock 2 | TROY advances | ||
| Ole Miss 5, (4) Auburn 3 | MISS advances | ||
| Oklahoma 8, (15) Kansas 1 | OKLA leads 1-0 | ||
| (6) Texas 11, (11) Oregon 3 | TEX leads 1-0 | ||
| (7) Alabama 8, St. John's 0 | ALA leads 1-0 |
| Time (CT) | TV | Matchup | Series |
|---|---|---|---|
| 11:00 am | ESPN | (3) Georgia vs (14) Mississippi State | UGA leads 1-0 |
| 2:00 pm | ESPN | (5) North Carolina vs USC | Tied 1-1 |
| 2:00 pm | ESPN2 | (7) Alabama vs St. John's | ALA leads 1-0 |
| 5:00 pm | ESPN | (15) Kansas vs Oklahoma | OKLA leads 1-0 |
| 8:00 pm | ESPN | (6) Texas vs (11) Oregon | TEX leads 1-0 |
Make it 3MS ST just hit back to back bombs.
The first one was absolutely INSANE.
So that's NINETEEN homers in Athens this weekend (so far).
Saturday: MSU 6, UGA 5
Sunday: MSU 5, UGA 3