SITE | TIME (CT) | 2-0 TEAM | 2-1 TEAM |
---|---|---|---|
College Station | 3:00 | 2 Liberty | (1) Texas A&M |
Eugene | 5:00 | 2 Stanford | (16) Oregon |
Los Angeles | 6:30 | (9) UCLA | 4 UC Santa Barbara |
Columbia | 12:00 | (8) South Carolina | 3 North Florida |
Tallahassee | 11:00 | (5) Florida State | 2 Auburn |
Lubbock | 2:00 | (12) Texas Tech | 2 Mississippi State |
Tucson | 6:30 | 2 Ole Miss | (13) Arizona |
Fayetteville | 3:00 | (4) Arkansas | 2 Oklahoma State |
Gainesville | 12:00 | (3) Florida | 4 Mercer |
Durham | 1:30 | 2 Georgia | (14) Duke |
Clemson | 12:00 | (11) Clemson | 2 Kentucky |
Austin | 12:00 | (6) Texas | 2 UCF |
Knoxville | 11:00 | (7) Tennessee | 2 Ohio State |
Baton Rouge | 2:00 | 2 Nebraska | 4 SE Louisiana |
Tuscaloosa | 1:00 | (15) Alabama | 2 Virginia Tech |
Norman | 1:00 | (2) Oklahoma | 2 California |
I'm good if they lose.#1 A&M in big trouble, down 6-0. Still early so we will see if they can comeback to save their season.
And it is tied#1 A&M in big trouble, down 6-0. Still early so we will see if they can comeback to save their season.
Florida State eliminates Auburn. Seminoles will host either Texas Tech or Mississippi State.