Close but it ended up:Going to end up 6 SEC & 2 B1G isn't it?
5 SEC
2 B1G
1 Big 12
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Close but it ended up:Going to end up 6 SEC & 2 B1G isn't it?
| GM | DATE | TIME (CT) | TV | MATCHUP |
|---|---|---|---|---|
| 1 | Thu 5/28 | 11:00 am | ESPN | #11 Texas Tech vs Mississippi State |
| 2 | Thu 5/28 | 1:30 pm | ESPN | #2 Texas vs #7 Tennessee |
| 3 | Thu 5/28 | 6:00 pm | ESPN2 | #1 Alabama vs #8 UCLA |
| 4 | Thu 5/28 | 8:30 pm | ESPN2 | #4 Nebraska vs #5 Arkansas |
| 5 | Fri 5/29 | 6:00 pm | ESPN2 | Loser 1 vs Loser 2 |
| 6 | Fri 5/29 | 8:30 pm | ESPN2 | Loser 3 vs Loser 4 |
| 7 | Sat 5/30 | 2:00 pm | ABC | Winner 1 vs Winner 2 |
| 8 | Sat 5/30 | 6:00 pm | ESPN | Winner 3 vs Winner 4 |
| 9 | Sun 5/31 | 2:00 pm | ABC | Winner 5 vs Loser 8 |
| 10 | Sun 5/31 | 6:00 pm | ESPN2 | Winner 6 vs Loser 7 |
| 11 | Mon 6/1 | 11:00 am | ESPN | Winner 7 vs Winner 9 |
| 12* | Mon 6/1 | 1:30 pm | ESPN | Winner 11 vs Loser 11 (if nec.) |
| 13 | Mon 6/1 | 6:00 pm | ESPN2 | Winner 8 vs Winner 10 |
| 14* | Mon 6/1 | 8:30 pm | ESPN2 | Winner 13 vs Loser 13 (if nec.) |
| F1 | Wed 6/3 | 7:00 pm | ESPN | Finals Game 1 |
| F2 | Thu 6/4 | 7:00 pm | ESPN | Finals Game 2 |
| F3* | Fri 6/5 | 7:00 pm | ESPN | Finals Game 3 (if nec.) |
Billionaire Cody Campbell is funding the program. Their starting pitcher who transferred from Standford is getting $1 million.Did TT use a (relatively) large $ amount on softball, or is program just on a coincidental upswing?
The coach had success w/ Louisiana, so I assume that has something to do with it.
Both her and Terry have been struggling....but Texas Tech's offense is so good it might not even matter....although Mississippi State is on fire right now so that will be an interesting matchup.WCWS gets started at 11 am today. Will be interesting to see how Texas Tech pitcher Canady does. She has been struggling this post-season.
| GM | DATE | TIME (CT) | TV | MATCHUP |
|---|---|---|---|---|
| 1 | Thu 5/28 | 11:00 am | ESPN | #11 Texas Tech vs Mississippi State |
| 2 | Thu 5/28 | 1:30 pm | ESPN | #2 Texas vs #7 Tennessee |
| 3 | Thu 5/28 | 6:00 pm | ESPN | #1 Alabama vs #8 UCLA |
| 4 | Thu 5/28 | 8:30 pm | ESPN | #4 Nebraska vs #5 Arkansas |
| GM | DATE | TIME (CT) | TV | MATCHUP |
|---|---|---|---|---|
| 1 | #11 Texas Tech 8, Mississippi State 0 (5) | |||
| 2 | #7 Tennessee 6, #2 Texas 3 | |||
| 3 | Thu 5/28 | 6:00 pm | ESPN | #1 Alabama vs #8 UCLA |
| 4 | Thu 5/28 | 8:30 pm | ESPN | #4 Nebraska vs #5 Arkansas |
| 5 | Fri 5/29 | 6:00 pm | ESPN | Mississippi State vs Texas (elimination) |
| 6 | Fri 5/29 | 8:30 pm | ESPN | Loser 3 vs Loser 4 |
| 7 | Sat 5/30 | 2:00 pm | ABC | Texas Tech vs Tennessee |
| 8 | Sat 5/30 | 6:00 pm | ESPN | Winner 3 vs Winner 4 |
| GM | DATE | TIME (CT) | TV | MATCHUP |
|---|---|---|---|---|
| 1 | #11 Texas Tech 8, Mississippi State 0 (5) | |||
| 2 | #7 Tennessee 6, #2 Texas 3 | |||
| 3 | #1 Alabama 6, #8 UCLA 3 | |||
| 4 | #4 Nebraska 5, #5 Arkansas 3 (10) | |||
| 5 | Fri 5/29 | 6:00 pm | ESPN | Mississippi State vs Texas (elimination) |
| 6 | Fri 5/29 | 8:30 pm | ESPN | UCLA vs Arkansas (elimination) |
| 7 | Sat 5/30 | 2:00 pm | ABC | Texas Tech vs Tennessee |
| 8 | Sat 5/30 | 6:00 pm | ESPN | Alabama vs Nebraska |
We have tickets for tonights games, but yeesh I have no interest in those at all. Wish we had them for tomorrow, but no dice, and they're incredibly expensive. We have some for Sunday though.
GM DATE TIME (CT) TV MATCHUP 1 #11 Texas Tech 8, Mississippi State 0 (5) 2 #7 Tennessee 6, #2 Texas 3 3 #1 Alabama 6, #8 UCLA 3 4 #4 Nebraska 5, #5 Arkansas 3 (10) 5 Fri 5/29 6:00 pm ESPN Mississippi State vs Texas (elimination) 6 Fri 5/29 8:30 pm ESPN UCLA vs Arkansas (elimination) 7 Sat 5/30 2:00 pm ABC Texas Tech vs Tennessee 8 Sat 5/30 6:00 pm ESPN Alabama vs Nebraska
My wife and daughter are going tomorrow. Softball is pretty big in our family and my daughter is a pitcher so she is pretty excited who they get to see.We have tickets for tonights games, but yeesh I have no interest in those at all. Wish we had them for tomorrow, but no dice, and they're incredibly expensive. We have some for Sunday though.
Honestly I'm just cheering for Tech and Nebraska - every time the SEC loses an angel gets its wings.
| GM | DATE | TIME (CT) | TV | MATCHUP |
|---|---|---|---|---|
| 5 | Texas 4, Mississippi State 0 [MSU out] | |||
| 6 | UCLA 11, Arkansas 0 (5) [ARK out] | |||
| 7 | Sat 5/30 | 2:00 pm | ABC | Texas Tech vs Tennessee |
| 8 | Sat 5/30 | 6:00 pm | ESPN | Alabama vs Nebraska |
| 9 | Sun 5/31 | 2:00 pm | ABC | Texas vs Loser 8 (elimination) |
| 10 | Sun 5/31 | 6:00 pm | ESPN | UCLA vs Loser 7 (elimination) |
Struggling = getting teed off on. She's locked it down a bit more this week though. Although I missed the rest of the game today after ABC ran into "technical difficulties."WCWS gets started at 11 am today. Will be interesting to see how Texas Tech pitcher Canady does. She has been struggling this post-season.
Although I missed the rest of the game today after ABC ran into "technical difficulties."