Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| 3/11/2025 | win | loss | ava |
| Cycloner29 | 6 | 7 | 18 |
| ClonesTwenty1 | 5 | 6 | 20 |
| Cyclone North | 5 | 8 | 18 |
| Gipper 2001 | 5 | 8 | 18 |
| riceville | 5 | 8 | 18 |
| KC | 4 | 8 | 19 |
| Rulzzz | 4 | 8 | 19 |
| coolerifyoudid | 4 | 9 | 18 |
| Cupped | 4 | 9 | 18 |
| CycloneEggie | 4 | 9 | 18 |
| cyclones500 | 4 | 9 | 18 |
| CoKane | 4 | 10 | 17 |
| Cyclonsin | 4 | 10 | 17 |
| 1UNI2ISU | 3 | 8 | 20 |
| CoachHines3 | 3 | 9 | 19 |
| Hubbs4cy | 3 | 10 | 18 |
| ScottyP | 3 | 10 | 18 |
| CyCoug | 2 | 10 | 19 |
| Cyinthenorth | 2 | 11 | 18 |
| qwerty | 2 | 11 | 18 |
| August (r 2 only) | 15 | 16 |
Group 1 will be wrapped up tonightWednesday 3/12
Championship
Big Sky: (1) Northern Colorado vs. (2) Montana
Patriot: (2) American vs. (5) Navy
Southland: (1) McNeese vs. (2) Lamar
Semifinals
(none)
Good descriptor.Tuesday Bloody Tuesday!![]()
Seems like so far this season, wins by sub-3 seeds has been a little lower than previous years. (Going totally from memory).Wofford was the only team outside of the top 3 in their conference to win so far.
#1 seeds - 6 winners
#2 seeds - 5 winners
#3 seeds - 2 winners
#6 seed - 1 winner
Just like in the NCAA, upsets happen in early rounds, but it starts getting chalky towards the end.