2026 NCAA Wrestling Championships
March 19-21 | Cleveland, Ohio (Rocket Arena)
Session 5: March 21, 5:30 p.m. CT
LIVE RESULTS:
TrackWrestling (classic viewer)
FloWrestling (new viewer)
TELEVISION: ESPN
AUDIO: Varsity App
CHAMPIONSHIP MATCHES:
TEAM SCORES THROUGH SESSION 5:
TEAM SCORING FOR SESSION 6:
Championship win = 4 + bonus
March 19-21 | Cleveland, Ohio (Rocket Arena)
Session 5: March 21, 5:30 p.m. CT
LIVE RESULTS:
TrackWrestling (classic viewer)
FloWrestling (new viewer)
TELEVISION: ESPN
AUDIO: Varsity App
CHAMPIONSHIP MATCHES:
| Wt | HIGH SEED | LOW SEED |
|---|---|---|
| 141 | 1 Mendez (OHST) | 2 Vega (OKST) |
| 149 | 1 Van Ness (PSU) | 10 Valencia (STAN) |
| 157 | 2 Taylor (NEB) | 5 Robideau (OKST) |
| 165 | 1 Mesenbrink (PSU) | 3 Caliendo (IOWA) |
| 174 | 1 Haines (PSU) | 3 Minto (NEB) |
| 184 | 1 Welsh (PSU) | 3 McEnelly (MINN) |
| 197 | 1 Barr (PSU) | 7 Merrill (OKST) |
| 285 | 1 Bastida (ISU) | 2 Trumble (NCST) |
| 125 | 1 Lilledahl (PSU) | 10 McGowan (PRIN) |
| 133 | 1 Forrest (OKST) | 2 Davino (OHST) |
TEAM SCORES THROUGH SESSION 5:
| Place | Team | Points | FIN | AA |
|---|---|---|---|---|
| 1 | Penn State | 164.0 | 6 | 8 |
| 2 | Oklahoma State | 119.0 | 4 | 8 |
| 3 | Nebraska | 101.5 | 2 | 7 |
| 4 | Iowa | 92.5 | 1 | 7 |
| 5 | Ohio State | 84.5 | 2 | 5 |
| 6 | Michigan | 66.0 | 0 | 5 |
| 7 | Stanford | 63.5 | 1 | 4 |
| 8 | Iowa State | 52.0 | 1 | 3 |
| 9 | Minnesota | 44.5 | 1 | 3 |
| 10 | Virginia Tech | 41.5 | 0 | 2 |
| 11 | North Carolina State | 40.5 | 1 | 2 |
TEAM SCORING FOR SESSION 6:
Championship win = 4 + bonus