**MAFIA - College Basketball Tournament Edition**

PSYclone22

Visual Analytics Mercenary
SuperFanatic
Aug 15, 2012
5,106
3,222
113
Des Moines
A tradition like any other... NCAA Tournament mafia!

Hmm, no, that isn't quite right.

It's a pretty simple game: you pass the ball, you shoot the ball, you kill the other players.

You know, forget it, let's just play mafia. We have 30 players: 6 mafia and 24 innocents.


The mafia

The Top Seed
- this person gets an investigation to use every other night beginning on the second night.

The Other #1 seed - this person can block a person's activities every other night beginning on the first night.

There are also two #2 seeds and two #3 seeds.

*
The mafia must designate one person to "make the hit" each night. This serves so the two tracking roles will only identify one mafia member instead of the whole mafia.

The innos

The #4 seed - this person feels jaded. They had a good season but still only got a 4 seed. But they think those top seeds pay their players, so they've hired a firm to investigate. They get one investigation every night. The investigation will tell them WHO a person interacted with at night, but not their role (this will not advise that a person interacted with all other mafia players if they're mafia). EXAMPLE: Player A protects Player B. The #4 seed investigates A. I will advise A visited B.

The #5 seed - ready to be upset by the 12 seed, this person has plenty of 'medicine' in their liquor cabinet. The #5 seed can protect one player per night, but not the same player on consecutive nights.

The #6 seed - what a boring seed. Their power is similar to the #4 seed. They can choose one player to investigate every night. I will advise who interacted with them at night. EXAMPLE: Player A protects Player B. The #6 seed investigates B. I will advise B was visited by A.

The #7 seed - often enough, these guys upset the 2 seed in the second round. Beginning night 2, this person has 2 total night hits to use. Both can be used the same night.

The #16 seeds - the most unlikely first round upsets can happen. By the end of day one the 16 seeds must send me the name of one player. If that player is a #1 seed, I will reveal the #1 seed at the beginning of day two.

Random events

There are at least two random events I have planned for the game which will be triggered at already-determined times. These are NOT post # or quantity related (but hey, fire away with spam).

----

That's it. Pretty simple hopefully.
 
Last edited:
Rules

1. Editing of posts results in an automatic clap.
2. Day will begin at either 7am or when announced by mayor after night activities, whichever comes first. The day lasts until 9:05pm CycloneFanatic time.
3. Votes must be bolded.
4. No PMing will be allowed between players unless your role allows it.
5. If you vote twice without rescinding, only your first vote will count.
6. Specials will have until 10:00 PM to get their abilities in unless they ask for an extension beforehand.
7. Missing two days of votes will result in a player being clapped.
8. I reserve the right to changes the rules or edit roles as necessary. Any change will be announced and marked on the front page.
9. Ghost posting is allowed but should be done in a different colored font.
10. In the case of ties I'll use Excel's RANDBETWEEN function; whoever draws higher between 1 and 1,000 (inclusive) survives.
11. If you have any questions, PM me.
12. No hints after death.
13. You may reveal your role and/or lie about your role if you wish.
14. No half days, unless there are only 8 players or less left in the game and it is unanimously agreed on.
 
Last edited:
1617071675576.png

Fitzy vote Day 1
Moores hit Night 1
Cyfan21 vote Day 2
Cubs hit Night 2
cyfan13 vote Day 3 (SaraV protected via perk)
Vikes hit Night 3
mj4cy vote Day 4
hiphopp clapped Day 4
Clonies hit Night 4
SaraV vote Day 5
GBlade hit Night 5
Dandy vote Day 6
WDSM clapped Day 6
michael hit Night 6
CYme vote Day 7
spiker hit Night 7
SCNCY vote Day 8 (OT loss to azhuth)
Ctown clapped Day 8
ISU2015 clapped Day 8
Colorado hit Night 8
JM4CY vote Day 9 (OT loss to azhuth)
oldman hit Night 9
Cleaver vote Day 10
srj hit Night 10
azhuth vote Day 11
bsalty hit Night 11

MAFIA WIN
remaining mafia: discy and Arob
remaining innos: KC and JHUNSY
 
Last edited:
Day 1

3 | Fitzy - JM 7:27 / Ctown 8:17 / cyfan21 3:24
2 | WDSM - cyfan13 7:25 / Dandy 8:19
2 | SaraV - oldman 7:15 / ISU2015 12:23
2 | cyfan13 - WDSM 7:53 / Arob 2:36
2 | ISU2015 - bsalty 8:30 / Vikes 7:15
1 | Vikes - mj4cy 7:26
1 | Cubs - SCNCY 7:27
1 | JM - discy 7:41
1 | michael - azhuth 8:15
1 | Arob - Colorado 8:42
1 | cyfan21 - spiker 8:57
1 | JHUNSY - GBlade 9:55
1 | azhuth - Clonies 9:56
1 | Clonies - moores 10:46
1 | oldman - SaraV 10:52
1 | mj4cy - srj 11:27
1 | moores - Cleaver 12:44
1 | spiker - Fitzy 1:10
1 | Dandy - KC 1:11
1 | KC - CYme 2:16pm
0 | discy - cyfan13 7:24 rescind 7:25

Day 2

5 | cyfan21 - GBlade 11:05 / Cubs 2:51 / spiker 3:06 / Cleaver 5:59 / Dandy 8:46p
4 | michael - CYme 9:20 / azhuth 11:27 / KC 12:11 / cyfan21 8:43p
4 | mj4cy - JM4CY 9:41 / ISU2015 11:56 / Clonies 11:57 / discy 9:01p
3 | ISU2015 - Ctown 8:41 / mj4cy 9:22 / michael 8:27p
3 | Dandy - JHUNSY 8:32 / Colorado 10:32 / bsalty 9:01p
2 | Cubs - SCNCY 7:27 / Vikes 8:16p
1 | Colorado - hiphopp 11:41
1 | azhuth - srj 12:00
1 | SaraV - oldman 12:58
1 | bsalty- SaraV 7:06p
1 | spiker - cyfan13 1:07 / bsalty 8:13p rescind 9:01p
0 | Ctown - bsalty 11:54 rescind 8:13p
0 | Gblade - Cyfan21 4:07 rescind 8:43p

Day 3

11 | SaraV - discy 8:53 / GBlade 9:57 / spiker 10:08 / oldman 12:09 / Dandy 2:36 / azhuth 4:27 / JHUNSY 5:34 / cyfan13 6:18p / WDSM 6:59 / michael 7:05p / Vikes 9:04p
8 | cyfan13 - bsalty 8:32 rescind 2:43 / Ctown 9:10 / azhuth 9:15 rescind 4:27 / SCNCY 9:34 / Clonies 10:50 / srj 12:53 / SaraV 5:49 / CYme 7:04p / Cleaver 7:29p / bsalty 7:59p
2 | mj4cy - JM4CY 9:18 / hiphopp 10:55
2 | hiphopp - KC 11:43 / Colorado 8:52p
1 | Vikes - Arob 11:23
0 | WDSM - bsalty 2:43 rescind 7:59p
0 | bsalty - cyfan13 7:46 rescind 6:18

Day 4

8 | mj4cy - JM4CY 12:50 / srj 2:30 / Ctown 4:35 / GBlade 5:28 / SaraV 5:35 / Michael 6:12 / Clonies 7:57p / Cleaver 8:40p
6 | SaraV - spiker 9:31 / azhuth 11:19 / discy 12:02 / Dandy 2:55 / CYme 5:08 / WDSM 7:13p
3 | KC - SCNCY 11:41 / mj4cy 11:55 / JHUNSY 1:17
3 | Dandy - bsalty 9:25 / ISU2015 12:46 / KC 2:13
1 | azhuth - Colorado 1:08
1 | spiker - Arob 6:46

Day 5

6 | SaraV - spiker 1:43 / JM4CY 1:50 rescind 5:38 / discy 2:32 / azhuth 2:34 rescind 6:45 / SCNCY 2:48 / Cleaver 2:51 / Dandy 3:00 / srj 5:59 rescind 6:10 / JM4CY 6:00 / WDSM 8:54p
4 | bsalty - GBlade 1:58 / srj 3:03 rescind 5:59 / SaraV 4:51 / CYme 4:53 / JM4CY 5:38 rescind 6:00 / azhuth 6:45
2 | michael - srj 1:08 rescind 3:03 / bsalty 6:09 / srj 6:10
1 | JM4CY - KC 11:49
1 | Dandy - ISU2015 11:51
1 | Arob - oldman 12:21
1 | azhuth - Colorado 3:21
1 | ISU2015 - JHUNSY 4:36
1 | srj - Arob 6:36
1 | Colorado - michael 8:50p
0 | WDSM - bsalty 10:57 rescind 6:09
 
Last edited:
Day 6

7 | Dandy - ISU2015 10:55 / michael 8:21p / JHUNSY 8:47p / spiker 8:50p rescind 8:58p / srj 8:50p / JM4CY 8:51p / KC 8:51p / CYme 9:01p
5 | CYme - spiker 8:37 rescind 8:50p / Colorado 9:25 / Ctown 1:51 / Arob 6:58 / azhuth 8:43p / spiker 8:58p
2 | michael - srj 9:29 rescind 8:50p / Cleaver 10:49 / JHUNSY 7:32p rescind 8:47p / Dandy 7:37p / azhuth 7:38p rescind 8:43p / JM4CY 7:41p rescind 8:51p / CYme 8:47p rescind 9:01p
1 | azhuth - bsalty 8:44 / KC 10:44 rescind 8:51p / CYme 11:07 rescind 8:47p / JM4CY 2:13 rescind 7:41p
1 | SCNCY - discy 9:25
1 | Arob - oldman 1:02
0 | ISU2015 - JM4CY 9:27 rescind 2:13
0 | bsalty - azhuth 8:52 rescind 7:38p

Day 7

13 | CYme - spiker 7:59 / bsalty 8:19 / discy 8:18 / JM4CY 8:28 / KC 8:29 / Ctown 9:06 / SCNCY 9:43 / azhuth 11:37 / JHUNSY 12:32 / Cleaver 3:30 / Colorado 6:26 / Arob 7:03p / oldman 7:46p
1 | ISU2015 - CYme 8:49
1 | Arob - srj 10:50
1 | bsalty - ISU2015 4:45
0 | JM4CY - discy 7:50 rescind 8:18 / CYme 8:34 rescind 8:49
0 | Cleaver - JHUNSY 9:46 rescind 12:32

Day 8

4 | SCNCY - bsalty 9:04 / srj 11:47 / JM4CY 5:01 rescind 7:45p / azhuth 5:55 / JM4CY 9:00p
4 | azhuth - discy 11:20 / JM4CY 11:27 rescind 1:07 / oldman 12:28 / Arob 7:55p / SCNCY 9:00p
3 | JM4CY - Colorado 2:26 / Cleaver 7:00p / KC 8:58p
1 | srj - JHUNSY 9:00
0 | bsalty - SCNCY 9:25 rescind 9:00p
0 | Cleaver - JM4CY 7:46p rescind 9:00p
0 | discy - azhuth 11:53 rescind 5:55

Day 9

4 | azhuth - discy 1:23 / Arob 5:29 / JM4CY 8:20p / JHUNSY 8:43p
4 | JM4CY - azhuth 8:02 rescind 10:49 / KC 9:43 / Cleaver 11:45 / bsalty 4:11 / JHUNSY 8:01p rescind 8:43p / azhuth 8:55p
0 | Cleaver - JM4CY 11:56 rescind 6:55 / azhuth 12:30 rescind 8:55p
0 | bsalty - JM4CY 6:55 rescind 8:20p
0 | srj - azhuth 10:49 rescind 12:30

Day 10

6 | Cleaver - srj 10:04 / discy 1:50 / azhuth 2:17 / KC 7:00p / Arob 7:07p / bsalty 8:54p
1 | azhuth - JHUNSY 8:37 / KC 11:47 rescind 7:00p
0 | discy - bsalty 7:44 rescind 8:54p / azhuth 1:39 rescind 2:17
0 | bsalty - azhuth 7:12 rescind 1:39

On clap watch: JHUNSY, Arob
 
Last edited:
Awesome. Time to go all dunk city on some mafia scum.

lolathoyas.gif
 
  • Like
Reactions: discydisc
vote discy for stressing me out during the social strategy game
 
  • Like
Reactions: mj4cy
actually jk rescind discy, vote wdsm for taking me out in the social strategy game
 
  • Like
Reactions: mj4cy