By Chris Williams, CycloneFanatic.com Publisher
The Big 12 Conference released its All-Big 12 Preseason Team earlier today that was voted on by members of the media. Not one Iowa State Cyclone was mentioned in the team that is listed below.
| Offensive Player of the Year: | Jerrod Johnson, Texas A&M |
| Defensive Co-Players of the Year: | Jared Crick, Nebraska (DL) and Von Miller, Texas A&M (DE) |
| Newcomer of the Year: | Toney Clemons, Colorado (WR) |
| Offense | ||||||
| Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
| WR | Ryan Broyles# | Oklahoma | 5-11 | 183 | Jr/2L | Norman, Okla. |
| TE | Mike McNeill | Nebraska | 6-4 | 235 | Sr/3L | Kirkwood, Mo. |
| OL | Nate Solder* | Colorado | 6-9 | 300 | Sr/3L | Buena Vista, Calif. |
| OL | Ryan Miller | Colorado | 6-8 | 310 | Jr/3L | Littleton, Colo. |
| C | Tim Barnes | Missouri | 6-4 | 310 | Sr/3L | Longwood, Mo. |
| OL | Tanner Hawkinson | Kansas | 6-6 | 293 | So/1L | McPherson, Kan. |
| OL | Stephen Good | Oklahoma | 6-6 | 299 | Jr/2L | Paris, Texas |
| OL | Kyle Hix | Texas | 6-7 | 325 | Sr/3L | Aledo, Texas |
| WR | Jeff Fuller | Texas A&M | 6-4 | 215 | Jr/2L | McKinney, Texas |
| QB | Jerrod Johnson# | Texas A&M | 6-5 | 243 | Sr/3L | Humble, Texas |
| RB | Daniel Thomas* | Kansas State | 6-2 | 228 | Sr/1L | Hilliard, Fla. |
| RB | DeMarco Murray^# | Oklahoma | 6-1 | 207 | Sr/3L | Las Vegas, Nev. |
| PK | Alex Henery^# | Nebraska | 6-2 | 175 | Sr/3L | Omaha, Neb. |
| KR | Cyrus Gray | Texas A&M | 5-10 | 196 | Jr/2L | DeSoto, Texas |
| Defense | ||||||
| DL | Aldon Smith | Missouri | 6-5 | 255 | So/1L | Raytown, Mo. |
| DL | Jared Crick* | Nebraska | 6-6 | 285 | Jr/2L | Cozad, Neb. |
| DL | Jeremy Beal# | Oklahoma | 6-3 | 267 | Sr/3L | Carrollton, Texas |
| DL | Sam Acho | Texas | 6-3 | 260 | Sr/3L | Dallas, Texas |
| LB | Travis Lewis^* | Oklahoma | 6-2 | 232 | Jr/2L | San Antonio, Texas |
| LB | Keenan Robinson | Texas | 6-3 | 239 | Jr/2L | Plano, Texas |
| LB | Von Miller* | Texas A&M | 6-3 | 240 | Sr/3L | DeSoto, Texas |
| LB | Brian Duncan | Texas Tech | 6-1 | 240 | Sr/3L | Baton Rouge, La. |
| DB | Prince Amukamara* | Nebraska | 6-1 | 205 | Sr/3L | Glendale, Ariz. |
| DB | Quinton Carter# | Oklahoma | 6-1 | 200 | Sr/3L | Las Vegas, Nev. |
| DB | Aaron Williams | Texas | 6-1 | 195 | Jr/2L | Round Rock, Texas |
| DB | Curtis Brown | Texas | 6-0 | 184 | Sr/3L | Gilmer, Texas |
| DB | Blake Gideon | Texas | 6-1 | 205 | Jr/2L | Leander, Texas |
| P | Derek Epperson* | Baylor | 6-3 | 235 | Sr/3L | Southlake, Texas |
| PR | Ryan Broyles^ | Oklahoma | 5-11 | 178 | Jr/2L | Norman, Okla. |
