Jan 2, 2021; Glendale, AZ, USA; Iowa State’s Brock Purdy (15) passes against Oregon during the first half of the Fiesta Bowl at State Farm Stadium. Mandatory Credit: Patrick Breen-Arizona Republic
Brock Purdy has already re-written most of the Iowa State record books in his time at Iowa State.
Heading into this season, he owns or shares 25 different Iowa State records.
His consistency and durability may be the most impressive part of all.
Since getting his first start against West Virginia in 2018, Purdy has started 33 straight games for Iowa State.
To put that in perspective, Iowa State averaged a new starting quarterback once every six games from 2010 to 2018.
The quarterback carousel coming to an end is one of many important factors for the rise of Iowa State Football. That consistency means Purdy will not only obliterate all of Iowa State’s records; he is closing in on some impressive marks in Big 12 play.
Check this out.
Purdy has 8,982 passing yards, 16th best in Big 12 history. With a year of 3,000 additional yards (a conservative estimate), Purdy would vault into 8th all-time in Big 12 history, just behind Kliff Kingsbury and ahead of Patrick Mahomes.
Rk | Player | Yds | From | To | School |
---|---|---|---|---|---|
1 | Landry Jones* | 16646 | 2009 | 2012 | Oklahoma |
2 | Graham Harrell* | 15793 | 2005 | 2008 | Texas Tech |
3 | Baker Mayfield* | 14607 | 2013 | 2017 | Oklahoma |
4 | Mason Rudolph* | 13618 | 2014 | 2017 | Oklahoma State |
5 | Colt McCoy* | 13253 | 2006 | 2009 | Texas |
6 | Chase Daniel* | 12515 | 2005 | 2008 | Missouri |
7 | Kliff Kingsbury* | 12429 | 1999 | 2002 | Texas Tech |
8 | Sam Ehlinger* | 11436 | 2017 | 2020 | Texas |
9 | Patrick Mahomes* | 11252 | 2014 | 2016 | Texas Tech |
10 | Todd Reesing* | 11194 | 2006 | 2009 | Kansas |
Purdy currently has 701 completions. With an additional 250, he would move to 7th all time.
Rk | Player | Cmp | From | To | School |
---|---|---|---|---|---|
1 | Graham Harrell* | 1403 | 2005 | 2008 | Texas Tech |
2 | Landry Jones* | 1388 | 2009 | 2012 | Oklahoma |
3 | Kliff Kingsbury* | 1231 | 1999 | 2002 | Texas Tech |
4 | Colt McCoy* | 1157 | 2006 | 2009 | Texas |
5 | Chase Daniel* | 1094 | 2005 | 2008 | Missouri |
6 | Baker Mayfield* | 1026 | 2013 | 2017 | Oklahoma |
7 | Todd Reesing* | 932 | 2006 | 2009 | Kansas |
8 | Sam Ehlinger* | 923 | 2017 | 2020 | Texas |
9 | Mason Rudolph* | 915 | 2014 | 2017 | Oklahoma State |
10 | Patrick Mahomes* | 857 | 2014 | 2016 | Texas Tech |
Purdy is already with good company in Big 12 history in passing yards per attempt.
Rk | Player | Y/A | From | To | School |
---|---|---|---|---|---|
1 | Baker Mayfield* | 9.8 | 2013 | 2017 | Oklahoma |
2 | Bryce Petty* | 9.7 | 2011 | 2014 | Baylor |
3 | Mason Rudolph* | 9.4 | 2014 | 2017 | Oklahoma State |
4 | Sam Bradford* | 9.4 | 2007 | 2009 | Oklahoma |
5 | Will Grier* | 9.4 | 2015 | 2018 | West Virginia |
6 | Jake Waters* | 9.1 | 2013 | 2014 | Kansas State |
7 | Seth Russell* | 9 | 2013 | 2016 | Baylor |
8 | Joe Ganz* | 8.8 | 2006 | 2008 | Nebraska |
9 | Robert Griffin III* | 8.7 | 2008 | 2011 | Baylor |
10 | Brock Purdy* | 8.5 | 2018 | 2020 | Iowa State |
11 | Vince Young* | 8.4 | 2003 | 2005 | Texas |
And most impressively, as it relates to Big 12 play, Purdy enters this season 19-7 in conference games. The best part is he’s only going to add to that total.