Starting lineup?

jaretac

Well-Known Member
Nov 26, 2006
7,642
337
83
Frigidaire
We haven't had an updated depth chart in a while. What changes have there been? Obviously the freshman haven't been added yet. Any else?

Offense
TE 86 *Kurt Hammerschmidt, 6-6, 265, Jr.#
82 Reid Branderhorst, 6-4, 242, Sr.
81 *Ricky Howard, 6-3, 255, Sr.
89 Pierce Richardson, 6-4, 237, Fr.#

LT 72 ***Kelechi Osemele, 6-6, 347, Sr.#
71 **Carter Bykowski, 6-7, 306, Jr.#
65 Jacob Gannon, 6-6, 294, Fr.#

LG 64 Ethan Tuftee, 6-4, 315, So.#
73 Shaban Dika, 6-5, 301, Fr.#
78 Bob Graham, 6-5, 293, Fr.#

C 74 Tom Farniok, 6-3, 280, Fr.#
67 Sam Tautolo, 6-3, 312, Jr.
56 Ben Loth, 6-5, 322, Fr.#

RG 75 **Hayworth Hicks, 6-3, 336, Sr.#
57 Jon Caspers, 6-5, 277, Jr.#

RT 79 *Brayden Burris, 6-6, 298, Jr.#
69 *Kyle Lichtenberg, 6-6, 285, So.#
76 Zack Spears, 6-5, 302, Sr.

QB 2 Steele Jantz, 6-3, 224, Jr.
16 Jared Barnett, 6-0, 200, Fr.#

RB 21 *Shontrelle Johnson, 5-9, 187, So.
32 *Jeff Woody, 6-0, 235, So.# -OR-
8 *James White, 5-8, 184, So.# -OR-
24 Duran Hollis, 5-9, 203, Fr.#

WR 7 *Darius Reynolds, 6-2, 208, Sr.#
19 **Josh Lenz, 6-0, 197, Jr.


WR 3 Aaron Horne, 5-9, 175, Jr.
18 Albert Gary, 5-10, 196, So.#
15 Chris Young, 5-11, 197, Jr.#

WR 6 ***Darius Darks, 6-1, 189, Sr.
1 Jarvis West, 5-7, 164, Fr.#
9 Keith Blanton, Jr., 6-0, 200, So.#


Defense

LE 48 *Jacob Lattimer, 6-3, 247, Sr.#
50 Willie Scott, 6-2, 223, So.#
31 Rony Nelson, 6-1, 248, Jr.#

DT 94 Jake McDonough, 6-5, 302, Jr.#
90 *Cleyon Laing, 6-4, 291, Jr.#

NG 97 ***Stephen Ruempolhamer, 6-3, 298, Sr.
95 Walter Woods III, 6-0, 303, So.# -OR-
62 Brandon Jensen, 6-4, 276, Fr.#

RE 38 **Roosevelt Maggitt, 6-2, 247, Jr.#
91 **Patrick Neal, 6-0, 250, Sr.#
69 Nick Kron, 6-2, 245, Fr.

SLB 47 **A.J. Klein, 6-1, 243, Jr.
39 *Matt Morton, 6-0, 202, Jr.#

MLB 45 *Matt Tau’fo’ou, 5-11, 239, Sr.# -OR-
7 *Jeremiah George, 5-11, 226, So.

WLB 20 **Jake Knott, 6-2, 243, Jr.
55 Jevohn Miller, 6-4, 244, Fr.
19 Floyd Matison, 5-10, 203, Fr.#

RCB 23 ***Leonard Johnson, 5-10, 202, Sr.
4 *Anthony Young, 5-8, 177, Sr.

LCB 5 **Jeremy Reeves, 5-7, 176, Jr.
8 Matthew Thomas, 5-9, 168, Fr.#

SS 22 ***Ter’Ran Benton, 6-0, 208, Sr.
17 *Earl Brooks, 5-10, 197, Sr.#
2 *Jansen Watson, 5-9, 185, So.#

FS 10 *Jacques Washington, 6-0, 208, So.#
26 *Deon Broomfield, 6-0, 194, So.#
24 Durrell Givens, 5-11, 203, Jr.#

Nickel 22 ***Ter’Ran Benton, 6-0, 208, Sr.
27 C.J. Morgan, 6-2, 207, Fr.#


Specialists

P 13 *Kirby Van Der Kamp, 6-4, 193, So.

PK 25 Zach Guyer, 6-3, 195, Sr.
21 ***Grant Mahoney, 6-0, 185, Sr.

KR/PR 23 ***Leonard Johnson, 5-10, 202, Sr.
19 **Josh Lenz, 6-0, 197, Jr.
21 *Shontrelle Johnson, 5-9, 187, So.

DS 46 ***Dakota Zimmerman, 6-1, 239, Sr.

HO 8 Brett Bueker, 6-4, 237, Jr.#


Returning starters in bold
*letters earned
#has redshirted
as of conclusion of spring practice