Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Been a wild game.Home run #11.
Georgia takes the lead, 13-12, bottom 8.
| Time (CT) | TV | Matchup | Series |
|---|---|---|---|
| (3) Georgia 13, (14) Mississippi State 12 | UGA leads 1-0 | ||
| (16) West Virginia 17, Cal Poly 1 | WVU advances | ||
| (5) North Carolina 4, USC 0 | Tied 1-1 | ||
| 2:00 pm | ESPN2 | Troy vs Little Rock | TROY leads 1-0 |
| 4:00 pm | ESPN | (4) Auburn vs Ole Miss | MISS leads 1-0 |
| 5:00 pm | ESPN2 | (15) Kansas vs Oklahoma | Game 1 |
| 7:00 pm | ESPN | (6) Texas vs (11) Oregon | Game 1 |
| 8:00 pm | ESPN2 | (7) Alabama vs St. John's | Game 1 |
| Time (CT) | TV | Matchup | Series |
|---|---|---|---|
| (3) Georgia 13, (14) Mississippi State 12 | UGA leads 1-0 | ||
| (16) West Virginia 17, Cal Poly 1 | WVU advances | ||
| (5) North Carolina 4, USC 0 | Tied 1-1 | ||
| Troy 7, Little Rock 2 | TROY advances | ||
| Ole Miss 5, (4) Auburn 3 | MISS advances | ||
| 5:30 pm | ESPN2 | (15) Kansas vs Oklahoma | Game 1 |
| 7:00 pm | ESPN | (6) Texas vs (11) Oregon | Game 1 |
| 8:00 pm | ESPN2 | (7) Alabama vs St. John's | Game 1 |
Probably the early game on Friday but that's not a lock.When will WV potentially play in Omaha?
Thank you. Will the first game Sunday be an elimination game?Probably the early game on Friday but that's not a lock